District → Nagaon
State → Assam
Lanka is a town and Subdivision in the Nagaon district of the Assam. In India, a Subdivision is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Subdivisions play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Lanka Subdivision is 854 km², with a population of 398921 people. The population density is 467 inhabitants per square kilometre, and there are approximately 78537 houses in the sub district.
Lanka Subdivision comprises about 182 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Ajar Bari | Ajarbari | Lanka (4 km) |
| 2 | Akantu | Farmapar | Lanka (15 km) |
| 3 | Alisinga | Padumpukhuri | Lanka (8 km) |
| 4 | Am Pukhuri | Bhalukmari | Lanka (15 km) |
| 5 | Baluhandar | Baluhundar | Lanka (7 km) |
| 6 | Bamun Gaon | Bamungaon | Lanka (5 km) |
| 7 | Ban Banganati | Ajarbari | Lanka (5 km) |
| 8 | Bar Pukhuri | Ajarbari | Lanka (3 km) |
| 9 | Barbaha | Kandura Buragaon | Lanka (9 km) |
| 10 | Barjarani | Odali | Lanka (10 km) |
| 11 | Barjoha Gaon | Paschim Odali | Lanka (4 km) |
| 12 | Barman Pathar | Lankabheta | Lanka (3 km) |
| 13 | Barmangsu F V | Kaki Thaisupar | Lanka (18 km) |
| 14 | Bordolong | Bordolong | Lanka (6 km) |
| 15 | Bordoloni Pathar | Bamungaon | Lanka (7 km) |
| 16 | Bura Gaon | Kandura Buragaon | Lanka (7 km) |
| 17 | Chandura | Pub Lumding | Lumding (10 km) |
| 18 | Dablong Gaon | Laskarpathar | Lanka (3 km) |
| 19 | Dakhin Jaroni | Lankajan | Lanka (10 km) |
| 20 | Dakhin Kandura | Kandura Buragaon | Lanka (9 km) |
| 21 | Dakhin Laskar Pathar | Laskarpathar | Lanka (10 km) |
| 22 | Dakhin Lumding | Dakhin Lumding | Lumding (2 km) |
| 23 | Dakhin Lumding Part 1 | Dakhin Lumding | Lumding (5 km) |
| 24 | Dakhin Udali | Paschim Odali | Lanka (12 km) |
| 25 | Deben Gaon No 1 | Nakhuti | Lanka (18 km) |
| 26 | Deben Gaon No 2 | Nakhuti | Lanka (19 km) |
| 27 | Deka Basti | Sarkebasti Natun Bazar | Lanka (28 km) |
| 28 | Dera Pathar No 1 N C | Dera Pathar | Lanka (14 km) |
| 29 | Dera Pathar No 2 N C | Dera Pathar | Lanka (16 km) |
| 30 | Dera Pathar No 3 N C | Dera Pathar | Lanka (17 km) |
| 31 | Dera Pathar No 4 N C | Dera Pathar | Lanka (20 km) |
| 32 | Dhagaon | Padumpukhuri | Lanka (4 km) |
| 33 | Dimaru Pathar F V | Kaki Thaisupar | Lanka (23 km) |
| 34 | F T V No 1 | Kaki Tongia | Lanka (14 km) |
| 35 | F T V No 2 | Kaki Tongia | Lanka (14 km) |
| 36 | F T V No 3 | Kaki Tongia | Lanka (14 km) |
| 37 | Forma Par | Farmapar | Lanka (15 km) |
| 38 | Gosai Gaon Tangia Village Lankajan Old New | Lanka (10 km) | |
| 39 | Gusai Gaon | Bamungaon | Lanka (8 km) |
| 40 | Hati Khali Gaon | Paschim Lumding | Lumding (7 km) |
| 41 | Hati Khali No 1 | Paschim Lumding | Lumding (6 km) |
| 42 | Hatikhali No 2 | Paschim Lumding | Lumding (7 km) |
| 43 | Hatikhuli No 3 | Paschim Lumding | Lumding (6 km) |
| 44 | Hemari Camp Area | Purana Kaki | Lanka (24 km) |
| 45 | Ita Gaon | Bhalukmari | Lanka (15 km) |
| 46 | Jamuguri | Bebejia Demow Bangthai | Lanka (4 km) |
| 47 | Jarang Disha | Paschim Lumding | Lumding (5 km) |
| 48 | Jarang Disha No 1 | Paschim Lumding | Lumding (3 km) |
| 49 | Jarang Disha No 2 | Dakhin Lumding | Lumding (5 km) |
| 50 | Jay Sagar | Ranipukhuri | Lanka (7 km) |
| 51 | Joroni Gaon | Odali | Lanka (10 km) |
| 52 | Jungle Block | Dakhin Lumding | Lumding (10 km) |
| 53 | Jura Pukhuri | Bhalukmari | Lanka (8 km) |
| 54 | Jutang Basti | Lankajan | Lanka (10 km) |
| 55 | Kachari Gaon | Purana Kaki | Lanka (21 km) |
| 56 | Kachari Gaon No 1 | Purana Kaki | Lanka (21 km) |
| 57 | Kachari Pam | Dakhin Lumding | Lanka (13 km) |
| 58 | Kakijan Camp Area | Purana Kaki | Lanka (20 km) |
| 59 | Kandura | Kandura Buragaon | Lanka (10 km) |
| 60 | Kangar Gaon | Dakhin Lumding | Lumding (2 km) |
| 61 | Kangargaon Part 1 | Dakhin Lumding | Lumding (3 km) |
| 62 | Kapili Par | Farmapar | Lanka (12 km) |
| 63 | Kenekkegi Show Basti | Nakhuti | Lanka (25 km) |
| 64 | Khagarijan No 1 | Khagarijan | Lanka (21 km) |
| 65 | Khagarijan No 2 | Khagarijan | Lanka (21 km) |
| 66 | Khagarijan No 3 | Khagarijan | Lanka (21 km) |
| 67 | Khari Khana Bil | Bordolong | Lanka (9 km) |
| 68 | Kharikhana Gaon | Bordolong | Lanka (8 km) |
| 69 | Khong Khong Basti | Farmapar | Lanka (10 km) |
| 70 | Khring Khring | Ajarbari | Lanka (8 km) |
| 71 | Khring Khring No 1 | Sarkebasti Natun Bazar | Lanka (25 km) |
| 72 | Khring Khring No 2 | Nakhuti | Lanka (24 km) |
| 73 | Khring Khring No 3 | Khagarijan | Lanka (23 km) |
| 74 | Khristan Basti | Pub Lumding | Lumding (5 km) |
| 75 | Krishna Basti No 1 | Dakhin Lumding | Lumding (7 km) |
| 76 | Krishna Basti No 2 | Dakhin Lumding | Lumding (8 km) |
| 77 | Krishna Basti No 3 | Dakhin Lumding | Lumding (4 km) |
| 78 | Krishna Nagar | Bordolong | Lanka (8 km) |
| 79 | Lachit Pathar | Paschim Odali | Lanka (12 km) |
| 80 | Lakhi Pur | Bhalukmari | Lanka (8 km) |
| 81 | Lal Mati | Lanka (33 km) | |
| 82 | Lalong Dubi | Padumpukhuri | Lanka (5 km) |
| 83 | Lalung Gaon | Purana Kaki | Lanka (19 km) |
| 84 | Lalung Gaon N C | Lanka (20 km) | |
| 85 | Lalung Gaon No 1 | Purana Kaki | Lanka (15 km) |
| 86 | Lalung Gaon No 2 | Purana Kaki | Lanka (18 km) |
| 87 | Lanka Beta | Lankabheta | Lanka (4 km) |
| 88 | Lankajan | Lankajan | Lanka. (9 km) |
| 89 | Long Mailong N C | Bamungaon | Lanka (9 km) |
| 90 | Lumding Rly Col | Lanka | |
| 91 | Maj Dimuru No 1 | Purana Kaki | Lanka (21 km) |
| 92 | Maj Dimuru No 2 | Purana Kaki | Lanka (20 km) |
| 93 | Manduli | Bordolong | Lanka (9 km) |
| 94 | Mathara Bil | Paschim Lumding | Lanka (10 km) |
| 95 | Maz Udali | Lankajan | Lanka (9 km) |
| 96 | Mora Basti | Pub Lumding | Lumding (2 km) |
| 97 | Mosoka | Lankabheta | Lanka (3 km) |
| 98 | Mouzadar Gaon No 1 | Nakhuti | Lanka (17 km) |
| 99 | Mouzadar Gaon No 2 | Nakhuti | Lanka (21 km) |
| 100 | Mouzadar Gaon No 3 | Nakhuti | Lanka (21 km) |
| 101 | Nakhuti Nonkey Naukhutimau Kegareagaon Basti | Nakhuti | Lanka (22 km) |
| 102 | Nakhuti P R F | Nakhuti | Lanka (28 km) |
| 103 | Nangal Bhanga | Lankabheta | Lanka (4 km) |
| 104 | Natun Ali Singa | Padumpukhuri | Lanka (6 km) |
| 105 | Natun F V | Bamungaon | Lanka (11 km) |
| 106 | Pachim Baluhandar | Baluhundar | Lanka (7 km) |
| 107 | Pachim Bhaluk Mari | Bhalukmari | Lanka (4 km) |
| 108 | Pachim Dablong | Laskarpathar | Lanka (7 km) |
| 109 | Paddy Land | Purana Kaki | Lanka (23 km) |
| 110 | Padum Pukhuri | Lanka (5 km) | |
| 111 | Pagla Basti | Sarkebasti Natun Bazar | Lanka (28 km) |
| 112 | Pam Gaon | Bhalukmari | Lanka (10 km) |
| 113 | Panchali No 1 | Amiyapur | Lanka (5 km) |
| 114 | Panchali No 2 | Amiyapur | Lanka (10 km) |
| 115 | Panijan | Khagarijan | Lanka (25 km) |
| 116 | Panjabi Basti | Lankabheta | Lanka (4 km) |
| 117 | Pas Bandar | Lankabheta | Lanka (3 km) |
| 118 | Photo Pathar | Pub Lumding | Lumding (7 km) |
| 119 | Pipal Pukhuri No 1 | Bamungaon | Lanka (2 km) |
| 120 | Pipal Pukhuri No 2 | Ranipukhuri | Lanka (5 km) |
| 121 | Pub Bhaluk Mari | Bhalukmari | Lanka (4 km) |
| 122 | Pub Kandura | Kandura Buragaon | Lanka (10 km) |
| 123 | Pub Lumding | Pub Lumding | Lumding (2 km) |
| 124 | Pub Lumding Part 1 | Pub Lumding | Lumding (2 km) |
| 125 | Pub Lumding Part 2 | Pub Lumding | Lumding (5 km) |
| 126 | Pub Udali | Lankajan | Lanka (11 km) |
| 127 | Ram Nagar | Purana Kaki | Lanka (22 km) |
| 128 | Ram Nagar Camp Area | Purana Kaki | Lanka (20 km) |
| 129 | Ram Nagar No 1 | Ranipukhuri | Lanka (8 km) |
| 130 | Ram Nagar No 2 | Paschim Odali | Lanka (12 km) |
| 131 | Ramnagar F V | Purana Kaki | Lanka (20 km) |
| 132 | Rampur F V | Purana Kaki | Lanka (18 km) |
| 133 | Ramsing Gaon No 1 | Nakhuti | Lanka (15 km) |
| 134 | Ramsing Gaon No 2 | Nakhuti | Lanka (18 km) |
| 135 | Rani Pukhuri | Ranipukhuri | Lanka (3 km) |
| 136 | Sadhukhuti No 1 | Paschim Lumding | Lumding (5 km) |
| 137 | Sadhukuthi No 2 | Paschim Lumding | Lumding (5 km) |
| 138 | Samboria | Padumpukhuri | Lanka (2 km) |
| 139 | Sankar Basti | Bhalukmari | Lanka (10 km) |
| 140 | Sarkey Bosti | Sarkebasti Natun Bazar | Lanka (28 km) |
| 141 | Sarthey Basti | Sarkebasti Natun Bazar | Lanka (27 km) |
| 142 | Sarthey Gaon No 1 | Khagarijan | Lanka (21 km) |
| 143 | Sarthey Gaon No 2 | Khagarijan | Lanka (21 km) |
| 144 | Sarthey Gaon No 3 | Khagarijan | Lanka (27 km) |
| 145 | Shastri Gaon No 1 | Paschim Lumding | Lumding (8 km) |
| 146 | Shastri Gaon No 2 | Paschim Lumding | Lumding (9 km) |
| 147 | Shidhashoria | Khagarijan | Lanka. (28 km) |
| 148 | Simlai Pathar | Farmapar | Lanka (7 km) |
| 149 | Sing Gaon | Odali | Lanka (10 km) |
| 150 | Singjuri | Padumpukhuri | Lanka (3 km) |
| 151 | Sunlodge Part 1 | Dakhin Lumding | Lumding (3 km) |
| 152 | Sunlodge Part 2 | Dakhin Lumding | Lumding (2 km) |
| 153 | Taisubali | Farmapar | Lanka (15 km) |
| 154 | Tapan Pur | Purana Kaki | Lanka |
| 155 | Taralongsu Part 1 | Pub Lumding | Lumding (7 km) |
| 156 | Taralongsu Part 2 | Pub Lumding | Lumding (5 km) |
| 157 | Ten Thousand Bigha N C | Kaki Thaisupar | Lanka (27 km) |
| 158 | Tentuli | Baluhundar | Lanka (4 km) |
| 159 | Teralongsu 2000 Bigha N C | Kaki Thaisupar | Lanka (19 km) |
| 160 | Teralongsu 3000 Bigha N C | Kaki Thaisupar | Lanka (20 km) |
| 161 | The Dong Hola Chakma Basti | Khagarijan | Lanka (37 km) |
| 162 | Tiniali Bazar | Bamungaon | Lanka (7 km) |
| 163 | Udali Gaon | Odali | Lanka (7 km) |
| 164 | Uttar Baluhander | Baluhundar | Lanka (2 km) |
| 165 | Uttar Laskar Pathar | Laskarpathar | Lanka (7 km) |
| 166 | Village No 1 Block No 1 | No 1 Kaki | Lanka (10 km) |
| 167 | Village No 1 Block No 2 | Kaki Thaisupar | Lanka (12 km) |
| 168 | Village No 1 Block No 3 | Kaki Thaisupar | Lanka (10 km) |
| 169 | Village No 2 Block No 1 | No 1 Kaki | Lanka (10 km) |
| 170 | Village No 2 Block No 2 | Kaki Thaisupar | Lanka (12 km) |
| 171 | Village No 2 Block No 3 | Kaki Thaisupar | Lanka (17 km) |
| 172 | Village No 3 Block No 1 | No 1 Kaki | Lanka (10 km) |
| 173 | Village No 3 Block No 2 | Kaki Thaisupar | Lanka (13 km) |
| 174 | Village No 3 Block No 3 | Kaki Thaisupar | Lanka (16 km) |
| 175 | Village No 4 Block No 1 Village No 4block No 1 N | No 1 Kaki | Lanka (10 km) |
| 176 | Village No 4 Block No 2 | Kaki Thaisupar | Lanka (14 km) |
| 177 | Village No 4 Block No 3 | Kaki Thaisupar | Lanka (17 km) |
| 178 | Village No 5 Block No 1 | No 1 Kaki | Lanka (15 km) |
| 179 | Village No 5 Block No 3 | Kaki Thaisupar | Lanka (14 km) |
| 180 | Village No 6 Block No 1 | No 1 Kaki | Lanka (16 km) |
| 181 | Village No 6 Block No 3 | Kaki Thaisupar | Lanka (17 km) |
| 182 | Village No 7 Block No 1 | Kaki Tongia | Lanka (18 km) |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 308111 | 90810 | 398921 |
| Male Population | 157817 | 46256 | 204073 |
| Female Population | 150294 | 44554 | 194848 | Population Density | 372 / km² | 3522 / km² | 467 / km² |
The distribution of households in the Lanka is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 58927 | 19610 | 78537 |
Q: What is Lanka?
A: Lanka is a town and in the Nagaon district of the Assam.
Q: What is the total area of Lanka Subdivision?
A: The total area of Lanka Subdivision is 854 km².
Q: What is the population of Lanka Subdivision according to the 2011 census?
A: According to the 2011 census, the population of Lanka Subdivision is 398921.
Q: What is the population density of Lanka Subdivision?
A: The population density of Lanka Subdivision is 467 inhabitants per square kilometre.
Q: How many houses are there in Lanka Subdivision?
A: There are approximately 78537 houses in Lanka Subdivision.
Q: How many villages are there in Lanka Subdivision?
A: There are about 182 villages in Lanka Subdivision.
Q: Which is the largest village by population in Lanka Subdivision?
A: The largest village by population in Lanka Subdivision is Sarkey Bosti, with 8987 people.
Q: Which is the smallest village by population in Lanka Subdivision?
A: The smallest village by population in Lanka Subdivision is Kenekkegi Show Basti, with 0 people.
Q: Which is the largest village by area in Lanka Subdivision?
A: The largest village by area in Lanka Subdivision is Bamun Gaon, with 750 km².
Q: Which is the smallest village by area in Lanka Subdivision?
A: The smallest village by area in Lanka Subdivision is Lumding Rly Col, with 0 km².
Q: What is the male population of Lanka Subdivision?
A: The male population of Lanka Subdivision is 204073.
Q: What is the female population of Lanka Subdivision?
A: The female population of Lanka Subdivision is 194848.
Q: How many villages in Lanka Subdivision have a population of less than 100?
A: There are 7 villages in Lanka Subdivision with a population of less than 100.
Q: How many villages in Lanka Subdivision have a population between 100 and 499?
A: There are 30 villages in Lanka Subdivision with a population between 100 and 499.
Q: How many villages in Lanka Subdivision have a population between 500 and 999?
A: There are 35 villages in Lanka Subdivision with a population between 500 and 999.
Q: How many villages in Lanka Subdivision have a population between 1000 and 1999?
A: There are 55 villages in Lanka Subdivision with a population between 1000 and 1999.
Q: How many villages in Lanka Subdivision have a population between 2000 and 2999?
A: There is 29 village in Lanka Subdivision with a population between 2000 and 2999.
Q: How many villages in Lanka Subdivision have a population between 3000 and 3999?
A: There is 15 village in Lanka Subdivision with a population between 3000 and 3999.
Q: How many villages in Lanka Subdivision have a population between 4000 and 4999?
A: There is 4 village in Lanka Subdivision with a population between 4000 and 4999.
Q: How many villages in Lanka Subdivision have a population of 5000 and above?
A: There is 7 village in Lanka Subdivision with a population of 5000 and above.
| Total Population | Villages in Sub District Of Lanka |
|---|---|
| Less than 100 | 7 |
| 100-499 | 30 |
| 500-999 | 35 |
| 1000-1999 | 55 |
| 2000-2999 | 29 |
| 3000-3999 | 15 |
| 4000-4999 | 4 |
| 5000 And Above | 7 |
Contact local tourism office for assistance