District → Banka
State → Bihar
Banka is a town and Subdivision in the Banka district of the Bihar. In India, a Subdivision is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Subdivisions play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Banka Subdivision is 306 km², with a population of 217301 people. The population density is 710 inhabitants per square kilometre, and there are approximately 40825 houses in the sub district.
Banka Subdivision comprises about 87 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Amba | Lakhnaudi | Banka (15 km) |
| 2 | Asni | Raniya Jogdiha | Banka (2 km) |
| 3 | Badrar | Karma | Banka (6 km) |
| 4 | Baghajain | Lakhnaudi | Banka |
| 5 | Baida Chak | Lakhnaudi | Banka (2 km) |
| 6 | Baisa | Raniya Jogdiha | Banka (2 km) |
| 7 | Baisa Rampur | Lakrikola | Banka (7 km) |
| 8 | Balarpur | Teliya | Banka |
| 9 | Banki | Karma | Banka (5 km) |
| 10 | Bardiha | Teliya | Banka |
| 11 | Barmahua | Domuhan | Banka (16 km) |
| 12 | Bhagwanpur | Lakhnaudi | Banka (2 km) |
| 13 | Bhithi | Teliya | Banka (6 km) |
| 14 | Bindi | Karma | Banka (4 km) |
| 15 | Bishunpur | Raniya Jogdiha | Banka (2 km) |
| 16 | Burhsaili | Domuhan | Banka |
| 17 | Chamraili | Raniya Jogdiha | Banka (3 km) |
| 18 | Chapri | Lakhnaudi | Banka (17 km) |
| 19 | Dalawar | Kajhiya | Banka |
| 20 | Danra | Dara | Banka (8 km) |
| 21 | Deopur | Domuhan | Banka (17 km) |
| 22 | Desaria | Domuhan | Banka (13 km) |
| 23 | Desra | Kajhiya | Banka (4 km) |
| 24 | Dhaka | Teliya | Banka (7 km) |
| 25 | Domohan | Domuhan | Banka (15 km) |
| 26 | Dudhari | Dudhari | Banka (10 km) |
| 27 | Gauripur | Domuhan | Banka (12 km) |
| 28 | Gobindpur | Lakrikola | Banka |
| 29 | Golahu | Karma | Banka (4 km) |
| 30 | Gorhia | Lakrikola | Banka (9 km) |
| 31 | Gowabakhar | Domuhan | Banka (13 km) |
| 32 | Ikoria | Lakhnaudi | Banka (16 km) |
| 33 | Jalmarai | Domuhan | Banka (16 km) |
| 34 | Jamhra | Bahera | Banka (7 km) |
| 35 | Jitwarpur | Lakrikola | Banka (5 km) |
| 36 | Jitwarpur Arazi | Lakrikola | Banka |
| 37 | Jogdiha | Raniya Jogdiha | Banka (6 km) |
| 38 | Jogipahari | Domuhan | Banka (15 km) |
| 39 | Kajhia | Kajhiya | Banka (8 km) |
| 40 | Kakna | Bahera | Banka (7 km) |
| 41 | Kakwara | Kakwara | Banka (8 km) |
| 42 | Kakwara Tola Amarpur | Jamua | Banka (10 km) |
| 43 | Kakwara Tola Asramha | Dara | Banka (9 km) |
| 44 | Kakwara Tola Bahera | Bahera | Banka (5 km) |
| 45 | Kakwara Tola Chhatarpat | Chhatrapal | Banka (12 km) |
| 46 | Kakwara Tola Chiutia | Jamua | Banka (7 km) |
| 47 | Kakwara Tola Dona | Lodham | Banka (18 km) |
| 48 | Kakwara Tola Gangti | Chhatrapal | Banka (18 km) |
| 49 | Kakwara Tola Harpur | Kakwara | Banka (9 km) |
| 50 | Kakwara Tola Jamua | Jamua | Banka (15 km) |
| 51 | Kakwara Tola Jaranga | Lodham | Banka (20 km) |
| 52 | Kakwara Tola Jawari | Lodham | Banka (12 km) |
| 53 | Kakwara Tola Jhirwa | Lakrikola | Banka (5 km) |
| 54 | Kakwara Tola Kataili | Chhatrapal | Banka (8 km) |
| 55 | Kakwara Tola Lodham | Lodham | Banka (15 km) |
| 56 | Kakwara Tola Paharidih | Lodham | Banka (11 km) |
| 57 | Kakwara Tola Ratautia | Dara | Banka (9 km) |
| 58 | Kalyanpur | Bahera | Banka (6 km) |
| 59 | Karar | Lakhnaudi | Banka (17 km) |
| 60 | Karikado | Bahera | Banka (6 km) |
| 61 | Karma | Karma | Banka (6 km) |
| 62 | Khawaspur | Domuhan | Banka (14 km) |
| 63 | Khudbari | Domuhan | Banka |
| 64 | Korara | Lakhnaudi | Banka (16 km) |
| 65 | Kunauni | Lakhnaudi | Banka (13 km) |
| 66 | Lakhnauri | Lakhnaudi | Banka (3 km) |
| 67 | Lakrikola | Lakrikola | Banka (10 km) |
| 68 | Laskari | Teliya | Banka (6 km) |
| 69 | Madodiha | Domuhan | Banka (11 km) |
| 70 | Maharajganj | Samukhiya | Banka (8 km) |
| 71 | Maheshadih | Lakrikola | Banka (6 km) |
| 72 | Majdiha | Kajhiya | Banka |
| 73 | Majhiara | Karma | Banka (3 km) |
| 74 | Majlispur | Lakhnaudi | Banka (2 km) |
| 75 | Majra | Domuhan | Banka (12 km) |
| 76 | Maldaun | Raniya Jogdiha | Banka |
| 77 | Maniaun | Kajhiya | Banka (10 km) |
| 78 | Meharpur | Dara | Banka (2 km) |
| 79 | Murhara | Raniya Jogdiha | Banka (3 km) |
| 80 | Pararia | Bahera | Banka (6 km) |
| 81 | Raunia | Raniya Jogdiha | Banka (6 km) |
| 82 | Riga | Raniya Jogdiha | Banka (4 km) |
| 83 | Samukhia | Samukhiya | Banka (9 km) |
| 84 | Saram | Lakrikola | Banka (7 km) |
| 85 | Shadpur | Lakrikola | Banka (10 km) |
| 86 | Singarpur | Kajhiya | Banka (10 km) |
| 87 | Telia | Teliya | Banka (5 km) |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 171324 | 45977 | 217301 |
| Male Population | 89334 | 24591 | 113925 |
| Female Population | 81990 | 21386 | 103376 | Population Density | 597 / km² | 2437 / km² | 710 / km² |
The distribution of households in the Banka is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 32014 | 8811 | 40825 |
Q: What is Banka?
A: Banka is a town and in the Banka district of the Bihar.
Q: What is the total area of Banka Subdivision?
A: The total area of Banka Subdivision is 306 km².
Q: What is the population of Banka Subdivision according to the 2011 census?
A: According to the 2011 census, the population of Banka Subdivision is 217301.
Q: What is the population density of Banka Subdivision?
A: The population density of Banka Subdivision is 710 inhabitants per square kilometre.
Q: How many houses are there in Banka Subdivision?
A: There are approximately 40825 houses in Banka Subdivision.
Q: How many villages are there in Banka Subdivision?
A: There are about 87 villages in Banka Subdivision.
Q: Which is the largest village by population in Banka Subdivision?
A: The largest village by population in Banka Subdivision is Dudhari, with 15395 people.
Q: Which is the smallest village by population in Banka Subdivision?
A: The smallest village by population in Banka Subdivision is Baghajain, with 0 people.
Q: Which is the largest village by area in Banka Subdivision?
A: The largest village by area in Banka Subdivision is Kakwara Tola Kataili, with 2276 km².
Q: Which is the smallest village by area in Banka Subdivision?
A: The smallest village by area in Banka Subdivision is Jitwarpur Arazi, with 1 km².
Q: What is the male population of Banka Subdivision?
A: The male population of Banka Subdivision is 113925.
Q: What is the female population of Banka Subdivision?
A: The female population of Banka Subdivision is 103376.
Q: How many villages in Banka Subdivision have a population of less than 100?
A: There are 13 villages in Banka Subdivision with a population of less than 100.
Q: How many villages in Banka Subdivision have a population between 100 and 499?
A: There are 6 villages in Banka Subdivision with a population between 100 and 499.
Q: How many villages in Banka Subdivision have a population between 500 and 999?
A: There are 18 villages in Banka Subdivision with a population between 500 and 999.
Q: How many villages in Banka Subdivision have a population between 1000 and 1999?
A: There are 22 villages in Banka Subdivision with a population between 1000 and 1999.
Q: How many villages in Banka Subdivision have a population between 2000 and 2999?
A: There is 10 village in Banka Subdivision with a population between 2000 and 2999.
Q: How many villages in Banka Subdivision have a population between 3000 and 3999?
A: There is 7 village in Banka Subdivision with a population between 3000 and 3999.
Q: How many villages in Banka Subdivision have a population between 4000 and 4999?
A: There is 5 village in Banka Subdivision with a population between 4000 and 4999.
Q: How many villages in Banka Subdivision have a population of 5000 and above?
A: There is 6 village in Banka Subdivision with a population of 5000 and above.
| Total Population | Villages in Sub District Of Banka |
|---|---|
| Less than 100 | 13 |
| 100-499 | 6 |
| 500-999 | 18 |
| 1000-1999 | 22 |
| 2000-2999 | 10 |
| 3000-3999 | 7 |
| 4000-4999 | 5 |
| 5000 And Above | 6 |