List of Villages in Hariharganj (हरिहरगंज)
District → Palamu
State → Jharkhand
Hariharganj: A Town and Subdivision in Palamu district
Hariharganj is a town and Subdivision in the Palamu district of the Jharkhand. In India, a Subdivision is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Subdivisions play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
Overview of Hariharganj Subdivision
According to the 2011 census The total area of Hariharganj Subdivision is 139 km², with a population of 74203 people. The population density is 535 inhabitants per square kilometre, and there are approximately 12988 houses in the sub district.
Villages in Hariharganj Subdivision
Hariharganj Subdivision comprises about 95 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
List of Villages in Hariharganj Subdivision
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Amba | Dema | Hariharganj |
2 | Ararua Kalan | Ararua Khurd | Hariharganj |
3 | Ararua Khurd | Ararua Khurd | Hariharganj |
4 | Baghi | Semrwar | Hariharganj |
5 | Baghna | Salaiya | Hariharganj |
6 | Balra | Sarsot | Hariharganj |
7 | Banapati | Kataiya | Hariharganj |
8 | Baso | Kataiya | Hariharganj |
9 | Bataua | Kulhia | Hariharganj |
10 | Belodar Alias Pirthi Chak | Belodar | Hariharganj |
11 | Bhagat Tendua | Belodar | Hariharganj |
12 | Bhandar | Semrwar | Hariharganj |
13 | Bhanwar | Khadagpur | Hariharganj |
14 | Bhaurha | Salaiya | Hariharganj |
15 | Bhojua | Salaiya | Hariharganj |
16 | Bijbar | Semrwar | Hariharganj |
17 | Bijnibar Alias Lakhni | Semrwar | Hariharganj |
18 | Bishunpur | Ararua Khurd | Hariharganj |
19 | Chanda | Semrwar | Hariharganj |
20 | Chiraili Alias Gidhi | Khadagpur | Hariharganj |
21 | Dema | Dema | Hariharganj |
22 | Dhab Kalan | Semrwar | Hariharganj |
23 | Dhab Khurd | Semrwar | Hariharganj |
24 | Dhekeha | Dhakacha | Hariharganj |
25 | Digla | Kulhia | Hariharganj |
26 | Duara | Kataiya | Hariharganj |
27 | Dubridih | Sarsot | Hariharganj |
28 | Dura | Khadagpur | Hariharganj |
29 | Ghaghra | Kataiya | Hariharganj |
30 | Halkha | Kataiya | Hariharganj |
31 | Harinia Khurd | Kulhia | Hariharganj |
32 | Harsikhap | Kulhia | Hariharganj |
33 | Jagdishpur | Kulhia | Hariharganj |
34 | Jagdishpur Alias Rampur | Kataiya | Hariharganj |
35 | Jahna | Kulhia | Hariharganj |
36 | Jharna | Dema | Hariharganj |
37 | Jolrahi Alias Jolhakhap | Kulhia | Hariharganj |
38 | Kajru Kalan | Kataiya | Hariharganj |
39 | Kajru Khurd | Kataiya | Hariharganj |
40 | Karilebra | Kulhia | Hariharganj |
41 | Kathkoma | Khadagpur | Hariharganj |
42 | Kauwa Khoh | Sarsot | Hariharganj |
43 | Kauwakhoh | Semrwar | Hariharganj |
44 | Khapkataia | Belodar | Hariharganj |
45 | Kharagpur | Khadagpur | Hariharganj |
46 | Kokro | Dhakacha | Hariharganj |
47 | Kolhwara | Kulhia | Hariharganj |
48 | Koshdihra | Belodar | Hariharganj |
49 | Kotaia | Kataiya | Hariharganj |
50 | Kothila | Kulhia | Hariharganj |
51 | Kulhaia | Kulhia | Hariharganj |
52 | Kurhata Alias Tendur Khurd | Kataiya | Hariharganj |
53 | Kushdih | Kataiya | Hariharganj |
54 | Ladibadi | Kulhia | Hariharganj |
55 | Lalbara | Semrwar | Hariharganj |
56 | Lalgara | Dema | Hariharganj |
57 | Langurahi | Kataiya | Hariharganj |
58 | Larbari | Semrwar | Hariharganj |
59 | Largahi | Khadagpur | Hariharganj |
60 | Lebabar | Kulhia | Hariharganj |
61 | Lodia | Sarsot | Hariharganj |
62 | Lukuwa | Sarsot | Hariharganj |
63 | Majhganwan | Salaiya | Hariharganj |
64 | Majhganwan Kalan | Salaiya | Hariharganj |
65 | Majhganwan Khurd | Semrwar | Hariharganj |
66 | Mamakha | Semrwar | Hariharganj |
67 | Nath | Kulhia | Hariharganj |
68 | Naudiha Kalan | Kulhia | Hariharganj |
69 | Naudiha Khurd | Kulhia | Hariharganj |
70 | Pachmo | Salaiya | Hariharganj |
71 | Paraia | Dhakacha | Hariharganj |
72 | Parsachuan | Sarsot | Hariharganj |
73 | Pathakbigha | Ararua Khurd | Hariharganj |
74 | Pathra | Sarsot | Hariharganj |
75 | Pipra | Pipra | Hariharganj |
76 | Piroji | Semrwar | Hariharganj |
77 | Rabdi | Salaiya | Hariharganj |
78 | Rajbar | Semrwar | Hariharganj |
79 | Rampur | Sarsot | Hariharganj |
80 | Rengania Alias Goia | Sarsot | Hariharganj |
81 | Salaia | Salaiya | Hariharganj |
82 | Sarsot | Sarsot | Hariharganj |
83 | Satgawan Alias Hariharganj | Satgawan Urf Hariharganj E | Hariharganj |
84 | Semarbar | Semrwar | Hariharganj |
85 | Shikarpur | Kulhia | Hariharganj |
86 | Sobhnath Chak | Kataiya | Hariharganj |
87 | Sultani | Sarsot | Hariharganj |
88 | Tarachak | Semrwar | Hariharganj |
89 | Tarwa Alias Akouni | Sarsot | Hariharganj |
90 | Tarwan | Kataiya | Hariharganj |
91 | Tarwan Khurd | Khadagpur | Hariharganj |
92 | Tendua Kalan | Kataiya | Hariharganj |
93 | Tetaria | Dema | Hariharganj |
94 | Tharghat | Semrwar | Hariharganj |
95 | Turi | Dema | Hariharganj |
- Largest village by area: Lodia with 731 km²
- Largest village by population: Ararua Khurd with 4025 people
Population Distribution
The population is distributed between urban and rural areas as follows:
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 62392 | 11811 | 74203 |
Male Population | 32436 | 6122 | 38558 |
Female Population | 29956 | 5689 | 35645 | Population Density | 457 / km² | 5135 / km² | 535 / km² |
Household Distribution
The distribution of households in the Hariharganj is:
Rural Households | Urban Households | Total Households |
---|---|---|
10981 | 2007 | 12988 |
Question and Answer
Q: What is Hariharganj?
A: Hariharganj is a town and Subdivision in the Palamu district of the Jharkhand.
Q: What is the total area of Hariharganj Subdivision?
A: The total area of Hariharganj Subdivision is 139 km².
Q: What is the population of Hariharganj Subdivision according to the 2011 census?
A: According to the 2011 census, the population of Hariharganj Subdivision is 74203.
Q: What is the population density of Hariharganj Subdivision?
A: The population density of Hariharganj Subdivision is 535 inhabitants per square kilometre.
Q: How many houses are there in Hariharganj Subdivision?
A: There are approximately 12988 houses in Hariharganj Subdivision.
Q: How many villages are there in Hariharganj Subdivision?
A: There are about 95 villages in Hariharganj Subdivision.
Q: Which is the largest village by population in Hariharganj Subdivision?
A: The largest village by population in Hariharganj Subdivision is Ararua Khurd, with 4025 people.
Q: Which is the smallest village by population in Hariharganj Subdivision?
A: The smallest village by population in Hariharganj Subdivision is Bataua, with 0 people.
Q: Which is the largest village by area in Hariharganj Subdivision?
A: The largest village by area in Hariharganj Subdivision is Lodia, with 731 km².
Q: Which is the smallest village by area in Hariharganj Subdivision?
A: The smallest village by area in Hariharganj Subdivision is Satgawan Alias Hariharganj, with 0 km².
Q: What is the male population of Hariharganj Subdivision?
A: The male population of Hariharganj Subdivision is 38558.
Q: What is the female population of Hariharganj Subdivision?
A: The female population of Hariharganj Subdivision is 35645.
Q: How many villages in Hariharganj Subdivision have a population of less than 100?
A: There are 31 villages in Hariharganj Subdivision with a population of less than 100.
Q: How many villages in Hariharganj Subdivision have a population between 100 and 499?
A: There are 18 villages in Hariharganj Subdivision with a population between 100 and 499.
Q: How many villages in Hariharganj Subdivision have a population between 500 and 999?
A: There are 25 villages in Hariharganj Subdivision with a population between 500 and 999.
Q: How many villages in Hariharganj Subdivision have a population between 1000 and 1999?
A: There are 17 villages in Hariharganj Subdivision with a population between 1000 and 1999.
Q: How many villages in Hariharganj Subdivision have a population between 2000 and 2999?
A: There is 2 village in Hariharganj Subdivision with a population between 2000 and 2999.
Q: How many villages in Hariharganj Subdivision have a population between 3000 and 3999?
A: There is 1 village in Hariharganj Subdivision with a population between 3000 and 3999.
Q: How many villages in Hariharganj Subdivision have a population between 4000 and 4999?
A: There is 1 village in Hariharganj Subdivision with a population between 4000 and 4999.