Bandurukaval village is located in the Malavalli Taluka of the Mandya district in Karnataka .
The population of Bandurukaval village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 0 | 0 | 0 |
| Illiterate | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Source: Census 2011
| Village | District |
|---|---|
| Banduru | Mandya |
| Banduru | Kandhamal |
| Doranahalli | Mandya |
| Doranahalli | Yadgir |
| Ganiganapura | Mandya |
| Hullegala | Mandya |
| Kallarepura | Mandya |
| Kirugavalu | Mandya |
| Madahalli | Chamarajanagar |
| Madahalli | Mandya |
| Madahalli | Mandya |
| Madahalli | Mandya |
| Madahalli | Mysore |
| Madahalli | Mysore |
| Madahalli | Mysore |
| Madahalli | Mysore |
| Madahalli | Erode |
| Markalu | Mandya |
| Muganakoppalu | Mandya |
| Nenanuru | Mandya |
| Sasiyalapura | Mandya |
No reviews yet. Be the first to review this village!
Contact local tourism office for assistance