Jamburuhosakoppa village is located in the Shikarpur Taluka of the Shimoga district in Karnataka .
Block / Taluka → Shikarpur
District → Shimoga
State → Karnataka
According to Census 2011 information, the village code of Jamburuhosakoppa village is 577447.
Jamburuhosakoppa village has a total population of 75 people, of which 37 are males and 38 are females.
The literacy rate of Jamburuhosakoppa village is 56.00%. Male literacy stands at 54.05% and female literacy at 57.89%.
There are approximately 17 households in Jamburuhosakoppa village.
Siralkoppa (4 km) is the nearest town to Jamburuhosakoppa village for major economic activities and is located approximately 4 km away.
The population of Jamburuhosakoppa village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 20 | 22 | 42 |
| Illiterate | 17 | 16 | 33 |
| Total | 37 | 38 | 75 |
Source: Census 2011
| Village | District |
|---|---|
| Bhadrapura | Shimoga |
| Bhadrapura | Shimoga |
| Bhadrapura | Shimoga |
| Bhadrapura | Uttara Kannada |
| Boghasamudra | Shimoga |
| Chikkajamburu | Shimoga |
| Dasanapura | Bangalore |
| Dasanapura | Bangalore |
| Dasanapura | Bangalore Rural |
| Dasanapura | Chamarajanagar |
| Dasanapura | Hassan |
| Dasanapura | Mysore |
| Dasanapura | Mysore |
| Dasanapura | Shimoga |
| Dasanapura | Tumkur |
| Hirejamburu | Shimoga |
| Kuskuru | Shimoga |
| Kuskuru | Shimoga |
| Kyadigikoppa | Shimoga |
| Neralagi | Shimoga |
| Thadagani | Shimoga |
| Udugani | Shimoga |
| Virupapura | Hassan |
| Virupapura | Ramanagara |
| Virupapura | Shimoga |
| Virupapura | Shimoga |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within village