Karnal village is located in the Shorapur Taluka of the Yadgir district in Karnataka .
Block / Taluka → Shorapur
District → Yadgir
State → Karnataka
According to Census 2011 information, the village code of Karnal village is 585304.
Karnal village has a total population of 1,398 people, of which 662 are males and 736 are females.
The literacy rate of Karnal village is 36.98%. Male literacy stands at 45.02% and female literacy at 29.76%.
There are approximately 210 households in Karnal village.
Shorapur (12 km) is the nearest town to Karnal village for major economic activities and is located approximately 12 km away.
The population of Karnal village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 298 | 219 | 517 |
| Illiterate | 364 | 517 | 881 |
| Total | 662 | 736 | 1,398 |
Source: Census 2011
| Village | District |
|---|---|
| Adwadgi | Yadgir |
| Bevinhal | Kurnool |
| Bevinhal | Koppal |
| Bevinhal | Yadgir |
| Choudeshwarhal | Yadgir |
| Halgera | Koppal |
| Halgera | Yadgir |
| Halgera | Yadgir |
| Halgera | Yadgir |
| Hemnoor | Yadgir |
| Hemwadgi | Yadgir |
| Kupgal | Yadgir |
| Lingadhalli | Bidar |
| Lingadhalli | Bidar |
| Lingadhalli | Koppal |
| Lingadhalli | Koppal |
| Lingadhalli | Raichur |
| Lingadhalli | Yadgir |
| Mushtalli | Yadgir |
| Shakhapur | Gulbarga |
| Shakhapur | Yadgir |
| Shakhapur | Mahbubnagar |
| Shakhapur | Mahbubnagar |
| Sugur | Kurnool |
| Sugur | Chitradurga |
| Sugur | Gulbarga |
| Sugur | Tumkur |
| Sugur | Yadgir |
| Sugur | Mahbubnagar |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within 10+ km distance
Contact local tourism office for assistance