List of Villages in Indapur (इंदापूर)
District → Pune
State → Maharashtra
Indapur: A Town and Tehsil in Pune district
Indapur is a town and Tehsil in the Pune district of the Maharashtra. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
Overview of Indapur Tehsil
According to the 2011 census The total area of Indapur Tehsil is 1471 km², with a population of 383183 people. The population density is 261 inhabitants per square kilometre, and there are approximately 79683 houses in the sub district.
Villages in Indapur Tehsil
Indapur Tehsil comprises about 141 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
List of Villages in Indapur Tehsil
| # | Village Name | Gram Panchayat | Nearest Town | 
|---|---|---|---|
| 1 | Agoti No 1 | Agoti No 1 | Indapur (22 km) | 
| 2 | Agoti No 2 | Agoti No 2 | Indapur (21 km) | 
| 3 | Ajoti | Ajoti | Indapur (14 km) | 
| 4 | Akole | Akole | Indapur (32 km) | 
| 5 | Anthurne | Athurne | Indapur (25 km) | 
| 6 | Awasari | Awsari Group | Indapur (7 km) | 
| 7 | Babhulgaon | Babhulgaon | Indapur (10 km) | 
| 8 | Balpudi | Balpudi | Indapur (15 km) | 
| 9 | Bambadwadi | Lasurne | Baramati (25 km) | 
| 10 | Bandewadi | Palasdev | Indapur (22 km) | 
| 11 | Bandgarwadi | Pondwadi | Baramati (25 km) | 
| 12 | Bawada | Bawada | Indapur (22 km) | 
| 13 | Bedshinge | Awsari Group | Indapur (6 km) | 
| 14 | Belewadi | Belawadi | Baramati (18 km) | 
| 15 | Bhadalwadi | Bhadalwadi | Indapur (26 km) | 
| 16 | Bhandgaon | Bhandgaon | Indapur (27 km) | 
| 17 | Bharnewadi | Bharanewadi | Indapur (26 km) | 
| 18 | Bhat Nimgaon | Bhatnimgaon | Indapur (8 km) | 
| 19 | Bhawadi | Bhawadi | Indapur (20 km) | 
| 20 | Bhawaninagar | Sansar | Baramati (12 km) | 
| 21 | Bhigvan | Bhigwan | Baramati (25 km) | 
| 22 | Bhigvanstaion | Bhigwan | Baramati (28 km) | 
| 23 | Bhodani | Bhodani | Indapur (25 km) | 
| 24 | Bijwadi | Bijwadi | Indapur (10 km) | 
| 25 | Birgundwadi | Kalas | Indapur (38 km) | 
| 26 | Boratwadi | Boratwadi | Indapur (28 km) | 
| 27 | Bori | Bori | Indapur (27 km) | 
| 28 | Chakati | Chakati | Indapur (30 km) | 
| 29 | Chandgaon | Chandgaon | Indapur (21 km) | 
| 30 | Chavhanwadi | Lasurne | Baramati (22 km) | 
| 31 | Chikhali | Chikhali | Baramati (27 km) | 
| 32 | Dalaj No 1 | Dalaj No 1 | Indapur (22 km) | 
| 33 | Dalaj No 2 | Dalaj No 2 | Indapur (28 km) | 
| 34 | Dalaj No 3 | Dalaj No 3 | Indapur (26 km) | 
| 35 | Dikasal | Dikasal | Baramati (30 km) | 
| 36 | Gagargaon | Bijwadi | Indapur (8 km) | 
| 37 | Galand Wadi No 1 | Galandwadi No 1 | Indapur (5 km) | 
| 38 | Galand Wadi No 2 | Galandwadi No 2 | Indapur (5 km) | 
| 39 | Ganeshwadi | Bawada | Indapur (30 km) | 
| 40 | Ganjewalan | Ganjevalan | Indapur (22 km) | 
| 41 | Gholapwadi | Sansar | Baramati (18 km) | 
| 42 | Ghorpadwadi | Ghorpadwadi | Indapur (20 km) | 
| 43 | Giravi | Girwi | Indapur (32 km) | 
| 44 | Gokhali | Gakholi | Indapur (4 km) | 
| 45 | Gondi | Gondi | Indapur (32 km) | 
| 46 | Gosaviwadi | Kalas | Indapur (35 km) | 
| 47 | Gotandi | Gotandi | Indapur (17 km) | 
| 48 | Hangarwadi | Hagarwadi | Indapur (23 km) | 
| 49 | Hinganewadi | Sansar | Baramati (18 km) | 
| 50 | Hingangaon | Hingangaon | Indapur (11 km) | 
| 51 | Jachakvasti | Jachakvasti | Baramati (17 km) | 
| 52 | Jadhavwadi | Jadhavwadi | Indapur (18 km) | 
| 53 | Jamb | Jamb | Baramati (18 km) | 
| 54 | Jankshan | Junction | Indapur (26 km) | 
| 55 | Kacharewadi | Kacharwadi N K | Indapur (15 km) | 
| 56 | Kadbanwadi | Kadbanwadi | Indapur (30 km) | 
| 57 | Kalamb | Kalamb | Indapur (26 km) | 
| 58 | Kalas | Kalas | Indapur (25 km) | 
| 59 | Kalashi | Kalashi | Indapur (20 km) | 
| 60 | Kalewadi | Palasdev | Indapur (24 km) | 
| 61 | Kalthan No 1 | Kalthan No 1 | Indapur (15 km) | 
| 62 | Kalthan No 2 | Kalthan No 2 | Indapur (6 km) | 
| 63 | Kandalgaon | Kandalgaon | Indapur (12 km) | 
| 64 | Kardanwadi | Lasurne | Baramati (22 km) | 
| 65 | Karewadi | Warkute Bk | Indapur (24 km) | 
| 66 | Kati | Kati | Indapur (11 km) | 
| 67 | Kauthali | Kouthali | Indapur (20 km) | 
| 68 | Kazad | Kazad | Baramati (19 km) | 
| 69 | Khorochi | Khorochi | Indapur (35 km) | 
| 70 | Kumbhargaon | Kumbhargoan | Baramati (25 km) | 
| 71 | Kurawali | Kuravali | Baramati (20 km) | 
| 72 | Lakadi | Lakadi | Baramati (8 km) | 
| 73 | Lakhewadi | Lakhewadi | Indapur (32 km) | 
| 74 | Lamjewadi | Shetphalgadhe | Baramati (13 km) | 
| 75 | Lasurne | Lasurne | Baramati (22 km) | 
| 76 | Loni | Loni Devkar | Indapur (15 km) | 
| 77 | Lumewadi | Lumewadi | Indapur (29 km) | 
| 78 | Madanwadi | Madanwadi | Baramati (27 km) | 
| 79 | Malewadi | Palasdev | Indapur (20 km) | 
| 80 | Malwadi | Malwadi | Indapur (5 km) | 
| 81 | Mankarwadi | Mankarwadi | Baramati (20 km) | 
| 82 | Maradwadi | Rui | Indapur (34 km) | 
| 83 | Mhasobachiwadi | Mhasobawadi | Baramati (9 km) | 
| 84 | Narsingpur | Narsinhpur | Indapur (32 km) | 
| 85 | Narutwadi | Galandwadi No 1 | Indapur (4 km) | 
| 86 | Nhavi | Nhavi | Indapur (21 km) | 
| 87 | Nimbodi | Nimbodi | Baramati (3 km) | 
| 88 | Nimgaon Ketki | Nimgaon Ketaki | Indapur (12 km) | 
| 89 | Nimsakhar | Nimsakhar | Indapur (35 km) | 
| 90 | Nirgude | Nirgude | Baramati (14 km) | 
| 91 | Nirnimgaon | Nirnimgaon | Indapur (30 km) | 
| 92 | Nirwangi | Nirwangi | Indapur (25 km) | 
| 93 | Ozare | Gondi | Indapur (37 km) | 
| 94 | Padasthal | Padasathal | Indapur (13 km) | 
| 95 | Palasdeo | Palasdev | Indapur (20 km) | 
| 96 | Pandharwadi | Pandharwadi | Indapur (10 km) | 
| 97 | Paritwadi | Pithewadi | Baramati (22 km) | 
| 98 | Pawarwadi | Pawarwadi | Baramati (17 km) | 
| 99 | Pilewadi | Kalas | Indapur (30 km) | 
| 100 | Pimpale | Pimpale | Baramati (15 km) | 
| 101 | Pimpri Bk | Pimpari Bk | Indapur (27 km) | 
| 102 | Pimpri Kh | Pimpri Kh | Indapur (11 km) | 
| 103 | Pithewadi | Pithewadi | Indapur (30 km) | 
| 104 | Pitkeshwar | Pitakeshwar | Indapur (25 km) | 
| 105 | Pondkulwadi | Bijwadi | Indapur (12 km) | 
| 106 | Poundhawadi | Pondwadi | Baramati (29 km) | 
| 107 | Rajwadi | Bijwadi | Indapur (6 km) | 
| 108 | Ranmodwadi | Rangoan | Indapur (26 km) | 
| 109 | Reda | Reda | Indapur (16 km) | 
| 110 | Redani | Redani | Indapur (18 km) | 
| 111 | Rui | Rui | Indapur (32 km) | 
| 112 | Sansar | Sansar | Baramati (15 km) | 
| 113 | Sapkalwadi | Sapkalwadi | Baramati (17 km) | 
| 114 | Sarafwadi | Saraphwadi | Indapur (25 km) | 
| 115 | Sarati | Sarati | Indapur (26 km) | 
| 116 | Sardewadi | Sardewadi | Indapur (5 km) | 
| 117 | Shaha | Shaha | Indapur (9 km) | 
| 118 | Shelgaon | Shelgoan | Indapur (25 km) | 
| 119 | Shetphal Haveli | Shetphal Haveli | Indapur (18 km) | 
| 120 | Shetphalgadhe | Shetphalgadhe | Baramati (16 km) | 
| 121 | Shindewadi | Shindewadi | Indapur (21 km) | 
| 122 | Shirsadi | Pimpri Kh | Indapur (7 km) | 
| 123 | Sirsatwadi | Shirsatwadi | Indapur (25 km) | 
| 124 | Sugaon | Ajoti | Indapur (15 km) | 
| 125 | Surwad | Surwad | Indapur (21 km) | 
| 126 | Takali | Ajoti | Indapur | 
| 127 | Takrarwadi | Takrarwadi | Baramati (25 km) | 
| 128 | Tannu | Tannu | Indapur (29 km) | 
| 129 | Tarangwadi | Tarangwadi | Indapur (5 km) | 
| 130 | Taratgaon | Taratgaon | Indapur (10 km) | 
| 131 | Tawashi | Tawshi | Baramati (15 km) | 
| 132 | Thoratwadi | Thoratwadi | Baramati (20 km) | 
| 133 | Udhat | Udhat | Baramati (16 km) | 
| 134 | Vadapuri | Wadapuri | Indapur (6 km) | 
| 135 | Vakilwasti | Wakilwasti | Indapur (23 km) | 
| 136 | Vangali | Bijwadi | Indapur (6 km) | 
| 137 | Varkute Bk | Warkute Bk | Indapur (15 km) | 
| 138 | Varkute Kh | Warkute Kh | Indapur (17 km) | 
| 139 | Vaysewadi | Akole | Indapur (30 km) | 
| 140 | Vyahali | Vyahali | Indapur (20 km) | 
| 141 | Zagadewadi | Zhagadewadi | Indapur (10 km) | 
- Largest village by area: Bawada with 8097 km²
 - Largest village by population: Kalamb with 16338 people
 
Population Distribution
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total | 
|---|---|---|---|
| Total Population | 357668 | 25515 | 383183 | 
| Male Population | 185549 | 13252 | 198801 | 
| Female Population | 172119 | 12263 | 184382 | Population Density | 244 / km² | 4540 / km² | 261 / km² | 
Household Distribution
The distribution of households in the Indapur is:
| Rural Households | Urban Households | Total Households | 
|---|---|---|
| 74455 | 5228 | 79683 | 
Question and Answer
Q: What is Indapur?
A: Indapur is a town and Tehsil in the Pune district of the Maharashtra.
Q: What is the total area of Indapur Tehsil?
A: The total area of Indapur Tehsil is 1471 km².
Q: What is the population of Indapur Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Indapur Tehsil is 383183.
Q: What is the population density of Indapur Tehsil?
A: The population density of Indapur Tehsil is 261 inhabitants per square kilometre.
Q: How many houses are there in Indapur Tehsil?
A: There are approximately 79683 houses in Indapur Tehsil.
Q: How many villages are there in Indapur Tehsil?
A: There are about 141 villages in Indapur Tehsil.
Q: Which is the largest village by population in Indapur Tehsil?
A: The largest village by population in Indapur Tehsil is Kalamb, with 16338 people.
Q: Which is the smallest village by population in Indapur Tehsil?
A: The smallest village by population in Indapur Tehsil is Takali, with 0 people.
Q: Which is the largest village by area in Indapur Tehsil?
A: The largest village by area in Indapur Tehsil is Bawada, with 8097 km².
Q: Which is the smallest village by area in Indapur Tehsil?
A: The smallest village by area in Indapur Tehsil is Bambadwadi, with 0 km².
Q: What is the male population of Indapur Tehsil?
A: The male population of Indapur Tehsil is 198801.
Q: What is the female population of Indapur Tehsil?
A: The female population of Indapur Tehsil is 184382.
Q: How many villages in Indapur Tehsil have a population of less than 100?
A: There are 1 villages in Indapur Tehsil with a population of less than 100.
Q: How many villages in Indapur Tehsil have a population between 100 and 499?
A: There are 5 villages in Indapur Tehsil with a population between 100 and 499.
Q: How many villages in Indapur Tehsil have a population between 500 and 999?
A: There are 21 villages in Indapur Tehsil with a population between 500 and 999.
Q: How many villages in Indapur Tehsil have a population between 1000 and 1999?
A: There are 45 villages in Indapur Tehsil with a population between 1000 and 1999.
Q: How many villages in Indapur Tehsil have a population between 2000 and 2999?
A: There is 32 village in Indapur Tehsil with a population between 2000 and 2999.
Q: How many villages in Indapur Tehsil have a population between 3000 and 3999?
A: There is 14 village in Indapur Tehsil with a population between 3000 and 3999.
Q: How many villages in Indapur Tehsil have a population between 4000 and 4999?
A: There is 10 village in Indapur Tehsil with a population between 4000 and 4999.
Q: How many villages in Indapur Tehsil have a population of 5000 and above?
A: There is 13 village in Indapur Tehsil with a population of 5000 and above.