District → Yavatmal
State → Maharashtra
Pusad is a town and Tehsil in the Yavatmal district of the Maharashtra. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Pusad Tehsil is 1173 km², with a population of 341186 people. The population density is 291 inhabitants per square kilometre, and there are approximately 72470 houses in the sub district.
Pusad Tehsil comprises about 183 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Adgaon | Adgaon | Pusad (19 km) |
| 2 | Amati | Amti | Pusad (25 km) |
| 3 | Amdari | Inapur | Pusad (25 km) |
| 4 | Amrut Nagar | Khandala | Pusad (15 km) |
| 5 | Ansing | Ansingh | Pusad (20 km) |
| 6 | Aregaon Bk | Aaregaon | Pusad (7 km) |
| 7 | Aregaon Kh | Aaregaon | Pusad (7 km) |
| 8 | Asarpend | Ghatodi | Pusad (10 km) |
| 9 | Ashwinpur | Warud | Pusad (9 km) |
| 10 | Asoli | Asoli | Pusad (18 km) |
| 11 | Bajrangnagar | Pimpalkhuta | Pusad (11 km) |
| 12 | Balawadi | Gaul Kd | Pusad (17 km) |
| 13 | Bansi | Banci | Pusad (18 km) |
| 14 | Belgavhan | Chichghat | Pusad (15 km) |
| 15 | Belura Bk | Belora | Pusad (35 km) |
| 16 | Belura Kh | Belora | Pusad (35 km) |
| 17 | Bhandari | Bhandari | Pusad (32 km) |
| 18 | Bhatamba | Loni | Pusad (5 km) |
| 19 | Bhojala | Bhojla | Pusad (6 km) |
| 20 | Bibi | Bibi | Pusad (20 km) |
| 21 | Borgadi | Borgadi | Pusad (4 km) |
| 22 | Bori Kh | Bori Kd | Pusad (6 km) |
| 23 | Bori Machchhindar | Bori M | Pusad (5 km) |
| 24 | Bornagar | Bori M | Pusad (8 km) |
| 25 | Brahmangaon | Bramhangaon | Pusad (30 km) |
| 26 | Buti Ijara | Buti | Pusad (35 km) |
| 27 | Chichghat | Chichghat | Pusad (27 km) |
| 28 | Chikani | Chikani | Pusad (24 km) |
| 29 | Chikhali | Marsul | Pusad (20 km) |
| 30 | Chilwadi | Borgadi | Pusad (2 km) |
| 31 | Chirangwadi | Shilona | Pusad (25 km) |
| 32 | Chondhi | Chondhi | Pusad (21 km) |
| 33 | Dagad Dhanora | Dagad Dhanora | Pusad (35 km) |
| 34 | Dahiwad Bk | Dahiwad Bk | Pusad (15 km) |
| 35 | Deogavhan | Gaul Bk | Pusad |
| 36 | Deokarla | Karla | Pusad (9 km) |
| 37 | Deothana | Deothana | Pusad (17 km) |
| 38 | Dhankeshwar | Dhankeshwar | Pusad (4 km) |
| 39 | Dhanora Ijara | Dhanora I | Pusad (25 km) |
| 40 | Dhansal | Dannsal | Pusad (8 km) |
| 41 | Dhansing Nagar | Mandwa | Pusad (12 km) |
| 42 | Dharamwadi | Bibi | Pusad (21 km) |
| 43 | Dudhagiri | Dudhgiri | Pusad (17 km) |
| 44 | Fetra | Fetra | Pusad (23 km) |
| 45 | Fulwadi | Fulwadi | Pusad (17 km) |
| 46 | Gadi | Jamnaik | Pusad |
| 47 | Gahuli | Gahuli | Pusad (25 km) |
| 48 | Gaimukh Nagar | Gaymukhnagar | Pusad (2 km) |
| 49 | Gajipur | Gajipur | Pusad (10 km) |
| 50 | Ganeshpur | Pardi | Pusad (9 km) |
| 51 | Gaul Bk | Gaul Bk | Pusad (35 km) |
| 52 | Gaul Manjari | Gaulamanjari | Pusad (30 km) |
| 53 | Ghatodi | Ghatodi | Pusad (9 km) |
| 54 | Gopwadi | Lohara I | Pusad (22 km) |
| 55 | Goul Kh | Gaul Kd | Pusad (15 km) |
| 56 | Hanuman Nagar | Kumbhari | Pusad (32 km) |
| 57 | Hanwat Kheda | Hanwatkheda | Pusad (25 km) |
| 58 | Harshi | Harshi | Pusad (12 km) |
| 59 | Hegadi | Hegadi | Pusad (5 km) |
| 60 | Hiwalni | Hiwalni T | Pusad (22 km) |
| 61 | Hiwalni Kh | Hiwalni T | Pusad (22 km) |
| 62 | Hiwalni Palampat | Hiwanli Talao | Pusad (30 km) |
| 63 | Horkad | Horkad | Pusad (36 km) |
| 64 | Housapur | Udadi | Pusad (30 km) |
| 65 | Hudi Bk | Hudi Bk | Pusad (20 km) |
| 66 | Hudi Kh | Hudi Kd | Pusad (7 km) |
| 67 | Inapur | Inapur | Pusad (25 km) |
| 68 | Indira Nagar | Ikndiranagar | Pusad (5 km) |
| 69 | Isapur | Isapur | Pusad (33 km) |
| 70 | Itawa | Gaymukhnagar | Pusad (8 km) |
| 71 | Jagapur | Jagapur | Pusad (37 km) |
| 72 | Jamani Dhundi | Jamnidhundi | Pusad (12 km) |
| 73 | Jamb Bajar | Jamb Bazar | Pusad (14 km) |
| 74 | Jamnaik | Jamnaik | Pusad (22 km) |
| 75 | Jamshetpur | Jamshetpur | Pusad (15 km) |
| 76 | Januna | Januna | Pusad (31 km) |
| 77 | Jawahar Nagar | Jamnidhundi | Pusad (10 km) |
| 78 | Jawali | Jawali | Pusad (19 km) |
| 79 | Jawla | Jawala | Pusad (19 km) |
| 80 | Jyoti Nagar | Jyotinagar | Pusad (8 km) |
| 81 | Kadoli | Jawala | Pusad |
| 82 | Kakaddati | Kakaddati | Pusad (3 km) |
| 83 | Kanherwadi | Belora | Pusad (32 km) |
| 84 | Karhol | Karhol | Pusad (25 km) |
| 85 | Karla | Karla | Pusad (8 km) |
| 86 | Katkheda Bk | Katkheda | Pusad (10 km) |
| 87 | Katkheda Kh | Katkheda | Pusad (10 km) |
| 88 | Kawadipur | Nimbi | Pusad (7 km) |
| 89 | Khadakdari | Khadakdhari | Pusad (12 km) |
| 90 | Khairkheda | Khairkheda | Pusad (22 km) |
| 91 | Khandala | Khandala | Pusad (16 km) |
| 92 | Kharshi | Kharshi | Pusad (14 km) |
| 93 | Khatkala | Katkheda | Pusad |
| 94 | Kolha | Gaul Bk | Pusad |
| 95 | Kondai | Kondhai | Pusad (12 km) |
| 96 | Kopra Bk | Kopra Bk | Pusad (3 km) |
| 97 | Kopra Kh | Bhojla | Pusad (10 km) |
| 98 | Krushna Nagar | Shelu Bk | Pusad (6 km) |
| 99 | Kumbhari | Kumbhari | Pusad (33 km) |
| 100 | Kurhadi | Jamshetpur | Pusad |
| 101 | Lakhi | Lakhi | Pusad (20 km) |
| 102 | Lobhivantnagar | Bhandari | Pusad (30 km) |
| 103 | Lohara Ijara | Lohara I | Pusad (18 km) |
| 104 | Lohara Kh | Lohara I | Pusad (18 km) |
| 105 | Londari | Londhari | Pusad (15 km) |
| 106 | Loni | Loni | Pusad (6 km) |
| 107 | Madhukarnagar | Gaymukhnagar | Pusad (3 km) |
| 108 | Malasoli | Malasoli | Pusad (30 km) |
| 109 | Mandwa | Mandwa | Pusad (10 km) |
| 110 | Manikdoh | Manikdoh | Pusad (13 km) |
| 111 | Manjarjawala | Manjar Jawala | Pusad (32 km) |
| 112 | Mansal | Dannsal | Pusad (9 km) |
| 113 | Marsul | Marsul | Pusad (20 km) |
| 114 | Marwadi Bk | Marwadi Bk | Pusad (25 km) |
| 115 | Marwadi Kh | Marwadi Kd | Pusad (28 km) |
| 116 | Mhaismal | Mahismal | Pusad (38 km) |
| 117 | Moha Ijara | Moha I | Pusad (10 km) |
| 118 | Mokhad | Mokhad | Pusad (26 km) |
| 119 | Mop | Mop | Pusad (32 km) |
| 120 | Mungshi | Mungashi | Pusad (18 km) |
| 121 | Naik Nagar | Waltur T | Pusad (28 km) |
| 122 | Nanand Ijara | Nanad I | Pusad (22 km) |
| 123 | Nanand Kh | Nand Kd | Pusad (21 km) |
| 124 | Nandipur | Moha I | Pusad (13 km) |
| 125 | Nandura Ijara | Nandura I | Pusad (28 km) |
| 126 | Nimbhi | Nimbi | Pusad (5 km) |
| 127 | Pachkuduk | Dannsal | Pusad |
| 128 | Palodi | Loni | Pusad (9 km) |
| 129 | Palu | Dahiwad Bk | Pusad (15 km) |
| 130 | Pandhurna Bk | Pandhurna Bk | Pusad (39 km) |
| 131 | Pandurna Kh | Pandurna Kd | Pusad (35 km) |
| 132 | Panhala | Panhala | Pusad (34 km) |
| 133 | Paradh | Bhandari | Pusad (32 km) |
| 134 | Pardi | Pardi | Pusad (7 km) |
| 135 | Parwa | Parwa | Pusad (25 km) |
| 136 | Parwa Kh | Parwa | Pusad (27 km) |
| 137 | Pimpalgaon | Pipalgaon | Pusad (33 km) |
| 138 | Pimpalgaon Ijara | Pimpalgaon I | Pusad (25 km) |
| 139 | Pimpalkhuta | Pimpalkhuta | Pusad (10 km) |
| 140 | Pimparwadi | Kondhai | Pusad (12 km) |
| 141 | Pokhari | Pokhari | Pusad (12 km) |
| 142 | Rajana | Rajana | Pusad (34 km) |
| 143 | Ram Nagar | Belora | Pusad (12 km) |
| 144 | Rambha | Shelu Kd | Pusad (14 km) |
| 145 | Ramnagar | Moha I | Pusad (35 km) |
| 146 | Rampur | Bramhangaon | Pusad (35 km) |
| 147 | Rampur Nagar | Rampur Nagar | Pusad (17 km) |
| 148 | Rohada | Rohada | Pusad (29 km) |
| 149 | Sandwa | Sandwa | Pusad (12 km) |
| 150 | Satefol | Isapur | Pusad |
| 151 | Sattarmal | Hanwatkheda | Pusad (27 km) |
| 152 | Sawangi | Sawangi | Pusad (6 km) |
| 153 | Sawargaon | Sawargaon G | Pusad (18 km) |
| 154 | Sawargaon Bangla | Sawargaon B | Pusad (20 km) |
| 155 | Sevadas Nagar | Pardi | Pusad (8 km) |
| 156 | Shambal Pimpri | Shembalpipri | Pusad (33 km) |
| 157 | Shampur | Bramhangaon | Pusad (30 km) |
| 158 | Shelu Bk | Shelu Bk | Pusad (5 km) |
| 159 | Shelu Kh | Shelu Kd | Pusad (8 km) |
| 160 | Shilona | Shilona | Pusad (22 km) |
| 161 | Shivaji Nagar | Gaul Kd | Pusad (13 km) |
| 162 | Shiwani | Shivni | Pusad (35 km) |
| 163 | Shrirampur | Shrirampur | Pusad |
| 164 | Singarwadi | Shingarwadi | Pusad (26 km) |
| 165 | Sukali | Gaul Kd | Pusad |
| 166 | Udadi | Udadi | Pusad (30 km) |
| 167 | Upavanwadi | Dannsal | Pusad (9 km) |
| 168 | Uti | Isapur | Pusad (37 km) |
| 169 | Vasantpur | Shelu Bk | Pusad (7 km) |
| 170 | Vasantwadi | Vasantwadi | Pusad (25 km) |
| 171 | Wadgaon | Wadgaon | Pusad (20 km) |
| 172 | Wadsad | Wadsad | Pusad (5 km) |
| 173 | Waghjali | Belora | Pusad (36 km) |
| 174 | Waltur | Waltur Rly | Pusad (2 km) |
| 175 | Waltur Tambde | Waltur T | Pusad (22 km) |
| 176 | Wamanwadi | Bhandari | Pusad (30 km) |
| 177 | Wanwarla | Wanwarla | Pusad (16 km) |
| 178 | Warud | Warud | Pusad (7 km) |
| 179 | Warwat | Kondhai | Pusad |
| 180 | Weni Kh | Weni Kd | Pusad (10 km) |
| 181 | Yehala | Kondhai | Pusad (12 km) |
| 182 | Yeldari | Yeldari | Pusad (12 km) |
| 183 | Yeranda | Pimpalkhuta | Pusad (10 km) |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 258191 | 82995 | 341186 |
| Male Population | 133427 | 42478 | 175905 |
| Female Population | 124764 | 40517 | 165281 | Population Density | 222 / km² | 8727 / km² | 291 / km² |
The distribution of households in the Pusad is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 55325 | 17145 | 72470 |
Q: What is Pusad?
A: Pusad is a town and in the Yavatmal district of the Maharashtra.
Q: What is the total area of Pusad Tehsil?
A: The total area of Pusad Tehsil is 1173 km².
Q: What is the population of Pusad Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Pusad Tehsil is 341186.
Q: What is the population density of Pusad Tehsil?
A: The population density of Pusad Tehsil is 291 inhabitants per square kilometre.
Q: How many houses are there in Pusad Tehsil?
A: There are approximately 72470 houses in Pusad Tehsil.
Q: How many villages are there in Pusad Tehsil?
A: There are about 183 villages in Pusad Tehsil.
Q: Which is the largest village by population in Pusad Tehsil?
A: The largest village by population in Pusad Tehsil is Shambal Pimpri, with 9088 people.
Q: Which is the smallest village by population in Pusad Tehsil?
A: The smallest village by population in Pusad Tehsil is Deogavhan, with 0 people.
Q: Which is the largest village by area in Pusad Tehsil?
A: The largest village by area in Pusad Tehsil is Shilona, with 2422 km².
Q: Which is the smallest village by area in Pusad Tehsil?
A: The smallest village by area in Pusad Tehsil is Shrirampur, with 0 km².
Q: What is the male population of Pusad Tehsil?
A: The male population of Pusad Tehsil is 175905.
Q: What is the female population of Pusad Tehsil?
A: The female population of Pusad Tehsil is 165281.
Q: How many villages in Pusad Tehsil have a population of less than 100?
A: There are 13 villages in Pusad Tehsil with a population of less than 100.
Q: How many villages in Pusad Tehsil have a population between 100 and 499?
A: There are 14 villages in Pusad Tehsil with a population between 100 and 499.
Q: How many villages in Pusad Tehsil have a population between 500 and 999?
A: There are 49 villages in Pusad Tehsil with a population between 500 and 999.
Q: How many villages in Pusad Tehsil have a population between 1000 and 1999?
A: There are 73 villages in Pusad Tehsil with a population between 1000 and 1999.
Q: How many villages in Pusad Tehsil have a population between 2000 and 2999?
A: There is 21 village in Pusad Tehsil with a population between 2000 and 2999.
Q: How many villages in Pusad Tehsil have a population between 3000 and 3999?
A: There is 6 village in Pusad Tehsil with a population between 3000 and 3999.
Q: How many villages in Pusad Tehsil have a population between 4000 and 4999?
A: There is 4 village in Pusad Tehsil with a population between 4000 and 4999.
Q: How many villages in Pusad Tehsil have a population of 5000 and above?
A: There is 3 village in Pusad Tehsil with a population of 5000 and above.
| Total Population | Villages in Sub District Of Pusad |
|---|---|
| Less than 100 | 13 |
| 100-499 | 14 |
| 500-999 | 49 |
| 1000-1999 | 73 |
| 2000-2999 | 21 |
| 3000-3999 | 6 |
| 4000-4999 | 4 |
| 5000 And Above | 3 |
Contact local tourism office for assistance