Ghasipura: A Town and Tehsil in Kendujhar district
District → Kendujhar
State → Odisha
Ghasipura is a town and Tehsil in the Kendujhar district of the Odisha. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Ghasipura Tehsil is 427 km², with a population of 112740 people. The population density is 264 inhabitants per square kilometre, and there are approximately 25280 houses in the sub district.
Ghasipura Tehsil comprises about 109 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Amarkola | Daradipal | Anandapur (17 km) |
| 2 | Amarnga | Dhakotha | Jajapur (50 km) |
| 3 | Analapal | Radhikadeipur | Anandapur (22 km) |
| 4 | Arjunbania | Kolimati | Jajapur (50 km) |
| 5 | Asanibahali | Bhandaridiha | Anandapur (24 km) |
| 6 | Atasahi | Balarampur | Anandapur (11 km) |
| 7 | Atasahipatana | Balarampur | Anandapur (10 km) |
| 8 | Badaektali | Dhakotha | Jajapur (45 km) |
| 9 | Badajodi | Kolimati | Jajapur (50 km) |
| 10 | Bailo | Bailo | Kendujhar (82 km) |
| 11 | Balarampur | Balarampur | Anandapur (12 km) |
| 12 | Balipal | Daradipal | Anandapur (19 km) |
| 13 | Bandha | Dhakotha | Jajapur (50 km) |
| 14 | Banika | Bailo | Kendujhar (75 km) |
| 15 | Baramal | Daradipal | Anandapur (18 km) |
| 16 | Barigaon | Bailo | Kendujhar (83 km) |
| 17 | Baripal | Keshadurapal | Anandapur (19 km) |
| 18 | Basantapura | Bhandaridiha | Anandapur (12 km) |
| 19 | Baunsapal | Dhakotha | Jajapur (40 km) |
| 20 | Belabhali | Belabahali | Kendujhar (75 km) |
| 21 | Bhalukhuma | Dhakotha | Jajapur (45 km) |
| 22 | Bhandaridiha | Bhandaridiha | Anandapur (13 km) |
| 23 | Bholanuagaon | Gohira | Anandapur (9 km) |
| 24 | Bilia | Sagadapata | Anandapur (35 km) |
| 25 | Biragobindapur | Gohira | Anandapur (9 km) |
| 26 | Chamarpasi | Khaliamenta | Anandapur (15 km) |
| 27 | Champapal | Radhikadeipur | Anandapur (25 km) |
| 28 | Chamuhin | Balarampur | Anandapur (7 km) |
| 29 | Daradipal | Daradipal | Anandapur (95 km) |
| 30 | Darakhola | Kolimati | Jajapur (55 km) |
| 31 | Dargudisila | Kolimati | Jajapur (65 km) |
| 32 | Deogaon | Deogaon | Anandapur (91 km) |
| 33 | Dhakotha | Dhakotha | Jajapur (50 km) |
| 34 | Dhaliapasi | Radhikadeipur | Anandapur (16 km) |
| 35 | Dhaudidiha | Khaliamenta | Anandapur (10 km) |
| 36 | Dhinkia | Deogaon | Anandapur (15 km) |
| 37 | Dipapal | Deogaon | Anandapur (13 km) |
| 38 | Gohira | Gohira | Anandapur (6 km) |
| 39 | Gopalpur | Khaliamenta | Anandapur (13 km) |
| 40 | Guhalia | Bailo | Kendujhar (72 km) |
| 41 | Haladiakundi | Daradipal | Anandapur (19 km) |
| 42 | Haridapal | Haridapal | Kendujhar (75 km) |
| 43 | Hatibandha | Bailo | Kendujhar (75 km) |
| 44 | Hatisila | Deogaon | Anandapur (12 km) |
| 45 | Indupura | Gohira | Anandapur (5 km) |
| 46 | Jalasuan | Jalasuan | Anandapur (18 km) |
| 47 | Jalinanda | Dhakotha | Jajapur (47 km) |
| 48 | Jhadakhundi | Balarampur | Anandapur (6 km) |
| 49 | Jhinkipita | Bhandaridiha | Anandapur (20 km) |
| 50 | Jugalkishorepur | Gohira | Anandapur (8 km) |
| 51 | Kadabahali | Kolimati | Jajapur (65 km) |
| 52 | Kainpura | Balarampur | Anandapur (7 km) |
| 53 | Kamando | Kolimati | Jajapur (50 km) |
| 54 | Kansa | Radhikadeipur | Anandapur (26 km) |
| 55 | Kantaroh | Tarimul | Anandapur (17 km) |
| 56 | Kanto | Kolimati | Jajapur (48 km) |
| 57 | Karanjiapal | Radhikadeipur | Anandapur (23 km) |
| 58 | Kathapal | Daradipal | Anandapur (19 km) |
| 59 | Kendua | Radhikadeipur | Anandapur (25 km) |
| 60 | Kesadurapal | Keshadurapal | Anandapur (96 km) |
| 61 | Khadibahali | Madanpur | Anandapur (30 km) |
| 62 | Khadibil | Bailo | Kendujhar (86 km) |
| 63 | Khadikud | Radhikadeipur | Anandapur (25 km) |
| 64 | Khailo | Radhikadeipur | Anandapur (21 km) |
| 65 | Khalapal | Radhikadeipur | Anandapur (22 km) |
| 66 | Khaliamenta | Khaliamenta | Anandapur (9 km) |
| 67 | Kochianendi | Deogaon | Anandapur (92 km) |
| 68 | Kolimati | Kolimati | Jajapur (50 km) |
| 69 | Kumunia | Gohira | Anandapur (3 km) |
| 70 | Kundakot | Dhakotha | Jajapur (50 km) |
| 71 | Kurumpal | Radhikadeipur | Anandapur (24 km) |
| 72 | Mahulapasi | Khaliamenta | Anandapur (12 km) |
| 73 | Mangalpur | Haridapal | Kendujhar (70 km) |
| 74 | Marsapal | Dhakotha | Jajapur (45 km) |
| 75 | Mirigimundi | Khaliamenta | Anandapur (13 km) |
| 76 | Naduan | Balarampur | Anandapur (10 km) |
| 77 | Nagasahi | Balarampur | Anandapur (40 km) |
| 78 | Nahaguna | Dhakotha | Jajapur (48 km) |
| 79 | Narangpur | Keshadurapal | Anandapur (16 km) |
| 80 | Narasinghapur | Bhandaridiha | Anandapur (91 km) |
| 81 | Nipanian | Khaliamenta | Anandapur (11 km) |
| 82 | Nuabaripal | Keshadurapal | Anandapur (22 km) |
| 83 | Nuapada | Kolimati | Jajapur (54 km) |
| 84 | Ostapura | Gohira | Anandapur (4 km) |
| 85 | Padanpur | Bhandaridiha | Anandapur (15 km) |
| 86 | Paikchatra | Haridapal | Kendujhar (80 km) |
| 87 | Palaspur | Gohira | Anandapur (5 km) |
| 88 | Panchugochhia | Khaliamenta | Anandapur (12 km) |
| 89 | Panchupali | Panchupalli | Kendujhar (80 km) |
| 90 | Purunian | Belabahali | Kendujhar (80 km) |
| 91 | Radhikadeipur | Radhikadeipur | Anandapur (22 km) |
| 92 | Raghabpur | Deogaon | Anandapur (12 km) |
| 93 | Raipur | Keshadurapal | Anandapur (17 km) |
| 94 | Rekutia | Tarimul | Anandapur (11 km) |
| 95 | Salukdahi | Dhakotha | Anandapur (35 km) |
| 96 | Samukanendi | Bhandaridiha | Anandapur (19 km) |
| 97 | Santra | Keshadurapal | Anandapur (16 km) |
| 98 | Sarei | Balarampur | Anandapur (10 km) |
| 99 | Satatira | Madanpur | Anandapur (13 km) |
| 100 | Siaria | Radhikadeipur | Anandapur (27 km) |
| 101 | Talagaon | Gohira | Anandapur (13 km) |
| 102 | Tarimul | Tarimul | Anandapur (16 km) |
| 103 | Tavakud | Kolimati | Anandapur (26 km) |
| 104 | Tikarpada | Kolimati | Jajapur (55 km) |
| 105 | Tolankapada | Haridapal | Kendujhar (70 km) |
| 106 | Toraniapal | Bhandaridiha | Anandapur (11 km) |
| 107 | Tukuna | Bailo | Kendujhar (75 km) |
| 108 | Tulasipur | Tarimul | Anandapur (20 km) |
| 109 | Vatisira | Bailo | Kendujhar (86 km) |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 112740 | 0 | 112740 |
| Male Population | 56821 | 0 | 56821 |
| Female Population | 55919 | 0 | 55919 | Population Density | 264 / km² | 264 / km² |
The distribution of households in the Ghasipura is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 25280 | 0 | 25280 |
Q: What is Ghasipura?
A: Ghasipura is a town and in the Kendujhar district of the Odisha.
Q: What is the total area of Ghasipura Tehsil?
A: The total area of Ghasipura Tehsil is 427 km².
Q: What is the population of Ghasipura Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Ghasipura Tehsil is 112740.
Q: What is the population density of Ghasipura Tehsil?
A: The population density of Ghasipura Tehsil is 264 inhabitants per square kilometre.
Q: How many houses are there in Ghasipura Tehsil?
A: There are approximately 25280 houses in Ghasipura Tehsil.
Q: How many villages are there in Ghasipura Tehsil?
A: There are about 109 villages in Ghasipura Tehsil.
Q: Which is the largest village by population in Ghasipura Tehsil?
A: The largest village by population in Ghasipura Tehsil is Panchupali, with 5415 people.
Q: Which is the smallest village by population in Ghasipura Tehsil?
A: The smallest village by population in Ghasipura Tehsil is Bilia, with 0 people.
Q: Which is the largest village by area in Ghasipura Tehsil?
A: The largest village by area in Ghasipura Tehsil is Baripal, with 1337 km².
Q: Which is the smallest village by area in Ghasipura Tehsil?
A: The smallest village by area in Ghasipura Tehsil is Bilia, with 0 km².
Q: What is the population distribution between urban and rural areas in Ghasipura Tehsil?
A: The population distribution in Ghasipura Tehsil is entirely rural, with a total rural population of 112740.
Q: What is the male population of Ghasipura Tehsil?
A: The male population of Ghasipura Tehsil is 56821.
Q: What is the female population of Ghasipura Tehsil?
A: The female population of Ghasipura Tehsil is 55919.
Q: How is the household distribution in Ghasipura Tehsil?
A: The household distribution in Ghasipura Tehsil is entirely rural, with a total of 25280 households.
Q: How many villages in Ghasipura Tehsil have a population of less than 100?
A: There are 7 villages in Ghasipura Tehsil with a population of less than 100.
Q: How many villages in Ghasipura Tehsil have a population between 100 and 499?
A: There are 21 villages in Ghasipura Tehsil with a population between 100 and 499.
Q: How many villages in Ghasipura Tehsil have a population between 500 and 999?
A: There are 34 villages in Ghasipura Tehsil with a population between 500 and 999.
Q: How many villages in Ghasipura Tehsil have a population between 1000 and 1999?
A: There are 38 villages in Ghasipura Tehsil with a population between 1000 and 1999.
Q: How many villages in Ghasipura Tehsil have a population between 2000 and 2999?
A: There is 5 village in Ghasipura Tehsil with a population between 2000 and 2999.
Q: How many villages in Ghasipura Tehsil have a population between 3000 and 3999?
A: There is 1 village in Ghasipura Tehsil with a population between 3000 and 3999.
Q: How many villages in Ghasipura Tehsil have a population between 4000 and 4999?
A: There is 2 village in Ghasipura Tehsil with a population between 4000 and 4999.
Q: How many villages in Ghasipura Tehsil have a population of 5000 and above?
A: There is 1 village in Ghasipura Tehsil with a population of 5000 and above.
| Total Population | Villages in Sub District Of Ghasipura |
|---|---|
| Less than 100 | 7 |
| 100-499 | 21 |
| 500-999 | 34 |
| 1000-1999 | 38 |
| 2000-2999 | 5 |
| 3000-3999 | 1 |
| 4000-4999 | 2 |
| 5000 And Above | 1 |
Contact local tourism office for assistance