District → Patiala
State → Punjab
Patran is a town and Tehsil in the Patiala district of the Punjab. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Patran Tehsil is 405 km², with a population of 193683 people. The population density is 478 inhabitants per square kilometre, and there are approximately 36526 houses in the sub district.
Patran Tehsil comprises about 68 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Arnetu | Arneto | Patran |
| 2 | Arno | Arno | Patran |
| 3 | Atalan | Attalan | Ghagga |
| 4 | Badshahpur | Badshahpur Shivpura | Ghagga |
| 5 | Bakraha | Bakraha | Patran |
| 6 | Baras | Brass | Ghagga |
| 7 | Beharjach | Behar Jachh | Samana |
| 8 | Bhagwanpur Alias Sadharanpur | Sadaranpur | Patran |
| 9 | Bhutgarh | Bhootgarh | Patran |
| 10 | Bishanpur Alias Banwala | Banwala | Patran |
| 11 | Burar | Burar | Patran |
| 12 | Buta Singhwala Urf Harigarh | Boota Singh Wala Hari Garh | Ghagga |
| 13 | Chunagra | Chunagra | Patran |
| 14 | Chupki | Chupki A | Ghagga |
| 15 | Daftriwala | Daftriwala | Ghagga |
| 16 | Daroli | Darauli | Patran |
| 17 | Dawarkapur | Aujhan Patti | Ghagga |
| 18 | Dehdana | Dedhna | Ghagga |
| 19 | Devgarh | Deogarh | Patran |
| 20 | Dhabi Gujran | Dhabi Gujran | Patran |
| 21 | Dhur | Dhuhar | Ghagga |
| 22 | Dotal | Duttal | Patran |
| 23 | Dugal Kalan | Duggal Kalan | Patran |
| 24 | Dugal Khurd | Dugal Khurd | Patran |
| 25 | Gafurpura Alias Maulviwala | Dashmesh Nagar | Patran |
| 26 | Galoli | Galouli | Patran |
| 27 | Ganeshpura Alias Seona | Seona | Ghagga |
| 28 | Gobindpura Alias Paind | Gobindpura Paind | Patran |
| 29 | Gulahar | Bhagat Singh Nagar | Patran |
| 30 | Gulzarpur Alias Tharwa | Gulzarpura Tharua | Patran |
| 31 | Gurditpur | Gurditpura | Patran |
| 32 | Hamjheri | Diyal Nagar Hamjheri | Patran |
| 33 | Harchandpura | Harchandpura Haveli | Ghagga |
| 34 | Haryaoo Kalan | Haryaoo Kalan | Patran |
| 35 | Haryaoo Khurd | Guru Arjan Nager | Patran |
| 36 | Jaikhar | Jaikher | Patran |
| 37 | Jalalpur | Jalalpur | Ghagga |
| 38 | Jawalapur Alias Bahman Majra | Jawalapur | Ghagga |
| 39 | Jogewala | Jogewal | Patran |
| 40 | Kahangarh Gharachon | Kahangarh Gharchon | Patran |
| 41 | Kalar Bhaini | Kalar Bhaini | Patran |
| 42 | Kalbano | Chhabilpur | Ghagga |
| 43 | Karim Nagar Alias Chicharwala | Cheecharwala Alies Karim Nagar | Patiala |
| 44 | Khanewal | Dera Dashmesh Nagar | Patran |
| 45 | Khang | Khang | Patran |
| 46 | Khaspur | Khaspur | Patran |
| 47 | Kheri Nagahiya | Kheri Nagaian | Ghagga |
| 48 | Lalwa | Lalwa | Patran |
| 49 | Matauli | Matauli | Patran |
| 50 | Nagri | Nagri | Ghagga |
| 51 | Nanhera | Nanhera | Ghagga |
| 52 | Nial | Nial | Patran |
| 53 | Nirmal Kot | Nirmal Kot Sadh Majra | Ghagga |
| 54 | Nurpura | Noorpura | Patran |
| 55 | Patran | Patran Rural | Patran |
| 56 | Rahimpura Alias Kangthala | Guru Nanak Pura | Patran |
| 57 | Rampur Parta | Rampur Parta | Ghagga |
| 58 | Rampura Dugal | Rampur Duggal | Patran |
| 59 | Rasauli | Rassauli | Patran |
| 60 | Sagra | Gobindpura Sagra | Patran |
| 61 | Saidewala Alias Naiwala | Naiwala | Patran |
| 62 | Sailwala | Sailwala Khurd | Patran |
| 63 | Shadipur Alias Momian | Bhund Theh | Patran |
| 64 | Shergarh | Sher Garh | Patran |
| 65 | Shutrana | Dera Bohar Wala | Patran |
| 66 | Taipur | Taipur | Patran |
| 67 | Tanbuwala | Tamboo Wala | Patran |
| 68 | Ugoke | Ugoke | Ghagga |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 155558 | 38125 | 193683 |
| Male Population | 81722 | 20091 | 101813 |
| Female Population | 73836 | 18034 | 91870 | Population Density | 392 / km² | 4236 / km² | 478 / km² |
The distribution of households in the Patran is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 29112 | 7414 | 36526 |
Q: What is Patran?
A: Patran is a town and in the Patiala district of the Punjab.
Q: What is the total area of Patran Tehsil?
A: The total area of Patran Tehsil is 405 km².
Q: What is the population of Patran Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Patran Tehsil is 193683.
Q: What is the population density of Patran Tehsil?
A: The population density of Patran Tehsil is 478 inhabitants per square kilometre.
Q: How many houses are there in Patran Tehsil?
A: There are approximately 36526 houses in Patran Tehsil.
Q: How many villages are there in Patran Tehsil?
A: There are about 68 villages in Patran Tehsil.
Q: Which is the largest village by population in Patran Tehsil?
A: The largest village by population in Patran Tehsil is Shutrana, with 12768 people.
Q: Which is the smallest village by population in Patran Tehsil?
A: The smallest village by population in Patran Tehsil is Dawarkapur, with 548 people.
Q: Which is the largest village by area in Patran Tehsil?
A: The largest village by area in Patran Tehsil is Shutrana, with 2937 km².
Q: Which is the smallest village by area in Patran Tehsil?
A: The smallest village by area in Patran Tehsil is Kheri Nagahiya, with 44 km².
Q: What is the male population of Patran Tehsil?
A: The male population of Patran Tehsil is 101813.
Q: What is the female population of Patran Tehsil?
A: The female population of Patran Tehsil is 91870.
Q: How many villages in Patran Tehsil have a population between 500 and 999?
A: There are 9 villages in Patran Tehsil with a population between 500 and 999.
Q: How many villages in Patran Tehsil have a population between 1000 and 1999?
A: There are 24 villages in Patran Tehsil with a population between 1000 and 1999.
Q: How many villages in Patran Tehsil have a population between 2000 and 2999?
A: There is 21 village in Patran Tehsil with a population between 2000 and 2999.
Q: How many villages in Patran Tehsil have a population between 3000 and 3999?
A: There is 8 village in Patran Tehsil with a population between 3000 and 3999.
Q: How many villages in Patran Tehsil have a population between 4000 and 4999?
A: There is 4 village in Patran Tehsil with a population between 4000 and 4999.
Q: How many villages in Patran Tehsil have a population of 5000 and above?
A: There is 2 village in Patran Tehsil with a population of 5000 and above.
| Total Population | Villages in Sub District Of Patran |
|---|---|
| 500-999 | 9 |
| 1000-1999 | 24 |
| 2000-2999 | 21 |
| 3000-3999 | 8 |
| 4000-4999 | 4 |
| 5000 And Above | 2 |
Contact local tourism office for assistance