Saitam village is located in the Damin Circle of the Kurung Kumey district in Arunachal Pradesh .
Block / Circle → Damin
District → Kurung Kumey
State → Arunachal Pradesh
Saitam village has a total population of 81 people, of which 46 are males and 35 are females.
The literacy rate of Saitam village is 48.15%. Male literacy stands at 54.35% and female literacy at 40.00%.
There are approximately 11 households in Saitam village.
Damin is the nearest town to Saitam village for major economic activities
The population of Saitam village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 25 | 14 | 39 |
| Illiterate | 21 | 21 | 42 |
| Total | 46 | 35 | 81 |
Source: Census 2011
| Village | District |
|---|---|
| Boruk | Kurung Kumey |
| Cheya | Dibang Valley |
| Cheya | Kurung Kumey |
| Cheya | Gaya |
| Damin Village | Kurung Kumey |
| Dubupa | Kurung Kumey |
| Jali | Kurung Kumey |
| Jali | Bilaspur |
| Jali | Rajkot |
| Jali | Uttara Kannada |
| Jali | Alirajpur |
| Jali | Dhar |
| Jali | Bhilwara |
| Mariangha | Kurung Kumey |
| Moruk | Kurung Kumey |
| Moruk | Lower Dibang Valley |
| Omla | Kurung Kumey |
| Peni | Kurung Kumey |
| Peni | Lower Subansiri |
| Piipu | Kurung Kumey |
| Yaso | Kurung Kumey |
No reviews yet. Be the first to review this village!
Available
Available within 10+ km distance
Available
Contact local tourism office for assistance