Payu village is located in the Phassang Circle of the Kurung Kumey district in Arunachal Pradesh .
Block / Circle → Phassang
District → Kurung Kumey
State → Arunachal Pradesh
Payu village has a total population of 24 people, of which 10 are males and 14 are females.
The literacy rate of Payu village is 25.00%. Male literacy stands at 40.00% and female literacy at 14.29%.
There are approximately 8 households in Payu village.
Nyapin (23 km) is the nearest town to Payu village for major economic activities and is located approximately 23 km away.
The population of Payu village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 4 | 2 | 6 |
| Illiterate | 6 | 12 | 18 |
| Total | 10 | 14 | 24 |
Source: Census 2011
| Village | District |
|---|---|
| Langria | Kurung Kumey |
| Leya | Kurung Kumey |
| Leya | Kurung Kumey |
| Leya | Lower Subansiri |
| Leya | Upper Subansiri |
| Leya | Upper Subansiri |
| Leya | Dumka |
| Longsa | Kurung Kumey |
| Longsa | Mokokchung |
| Longsa | Wokha |
| Majuring | Kurung Kumey |
| Neokhilanghi | Kurung Kumey |
| Palang | Anjaw |
| Palang | Kurung Kumey |
| Palang | Ganderbal |
| Pinchung | Kurung Kumey |
| Rluguha | Kurung Kumey |
| Sangripo | Kurung Kumey |
| Sangte | Kurung Kumey |
| Youndo | Kurung Kumey |
No reviews yet. Be the first to review this village!
Available
Available
Available
Contact local tourism office for assistance