Bagbari village is located in the Nilambazar Subdivision of the Karimganj district in Assam .
Block / Subdivision → Nilambazar
District → Karimganj
State → Assam
Bagbari village has a total population of 1,011 people, of which 517 are males and 494 are females.
The literacy rate of Bagbari village is 59.55%. Male literacy stands at 60.74% and female literacy at 58.30%.
There are approximately 228 households in Bagbari village.
Nilambazar is the nearest town to Bagbari village for major economic activities
The population of Bagbari village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 314 | 288 | 602 |
| Illiterate | 203 | 206 | 409 |
| Total | 517 | 494 | 1,011 |
Source: Census 2011
| Village | District |
|---|---|
| Balirbond | Cachar |
| Balirbond | Karimganj |
| Bhuja | Karimganj |
| Chaykut | Karimganj |
| Ghorardhap | Karimganj |
| Ishwarshree | Karimganj |
| Kapurpur | Karimganj |
| Kapurpur | Buxar |
| Kapurpur | Bahraich |
| Kapurpur | Bahraich |
| Kapurpur | Basti |
| Kapurpur | Jaunpur |
| Kapurpur | Sitapur |
| Kapurpur | Sultanpur |
| Kapurpur | Unnao |
| Mauzkurichak | Karimganj |
| Paulkapan | Karimganj |
| Sekikanishail | Karimganj |
| Sonatola | Karimganj |
| Sonatola | Katihar |
| Sonatola | East Khasi Hills |
| Srimanthakanishail | Karimganj |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 10+ km distance
Available within <5 km distance