Khaparbas village is located in the Tosham Tehsil of the Bhiwani district in Haryana .
Block / Tehsil → Tosham
District → Bhiwani
State → Haryana
According to Census 2011 information, the village code of Khaparbas village is 127043.
Khaparbas village has a total population of 1,173 people, of which 625 are males and 548 are females.
The literacy rate of Khaparbas village is 64.19%. Male literacy stands at 75.52% and female literacy at 51.28%.
There are approximately 204 households in Khaparbas village.
Tosham is the nearest town to Khaparbas village for major economic activities
The population of Khaparbas village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 472 | 281 | 753 |
| Illiterate | 153 | 267 | 420 |
| Total | 625 | 548 | 1,173 |
Source: Census 2011
| Village | District |
|---|---|
| Bajina | Bhiwani |
| Bijlanawas | Bhiwani |
| Devrala | Bhiwani |
| Devrala | Bulandshahr |
| Dhani Mahu | Bhiwani |
| Dharwanbas | Bhiwani |
| Gudha | Kabeerdham |
| Gudha | Bhiwani |
| Gudha | Bhiwani |
| Gudha | Jhajjar |
| Gudha | Karnal |
| Gudha | Mahendragarh |
| Gudha | Sonipat |
| Gudha | Bhind |
| Gudha | Guna |
| Gudha | Mandsaur |
| Gudha | Panna |
| Gudha | Satna |
| Gudha | Satna |
| Gudha | Shahdol |
| Gudha | Ujjain |
| Gudha | Yavatmal |
| Gudha | Ajmer |
| Gudha | Bhilwara |
| Gudha | Bhilwara |
| Gudha | Bundi |
| Gudha | Bundi |
| Gudha | Jhansi |
| Gudha | Mahoba |
| Gudha | Mahoba |
| Indiwali | Bhiwani |
| Kairu | Bhiwani |
| Kairu | Jhunjhunun |
| Khariawas | Bhiwani |
| Ladianwali | Bhiwani |
| Sungarpur | Bhiwani |
| Sungarpur | Bijnor |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within 5 - 10 km distance