Hullu village is located in the Padhar Tehsil of the Mandi district in Himachal Pradesh .
Block / Tehsil → Padhar
District → Mandi
State → Himachal Pradesh
According to Census 2011 information, the village code of Hullu village is 175001.
Hullu village has a total population of 344 people, of which 169 are males and 175 are females.
The literacy rate of Hullu village is 67.15%. Male literacy stands at 74.56% and female literacy at 60.00%.
There are approximately 76 households in Hullu village.
Mandi is the nearest town to Hullu village for major economic activities
The population of Hullu village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 126 | 105 | 231 |
| Illiterate | 43 | 70 | 113 |
| Total | 169 | 175 | 344 |
Source: Census 2011
| Village | District |
|---|---|
| Banogi | Kullu |
| Banogi | Mandi |
| Banogi | Mandi |
| Banogi | Tehri Garhwal |
| Batheri | Kurukshetra |
| Batheri | Mandi |
| D P F Batheri | Mandi |
| D P F Taranu | Mandi |
| Hiyun | Mandi |
| Hiyun | Mandi |
| Hiyun | Mandi |
| Malog | Kangra |
| Malog | Mandi |
| Malog | Shimla |
| Maseran | Mandi |
| Maseran | Bhind |
| Nagrota | Hamirpur |
| Nagrota | Kangra |
| Nagrota | Kangra |
| Nagrota | Mandi |
| Nagrota | Mandi |
| Nagrota | Jammu |
| Nagrota | Kathua |
| Nagrota | Rajouri |
| Nagrota | Samba |
| Nagrota | Udhampur |
| Nagrota | Gurdaspur |
| Shangal Waha | Mandi |
| Taranu | Mandi |
| Thah | Mandi |
| Thah | Shimla |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within village
Contact local tourism office for assistance