Gund Ramzan village is located in the Sonawari Tehsil of the Bandipore district in Jammu & Kashmir .
Block / Tehsil → Sonawari
District → Bandipore
State → Jammu & Kashmir
Gund Ramzan village has a total population of 290 people, of which 136 are males and 154 are females.
The literacy rate of Gund Ramzan village is 29.66%. Male literacy stands at 41.18% and female literacy at 19.48%.
There are approximately 43 households in Gund Ramzan village.
Sonawari (6 km) is the nearest town to Gund Ramzan village for major economic activities and is located approximately 6 km away.
The population of Gund Ramzan village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 56 | 30 | 86 |
| Illiterate | 80 | 124 | 204 |
| Total | 136 | 154 | 290 |
Source: Census 2011
| Village | District |
|---|---|
| Asham | Bandipore |
| Chewa | Solan |
| Chewa | Badgam |
| Chewa | Bandipore |
| Gulshan Pora | Bandipore |
| Gulshan Pora | Bandipore |
| Gulshan Pora | Pulwama |
| Hilal Abad | Bandipore |
| Kani Pora | Bandipore |
| Kani Pora | Kulgam |
| Kani Pora | Shupiyan |
| Naid Khi | Bandipore |
| Push Wari | Bandipore |
| Push Wari | Kupwara |
| Shilvat | Bandipore |
| Tanga Pora | Bandipore |
| Watal Hanji | Bandipore |
| Zani Pora | Bandipore |
No reviews yet. Be the first to review this village!