Godamo village is located in the Barhait Subdivision of the Sahibganj district in Jharkhand .
Block / Subdivision → Barhait
District → Sahibganj
State → Jharkhand
Godamo village has a total population of 129 people, of which 56 are males and 73 are females.
The literacy rate of Godamo village is 34.88%. Male literacy stands at 41.07% and female literacy at 30.14%.
There are approximately 27 households in Godamo village.
Barhait is the nearest town to Godamo village for major economic activities
The population of Godamo village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 23 | 22 | 45 |
| Illiterate | 33 | 51 | 84 |
| Total | 56 | 73 | 129 |
Source: Census 2011
| Village | District |
|---|---|
| Chualalo | Sahibganj |
| Davgoda | Sahibganj |
| Davgoda | Sahibganj |
| Davtok | Sahibganj |
| Dugu | Lohardaga |
| Dugu | Sahibganj |
| Gariari | Sahibganj |
| Godapuli | Sahibganj |
| Godi | East Godavari |
| Godi | Jashpur |
| Godi | Sahibganj |
| Godi | Sehore |
| Godi | Dhule |
| Godi | Khordha |
| Godi | Khordha |
| Godi | Chittaurgarh |
| Godi | Bahraich |
| Godi | Chandauli |
| Godi | Garhwal |
| Godi | Garhwal |
| Godi | Garhwal |
| Gujra | Dhamtari |
| Gujra | Durg |
| Gujra | Durg |
| Gujra | Raipur |
| Gujra | Raipur |
| Gujra | Sahibganj |
| Gujra | Bahraich |
| Guti | Sahibganj |
| Guti | Sahibganj |
| Guti | Sahibganj |
| Guti | Sahibganj |
| Jabrobedo | Sahibganj |
| Tokajabro | Sahibganj |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 10+ km distance
Available within 10+ km distance
Contact local tourism office for assistance