Chorpuri village is located in the Georai Tehsil of the Bid district in Maharashtra .
Block / Tehsil → Georai
District → Bid
State → Maharashtra
Chorpuri village has a total population of 841 people, of which 412 are males and 429 are females.
The literacy rate of Chorpuri village is 62.43%. Male literacy stands at 71.12% and female literacy at 54.08%.
There are approximately 153 households in Chorpuri village.
Georai (42 km) is the nearest town to Chorpuri village for major economic activities and is located approximately 42 km away.
The population of Chorpuri village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 293 | 232 | 525 |
| Illiterate | 119 | 197 | 316 |
| Total | 412 | 429 | 841 |
Source: Census 2011
| Village | District |
|---|---|
| Adpimpri | Bid |
| Ardhapimpri | Bid |
| Chaklamba | Bid |
| Dhumegaon | Bid |
| Hiwarwadi | Bid |
| Hiwarwadi | Solapur |
| Jodwadi | Aurangabad |
| Jodwadi | Bid |
| Jodwadi | Bid |
| Mahandula | Bid |
| Mahar Takli | Bid |
| Rasulabad | Surendranagar |
| Rasulabad | Vadodara |
| Rasulabad | Ujjain |
| Rasulabad | Bid |
| Rasulabad | Wardha |
| Rasulabad | Azamgarh |
| Rasulabad | Bahraich |
| Rasulabad | Etawah |
| Rasulabad | Faizabad |
| Rasulabad | Firozabad |
| Rasulabad | Ghazipur |
| Rasulabad | Ghazipur |
| Rasulabad | Kannauj |
| Rasulabad | Lucknow |
| Rasulabad | Mau |
| Rasulabad | Sitapur |
| Rasulabad | Sultanpur |
| Rasulabad | Unnao |
| Shekta | Aurangabad |
| Shekta | Aurangabad |
| Shekta | Aurangabad |
| Shekta | Bid |
| Tandala | Bid |
| Tandala | Nanded |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within 10+ km distance