Khurubil village is located in the Jajapur Tehsil of the Jajapur district in Odisha .
Block / Tehsil → Jajapur
District → Jajapur
State → Odisha
According to Census 2011 information, the village code of Khurubil village is 755007.
Khurubil village has a total population of 204 people, of which 113 are males and 91 are females.
The literacy rate of Khurubil village is 74.51%. Male literacy stands at 79.65% and female literacy at 68.13%.
There are approximately 50 households in Khurubil village.
Jajapur (7 km) is the nearest town to Khurubil village for major economic activities and is located approximately 7 km away.
The population of Khurubil village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 90 | 62 | 152 |
| Illiterate | 23 | 29 | 52 |
| Total | 113 | 91 | 204 |
Source: Census 2011
| Village | District |
|---|---|
| Andola | Raigarh |
| Andola | Gulbarga |
| Andola | Baleshwar |
| Andola | Bhadrak |
| Andola | Jajapur |
| Andola | Mayurbhanj |
| Badadogada | Jajapur |
| Baruadi | Jajapur |
| Baruadi | Puruliya |
| Baruadi | Puruliya |
| Baruadi | Puruliya |
| Baruadi | Puruliya |
| Bichitrapur | Cachar |
| Bichitrapur | Baleshwar |
| Bichitrapur | Jajapur |
| Itachaiti | Jajapur |
| Kuamadei | Jajapur |
| Mallikapur | Cuttack |
| Mallikapur | Jagatsinghapur |
| Mallikapur | Jajapur |
| Mallikapur | Jajapur |
| Nuagobindapur | Jajapur |
| Paikula | Jajapur |
| Praharajpur Unit 16 | Jajapur |
| Sanadogada | Jajapur |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within <5 km distance
Available within <5 km distance
Contact local tourism office for assistance