Purunapani village is located in the Bamebari Tehsil of the Kendujhar district in Odisha .
Block / Tehsil → Bamebari
District → Kendujhar
State → Odisha
According to Census 2011 information, the village code of Purunapani village is 758031.
Purunapani village has a total population of 150 people, of which 64 are males and 86 are females.
The literacy rate of Purunapani village is 28.67%. Male literacy stands at 37.50% and female literacy at 22.09%.
There are approximately 31 households in Purunapani village.
Joda (27 km) is the nearest town to Purunapani village for major economic activities and is located approximately 27 km away.
The population of Purunapani village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 24 | 19 | 43 |
| Illiterate | 40 | 67 | 107 |
| Total | 64 | 86 | 150 |
Source: Census 2011
| Village | District |
|---|---|
| Bramhanjhari | Kendujhar |
| Chipinda | Kendujhar |
| Dhatika | Kendujhar |
| Dhatika | Kendujhar |
| Dhatika | Kendujhar |
| Dhatika | Mayurbhanj |
| Jalapaposi | Kendujhar |
| Joda | Kendujhar |
| Katupali | Kendujhar |
| Katupali | Sambalpur |
| Khajuridihi | Dhenkanal |
| Khajuridihi | Kendujhar |
| Khajuridihi | Sundargarh |
| Khajuridihi | Sundargarh |
| Kotagaon | Durg |
| Kotagaon | Kalahandi |
| Kotagaon | Kendujhar |
| Nayagarh | North & Middle Andaman |
| Nayagarh | Saraikela Kharsawan |
| Nayagarh | Jajapur |
| Nayagarh | Kendujhar |
| Nayagarh | Kendujhar |
| Sankalimati | Kendujhar |
| Saradhapanka | Kendujhar |
No reviews yet. Be the first to review this village!
Available within 5 - 10 km distance
Available within 10+ km distance
Available within 5 - 10 km distance
Contact local tourism office for assistance