List of Villages in Chirawa (चिड़ावा)
District → Jhunjhunun
State → Rajasthan
Chirawa: A Town and Tehsil in Jhunjhunun district
Chirawa is a town and Tehsil in the Jhunjhunun district of the Rajasthan. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
Overview of Chirawa Tehsil
According to the 2011 census The total area of Chirawa Tehsil is 1307 km², with a population of 476087 people. The population density is 364 inhabitants per square kilometre, and there are approximately 86817 houses in the sub district.
Villages in Chirawa Tehsil
Chirawa Tehsil comprises about 204 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
List of Villages in Chirawa Tehsil
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Adooka | Adooka | Chirawa (3 km) |
2 | Agwana Kalan | Agwana Khurd | Surajgarh (18 km) |
3 | Agwana Khurd | Agwana Khurd | Surajgarh (10 km) |
4 | Ajeetpura | Gothra Nooniya | Chirawa (9 km) |
5 | Alampura | Badangarh | Chirawa (13 km) |
6 | Alipur | Alipur | Baggar (10 km) |
7 | Amarpura Kalan | Barsari Ka Bas | Chirawa (16 km) |
8 | Amarsinghpura | Farat | Surajgarh (10 km) |
9 | Ardawata | Ardawata | Chirawa (5 km) |
10 | Asalwas | Berla | Surajgarh (18 km) |
11 | Badangarh | Badangarh | Chirawa (13 km) |
12 | Bagpura | Mandrela | Pilani (15 km) |
13 | Bajawa | Bajawa | Chirawa (22 km) |
14 | Bajdoli | Barsari Ka Bas | Chirawa (15 km) |
15 | Bakhtawarpura | Bakhtawarpura | Baggar (5 km) |
16 | Baloda | Baloda | Surajgarh (21 km) |
17 | Bamanwas | Lakhoo | Chirawa (10 km) |
18 | Bangothri Kalan | Bangothri Kalan | Pilani (13 km) |
19 | Bangothri Khurd | Bangothri Kalan | Pilani (13 km) |
20 | Bari | Ardawata | Chirawa (7 km) |
21 | Barsari Ka Bas | Barsari Ka Bas | Chirawa (14 km) |
22 | Bas Bijoli | Farat | Surajgarh (7 km) |
23 | Bas Gokal | Farat | Surajgarh (5 km) |
24 | Bas Kalana | Swami Sehi | Chirawa (8 km) |
25 | Bas Tokha | Bhgina | Pilani (10 km) |
26 | Beri | Beri | Pilani (20 km) |
27 | Berla | Berla | Surajgarh (14 km) |
28 | Bhairoogarh | Bajawa | Chirawa (20 km) |
29 | Bhamarwasi | Bhamarwasi | Chirawa (15 km) |
30 | Bhaothari | Bhaothari | Surajgarh (15 km) |
31 | Bhapar | Kajra | Surajgarh (5 km) |
32 | Bhawanipura | Bajawa | Chirawa (18 km) |
33 | Bhgina | Bhgina | Pilani (8 km) |
34 | Bhobiya | Ghadawa | Chirawa (10 km) |
35 | Bhoja Ka Bas | Bhgina | Pilani (5 km) |
36 | Bhompura | Shyopura | Chirawa (4 km) |
37 | Bhudanpura | Jakhod | Surajgarh (13 km) |
38 | Bhukana | Bhukana | Chirawa (23 km) |
39 | Bigodna | Ghadawa | Chirawa (5 km) |
40 | Bijoli | Farat | Surajgarh (9 km) |
41 | Bishanpura | Morwa | Pilani (5 km) |
42 | Bola Ki Dhani | Mandrela | Pilani (15 km) |
43 | Brahmano Ki Dhani | Adooka | Chirawa (7 km) |
44 | Brijlalpura | Nari | Chirawa (9 km) |
45 | Budaniya | Budaniya | Baggar (10 km) |
46 | Chainpura | Badangarh | Chirawa (16 km) |
47 | Chak Alampura | Dhatarwala | Chirawa (15 km) |
48 | Chak Gadoli Kerpura | Hameenpur | Pilani (5 km) |
49 | Chanana | Chandana | Chirawa (25 km) |
50 | Chandu Singh Pura | Jakhod | Surajgarh (14 km) |
51 | Cheema Ka Bas | Berla | Surajgarh (17 km) |
52 | Chhapra | Beri | Pilani (25 km) |
53 | Chirasan | Chandana | Chirawa (22 km) |
54 | Choradi Aguni | Dheegariya | Surajgarh (15 km) |
55 | Dalmiyon Ki Dhani | Dalmiyon Ki Dhani | Chirawa (1 km) |
56 | Dangar | Lakhoo | Chirawa (5 km) |
57 | Deorod | Devroad | Chirawa (8 km) |
58 | Dhakkarwal | Devroad | Chirawa (11 km) |
59 | Dhandhar | Ghumansar Kalan | Pilani (10 km) |
60 | Dhandhariya | Khudaniya | Pilani (8 km) |
61 | Dhani Brahamnan | Devroad | Chirawa (6 km) |
62 | Dhani Chauhan | Dalmiyon Ki Dhani | Chirawa (8 km) |
63 | Dhani Daroga | Shyopura | Chirawa (8 km) |
64 | Dhani Meghsagar | Budaniya | Baggar (10 km) |
65 | Dhani Shyorani | Devroad | Chirawa (10 km) |
66 | Dhani Thakran Shyolalpura | Bhukana | Chirawa (25 km) |
67 | Dhatarwala | Dhatarwala | Baggar (12 km) |
68 | Dhatarwalon Ka Bas | Ojtu | Chirawa (4 km) |
69 | Dheegariya | Dheegariya | Surajgarh (15 km) |
70 | Dheendhwa Aguna | Jeeni | Pilani (4 km) |
71 | Dheendhwa Athoona | Kherla | Pilani (5 km) |
72 | Dheendhwa Bichla | Kherla | Pilani (7 km) |
73 | Dilawarpura | Lamba | Pilani (15 km) |
74 | Dobra | Peepli | Surajgarh (12 km) |
75 | Doodi | Doodwa | Pilani (20 km) |
76 | Doodwa | Doodwa | Pilani (18 km) |
77 | Dulaniya | Dulaniya | Pilani (10 km) |
78 | Farat | Farat | Surajgarh (4 km) |
79 | Fatehpura | Lotiya | Surajgarh (8 km) |
80 | Gadaniya | Gadaniya | Chirawa (10 km) |
81 | Gadoli | Hameenpur | Pilani (8 km) |
82 | Garinda | Jherli | Pilani (10 km) |
83 | Ghadawa | Ghadawa | Chirawa (7 km) |
84 | Ghardu | Jeeni | Surajgarh (2 km) |
85 | Gheerawali Dhani | Alipur | Baggar (5 km) |
86 | Ghumansar Kalan | Ghumansar Kalan | Pilani (8 km) |
87 | Ghumansar Khurd | Dhatarwala | Baggar (9 km) |
88 | Gopalpura | Lotiya | Surajgarh (3 km) |
89 | Gothra Lamba | Gothra Lamba | Chirawa (12 km) |
90 | Gothra Nooniya | Gothra Nooniya | Chirawa (8 km) |
91 | Gothri | Gothra Lamba | Chirawa (11 km) |
92 | Govindpura | Dhatarwala | Jhunjhunun (17 km) |
93 | Gowla | Gowla | Chirawa (27 km) |
94 | Gowli | Badangarh | Chirawa (17 km) |
95 | Hameenpur | Hameenpur | Pilani (7 km) |
96 | Hameerwas | Agwana Khurd | Surajgarh (14 km) |
97 | Hanutpura | Kherla | Pilani (2 km) |
98 | Haripura | Budaniya | Baggar (10 km) |
99 | Iktawarpura | Bhamarwasi | Chirawa (15 km) |
100 | Ismailpur | Shyopura | Chirawa (8 km) |
101 | Jaisinghwas | Lotiya | Surajgarh (10 km) |
102 | Jakhara | Dhatarwala | Chirawa (19 km) |
103 | Jakhod | Jakhod | Surajgarh (8 km) |
104 | Jakhora | Bajawa | Chirawa (16 km) |
105 | Jeeni | Jeeni | Pilani (7 km) |
106 | Jhajhariyon Ki Dhani | Kakora | Surajgarh (5 km) |
107 | Jhanjhot | Gadaniya | Chirawa (11 km) |
108 | Jherli | Jherli | Pilani (5 km) |
109 | Jodha Ka Bas | Nari | Chirawa (5 km) |
110 | Jodiya | Kithana | Chirawa (16 km) |
111 | Juharpura | Khudaniya | Pilani (14 km) |
112 | Kaji | Hameenpur | Pilani (7 km) |
113 | Kajra | Kajra | Surajgarh (8 km) |
114 | Kakora | Kakora | Surajgarh (5 km) |
115 | Kanwarpura | Khudana | Chirawa (11 km) |
116 | Kasni | Pilod | Surajgarh (5 km) |
117 | Kayamsar | Kishorpura | Chirawa (18 km) |
118 | Keharpura Kalan | Keharpura Kalan | Chirawa (17 km) |
119 | Keharpura Khurd | Bhamarwasi | Chirawa (18 km) |
120 | Khedda Ki Dhani | Agwana Khurd | Surajgarh (9 km) |
121 | Khemu Ki Dhani | Ardawata | Chirawa (2 km) |
122 | Kherla | Kherla | Pilani (3 km) |
123 | Khudana | Khudana | Baggar (2 km) |
124 | Khudaniya | Khudaniya | Pilani (6 km) |
125 | Khudot | Gadaniya | Chirawa (14 km) |
126 | Khuriya | Badangarh | Chirawa (12 km) |
127 | Khyaliyon Ki Dhani | Kakora | Surajgarh (7 km) |
128 | Kirhwana | Kirwana | Chirawa (10 km) |
129 | Kishanpura | Sultana | Chirawa (14 km) |
130 | Kishorpura | Kishorpura | Chirawa (15 km) |
131 | Kithana | Kithana | Chirawa (16 km) |
132 | Kulhariyon Ka Bas | Ghumansar Kalan | Pilani (10 km) |
133 | Kuloth Kalan | Kuloth Kalan | Surajgarh (17 km) |
134 | Kuloth Khurd | Mahpalwas | Surajgarh (15 km) |
135 | Kushalpura | Jakhod | Surajgarh (14 km) |
136 | Kutubpura | Dhatarwala | Chirawa (15 km) |
137 | Ladunda | Doodwa | Pilani (20 km) |
138 | Lakhoo | Lakhoo | Chirawa (5 km) |
139 | Lamba | Lamba | Jhunjhunun (20 km) |
140 | Leekhwa | Leekhwa | Pilani (15 km) |
141 | Lodipura | Bhukana | Chirawa (20 km) |
142 | Lotiya | Lotiya | Surajgarh (5 km) |
143 | Mahpalwas | Mahpalwas | Surajgarh (15 km) |
144 | Mahrampur | Shyolana | Chirawa (19 km) |
145 | Mahti Ki Dhani | Tigiyas | Chirawa (30 km) |
146 | Mali Gaon | Alipur | Baggar (5 km) |
147 | Malupura | Sari | Chirawa (13 km) |
148 | Mandrela | Mandrela | Pilani (15 km) |
149 | Manpura | Bajawa | Chirawa (18 km) |
150 | Matana | Keharpura Kalan | Chirawa (17 km) |
151 | Morwa | Morwa | Pilani (7 km) |
152 | Nalwa | Lamba | Jhunjhunun (18 km) |
153 | Nandrampura | Tigiyas | Chirawa (28 km) |
154 | Narhar | Narhar | Chirawa (10 km) |
155 | Nari | Nari | Chirawa (5 km) |
156 | Narnod | Alipur | Baggar (5 km) |
157 | Netrampura | Jakhod | Surajgarh (9 km) |
158 | Nijampura | Ojtu | Chirawa (2 km) |
159 | Ojtu | Ojtu | Chirawa (3 km) |
160 | Padampura | Kishorpura | Chirawa (16 km) |
161 | Panne Singh Pura | Mahpalwas | Surajgarh (15 km) |
162 | Panthariya | Morwa | Pilani (4 km) |
163 | Paras Nagar | Kirwana | Chirawa (11 km) |
164 | Patel Nagar | Badangarh | Chirawa (14 km) |
165 | Peepli | Peepli | Pilani (12 km) |
166 | Pichanwa | Kirwana | Chirawa (10 km) |
167 | Pichanwasi | Dheegariya | Surajgarh (17 km) |
168 | Pilani | Kherla | Pilani (3 km) |
169 | Pilod | Pilod | Surajgarh (12 km) |
170 | Purohiton Ka Bas | Hameenpur | Pilani (9 km) |
171 | Raghunathpura | Kakora | Surajgarh (3 km) |
172 | Raghuveerpura | Tigiyas | Chirawa (30 km) |
173 | Rajveerpura | Jakhod | Surajgarh (6 km) |
174 | Ramnathpura | Ghadawa | Surajgarh (6 km) |
175 | Rathiyon Ki Dhani | Lotiya | Surajgarh (9 km) |
176 | Rayla | Jherli | Pilani (3 km) |
177 | Rooppura | Bhaothari | Surajgarh (19 km) |
178 | Sainipura | Tigiyas | Chirawa (30 km) |
179 | Salam Ka Bas | Barsari Ka Bas | Chirawa (13 km) |
180 | Sardarpura | Sujdola | Pilani (25 km) |
181 | Sari | Sari | Chirawa (10 km) |
182 | Sedu Ki Dhani | Bhgina | Pilani (10 km) |
183 | Sehi Kalan | Sehi Kalan | Chirawa (3 km) |
184 | Shekhpura | Shyopura | Chirawa (5 km) |
185 | Shri Amarpura | Bhukana | Chirawa (20 km) |
186 | Shri Vijaypura | Khudana | Chirawa (12 km) |
187 | Shyampura Matana | Keharpura Kalan | Chirawa (15 km) |
188 | Shyopura | Shyopura | Chirawa (2 km) |
189 | Shyosinghpura | Dulaniya | Pilani (12 km) |
190 | Sirsala | Barsari Ka Bas | Chirawa (16 km) |
191 | Solana | Shyolana | Chirawa (22 km) |
192 | Sujdola | Sujdola | Pilani (25 km) |
193 | Sultana | Sultana | Chirawa (12 km) |
194 | Sultana Ka Bas | Narhar | Chirawa (6 km) |
195 | Suryanagar | Ghumansar Kalan | Pilani (10 km) |
196 | Swami Sehi | Swami Sehi | Chirawa (10 km) |
197 | Syaloo Kalan | Swami Sehi | Chirawa (10 km) |
198 | Syaloo Khurd | Sehi Kalan | Chirawa (7 km) |
199 | Tara Ka Bas | Gowla | Chirawa (27 km) |
200 | Tigiyas | Tigiyas | Chirawa (32 km) |
201 | Tola Sehi | Swami Sehi | Surajgarh (8 km) |
202 | Udhampura | Sehi Kalan | Chirawa (6 km) |
203 | Ureeka | Ureeka | Surajgarh (21 km) |
204 | Ureeki | Ureeka | Surajgarh (21 km) |
- Largest village by area: Narhar with 3299 km²
- Largest village by population: Sultana with 16377 people
- Smallest village by area: Chak Alampura with 42 km²
- Smallest village by population: Chak Alampura with 2 people
Population Distribution
The population is distributed between urban and rural areas as follows:
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 365083 | 111004 | 476087 |
Male Population | 186582 | 58517 | 245099 |
Female Population | 178501 | 52487 | 230988 | Population Density | 290 / km² | 2342 / km² | 364 / km² |
Household Distribution
The distribution of households in the Chirawa is:
Rural Households | Urban Households | Total Households |
---|---|---|
66979 | 19838 | 86817 |
Question and Answer
Q: What is Chirawa?
A: Chirawa is a town and Tehsil in the Jhunjhunun district of the Rajasthan.
Q: What is the total area of Chirawa Tehsil?
A: The total area of Chirawa Tehsil is 1307 km².
Q: What is the population of Chirawa Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Chirawa Tehsil is 476087.
Q: What is the population density of Chirawa Tehsil?
A: The population density of Chirawa Tehsil is 364 inhabitants per square kilometre.
Q: How many houses are there in Chirawa Tehsil?
A: There are approximately 86817 houses in Chirawa Tehsil.
Q: How many villages are there in Chirawa Tehsil?
A: There are about 204 villages in Chirawa Tehsil.
Q: Which is the largest village by population in Chirawa Tehsil?
A: The largest village by population in Chirawa Tehsil is Sultana, with 16377 people.
Q: Which is the smallest village by population in Chirawa Tehsil?
A: The smallest village by population in Chirawa Tehsil is Chak Alampura, with 2 people.
Q: Which is the largest village by area in Chirawa Tehsil?
A: The largest village by area in Chirawa Tehsil is Narhar, with 3299 km².
Q: Which is the smallest village by area in Chirawa Tehsil?
A: The smallest village by area in Chirawa Tehsil is Chak Alampura, with 42 km².
Q: What is the male population of Chirawa Tehsil?
A: The male population of Chirawa Tehsil is 245099.
Q: What is the female population of Chirawa Tehsil?
A: The female population of Chirawa Tehsil is 230988.
Q: How many villages in Chirawa Tehsil have a population of less than 100?
A: There are 1 villages in Chirawa Tehsil with a population of less than 100.
Q: How many villages in Chirawa Tehsil have a population between 100 and 499?
A: There are 15 villages in Chirawa Tehsil with a population between 100 and 499.
Q: How many villages in Chirawa Tehsil have a population between 500 and 999?
A: There are 66 villages in Chirawa Tehsil with a population between 500 and 999.
Q: How many villages in Chirawa Tehsil have a population between 1000 and 1999?
A: There are 59 villages in Chirawa Tehsil with a population between 1000 and 1999.
Q: How many villages in Chirawa Tehsil have a population between 2000 and 2999?
A: There is 35 village in Chirawa Tehsil with a population between 2000 and 2999.
Q: How many villages in Chirawa Tehsil have a population between 3000 and 3999?
A: There is 19 village in Chirawa Tehsil with a population between 3000 and 3999.
Q: How many villages in Chirawa Tehsil have a population between 4000 and 4999?
A: There is 4 village in Chirawa Tehsil with a population between 4000 and 4999.
Q: How many villages in Chirawa Tehsil have a population of 5000 and above?
A: There is 5 village in Chirawa Tehsil with a population of 5000 and above.