Manpura village is located in the Bharthana Tehsil of the Etawah district in Uttar Pradesh .
Block / Tehsil → Bharthana
District → Etawah
State → Uttar Pradesh
According to Census 2011 information, the village code of Manpura village is 206127.
Manpura village has a total population of 975 people, of which 505 are males and 470 are females.
The literacy rate of Manpura village is 62.46%. Male literacy stands at 68.51% and female literacy at 55.96%.
There are approximately 162 households in Manpura village.
Bharthana is the nearest town to Manpura village for major economic activities
The population of Manpura village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 346 | 263 | 609 |
| Illiterate | 159 | 207 | 366 |
| Total | 505 | 470 | 975 |
Source: Census 2011
| Village | District |
|---|---|
| Bakewer | Etawah |
| Ballampur | Baran |
| Ballampur | Etawah |
| Ballampur | Moradabad |
| Ballampur | Varanasi |
| Beri Khera | Jind |
| Beri Khera | Etawah |
| Beri Khera | Kanpur Nagar |
| Beri Khera | Moradabad |
| Kudariya | Bhojpur |
| Kudariya | Sidhi |
| Kudariya | Etawah |
| Kudariya | Gorakhpur |
| Lakhana | Raipur |
| Lakhana | Balangir |
| Lakhana | Nuapada |
| Lakhana | Jaipur |
| Lakhana | Deoria |
| Lakhana | Etawah |
| Malupur | Siwan |
| Malupur | Banas Kantha |
| Malupur | Jalandhar |
| Malupur | Agra |
| Malupur | Etawah |
| Marauli | Bharatpur |
| Marauli | Banda |
| Marauli | Etawah |
| Nagla Shukul | Etawah |
| Sarai Mithey | Etawah |
| Sarai Narotam | Etawah |
| Vyaspur | Chandauli |
| Vyaspur | Etawah |
| Vyaspur | Kheri |
| Vyaspur | Varanasi |
No reviews yet. Be the first to review this village!
Available within <5 km distance
Available within <5 km distance
Available within <5 km distance
Contact local tourism office for assistance