Bairampur village is located in the Colonelganj Tehsil of the Gonda district in Uttar Pradesh .
Block / Tehsil → Colonelganj
District → Gonda
State → Uttar Pradesh
Bairampur village has a total population of 1,549 people, of which 768 are males and 781 are females.
The literacy rate of Bairampur village is 50.29%. Male literacy stands at 58.33% and female literacy at 42.38%.
There are approximately 240 households in Bairampur village.
Gonda (5 km) is the nearest town to Bairampur village for major economic activities and is located approximately 5 km away.
The population of Bairampur village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 448 | 331 | 779 |
| Illiterate | 320 | 450 | 770 |
| Total | 768 | 781 | 1,549 |
Source: Census 2011
| Village | District |
|---|---|
| Barwatpur | Gonda |
| Barwatpur | Shahjahanpur |
| Beerpur Belpur | Gonda |
| Chhataura | Bara Banki |
| Chhataura | Gonda |
| Chhataura | Jaunpur |
| Dhamsara | Sirohi |
| Dhamsara | Gonda |
| Gaurawa Kalan | Gonda |
| Gondawa | Balrampur |
| Gondawa | Gonda |
| Khem Pur | Ghazipur |
| Khem Pur | Gonda |
| Malauna | Gonda |
| Malauna | Unnao |
| Mohammad Pur | Baran |
| Mohammad Pur | Azamgarh |
| Mohammad Pur | Bara Banki |
| Mohammad Pur | Faizabad |
| Mohammad Pur | Faizabad |
| Mohammad Pur | Faizabad |
| Mohammad Pur | Gonda |
| Mohammad Pur | Kheri |
| Mohammad Pur | Sultanpur |
| Mohammad Pur | Unnao |
| Mohammad Pur | Unnao |
| Rewari | Saran |
| Rewari | Gonda |
| Rewari | Mirzapur |
| Taiyyab Pur | Gonda |
No reviews yet. Be the first to review this village!
Available within 5 - 10 km distance
Available within 5 - 10 km distance
Available within 5 - 10 km distance