Aurai: A Town and Tehsil in Sant Ravidas Nagar district
District → Sant Ravidas Nagar
State → Uttar Pradesh
Aurai is a town and Tehsil in the Sant Ravidas Nagar district of the Uttar Pradesh. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Aurai Tehsil is 261 km², with a population of 441427 people. The population density is 1,692 inhabitants per square kilometre, and there are approximately 62130 houses in the sub district.
Aurai Tehsil comprises about 355 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Achhawar | Achhawar | Sant Ravidas Nagar (bhadohi) (4 km) |
| 2 | Aharpur | Gorideeh | Khemriya (3 km) |
| 3 | Ahimanpur | Ahimanpur | Aurai |
| 4 | Akelwa | Mahathua | Aurai |
| 5 | Almau | Almau | Sant Ravidas Nagar (bhadohi) (3 km) |
| 6 | Amva Mafi | Amva Mafi | Sant Ravidas Nagar (bhadohi) (3 km) |
| 7 | Arazichawar | Basantapur | Sant Ravidas Nagar (bhadohi) (10 km) |
| 8 | Arjun Patti | Harnarayanpur | Ghosiya (6 km) |
| 9 | Arjunpur | Arjunpur | Sant Ravidas Nagar (bhadohi) (6 km) |
| 10 | Arman Patti | Sant Ravidas Nagar (bhadohi) (5 km) | |
| 11 | Aurai | Aurai | Aurai |
| 12 | Aurangabad | Aurangabad | Sant Ravidas Nagar (bhadohi) (8 km) |
| 13 | Badhauna | Badhauna | Sant Ravidas Nagar (bhadohi) (10 km) |
| 14 | Badi | Badi | Sant Ravidas Nagar (bhadohi) (8 km) |
| 15 | Bagahi | Jagetipur | Sant Ravidas Nagar (bhadohi) (7 km) |
| 16 | Bahadurpur | Jathi | Ghosiya (6 km) |
| 17 | Bahutra Kala | Bahutra Khurd | Bhadohi (15 km) |
| 18 | Bahutra Khurd | Bahutra Khurd | Sant Ravidas Nagar (bhadohi) (20 km) |
| 19 | Baira Khas | Baira Khas | Gyanpur (5 km) |
| 20 | Balipur | Newada | Sant Ravidas Nagar (bhadohi) (5 km) |
| 21 | Balipur N Samadha | Samadha Khas | Dhobiya (5 km) |
| 22 | Banauli | Banauli | Aurai |
| 23 | Bandi Patti | Faudipur | Gyanpue (7 km) |
| 24 | Banjari | Natawa | Sant Ravidas Nagar (bhadohi) (6 km) |
| 25 | Bankat Z Lilapur | Sarai Chatarshah | Sant Ravidas Nagar (bhadohi) |
| 26 | Banmalipur | Mahadeva | Sant Ravidas Nagar (bhadohi) (5 km) |
| 27 | Banpurwa | Ubhwa Mafi | Sant Ravidas Nagar (bhadohi) |
| 28 | Banpurwa N Samadha | Samadha Khas | Aurai |
| 29 | Banwaripur | Banwaripur | Aurai |
| 30 | Barigaon | Barigaon | Aurai |
| 31 | Barwa Khas | Barwa Khas | Sant Ravidas Nagar (bhadohi) |
| 32 | Basantapur | Basantapur | Aurai |
| 33 | Basawan Patti | Jethupur | Ghosiya |
| 34 | Basdeopur | Basdeopur | Ghosiya (10 km) |
| 35 | Basupur Tari | Derawa | Aurai |
| 36 | Basupur Uparwar | Derawa | Sant Ravidas Nagar (bhadohi) (8 km) |
| 37 | Baswa Patti | Sonbarsa | Sant Ravidas Nagar (bhadohi) (12 km) |
| 38 | Bazar Madhosingh | Madhosingh | Aurai |
| 39 | Bejavan | Bejavan | Ghosiya (14 km) |
| 40 | Bhabhaura | Bhabhaura | Aurai |
| 41 | Bhagatapur Urf Pure | Bhagatapur Urf Pure | Sant Ravidas Nagar (bhadohi) |
| 42 | Bhagawanpur N Tulsipur | Sant Ravidas Nagar (bhadohi) (8 km) | |
| 43 | Bhagha Gorai | Trilokpur | Sant Ravidas Nagar (bhadohi) (6 km) |
| 44 | Bhagtan Urf Dalaspur Or Dalapu | Dalapur | Sant Ravidas Nagar (bhadohi) (15 km) |
| 45 | Bhagwanpur Kunahri | Jogipur | Aurai |
| 46 | Bhagwati Daspur | Bhagwati Daspur | Sant Ravidas Nagar (bhadohi) (10 km) |
| 47 | Bhaidpur | Hamid Patti | Ghosiya (3 km) |
| 48 | Bhairopur | Sant Ravidas Nagar (bhadohi) (13 km) | |
| 49 | Bhaishata | Bhaishata | Ghosiya (6 km) |
| 50 | Bhalla | Bhalla | Sant Ravidas Nagar (bhadohi) (8 km) |
| 51 | Bhanipur | Bhawanipur Purvi | Ghosiya (1 km) |
| 52 | Bharatpur | Bharatpur | Ghosiya (5 km) |
| 53 | Bhatpurwa | Bhatpurwa | Aurai |
| 54 | Bhatpurwa N Bejawa | Chakapur | Ghosiya (11 km) |
| 55 | Bhavesh Patti | Khetalpur | Sant Ravidas Nagar (bhadohi) (3 km) |
| 56 | Bhawanath Patti | Bhawnath Patti | Sant Ravidas Nagar (bhadohi) (2 km) |
| 57 | Bhawanipur Tari | Bhawanipur Uparwar | Sant Ravidas Nagar (bhadohi) (13 km) |
| 58 | Bhawanipur Uparwar | Bhawanipur Uparwar | Sant Ravidas Nagar (bhadohi) (13 km) |
| 59 | Bhawapur | Banwaripur | Sant Ravidas Nagar (bhadohi) (16 km) |
| 60 | Bhutahiya | Dwarikapur | Sant Ravidas Nagar (bhadohi) (9 km) |
| 61 | Bibipur | Newada | Sant Ravidas Nagar (bhadohi) (5 km) |
| 62 | Bijala | Bijla | Sant Ravidas Nagar (bhadohi) (7 km) |
| 63 | Bishapur | Bishapur | Sant Ravidas Nagar (bhadohi) (6 km) |
| 64 | Bitthalpur | Bitthalpur | Ghosiya (6 km) |
| 65 | Chagaura | Mulapur Uparwar | Sant Ravidas Nagar (bhadohi) (14 km) |
| 66 | Chainsinghpur | Bahutra Khurd | Sant Ravidas Nagar (bhadohi) (12 km) |
| 67 | Chak Atharaha | Shivrampur | Aurai |
| 68 | Chak Beera | Chak Beera | Ghosiya (6 km) |
| 69 | Chak Bhaura | Narathua | Aurai |
| 70 | Chak Bhawani | Narathua | Aurai |
| 71 | Chak Bhawnigir | Badhauna | Sant Ravidas Nagar (bhadohi) (8 km) |
| 72 | Chak Daphtarband | Madhopur | Sant Ravidas Nagar (bhadohi) (3 km) |
| 73 | Chak Fakir Mafi | Bhagwati Daspur | Sant Ravidas Nagar (bhadohi) (13 km) |
| 74 | Chak Ghordaura | Saripur | Aurai |
| 75 | Chak Harbans Bhatan Kala | Chak Harivansh Bhatan | Sant Ravidas Nagar (bhadohi) (8 km) |
| 76 | Chak Hardayal | Chintamanpur | Ghosiya (2 km) |
| 77 | Chak Haribans Pasiyan Kala | Mulupur | Gyanpur (8 km) |
| 78 | Chak Haribans Pasiyan Khurd | Marchwar | Gyanpur (7 km) |
| 79 | Chak Holman | Puray Mudiya | Sant Ravidas Nagar (bhadohi) (10 km) |
| 80 | Chak Jodhi | Barigaon | Aurai |
| 81 | Chak Keshav Battfarosh | Basantapur | Sant Ravidas Nagar (bhadohi) (10 km) |
| 82 | Chak Khanpur | Aurai | |
| 83 | Chak Masood | Chak Masood | Ghosiya (6 km) |
| 84 | Chak Nandanvir | Domanpur | Sant Ravidas Nagar (bhadohi) (3 km) |
| 85 | Chak Nanhu | Domanpur | Sant Ravidas Nagar (bhadohi) (6 km) |
| 86 | Chak Newaji | Tal Supaila | Sant Ravidas Nagar (bhadohi) (5 km) |
| 87 | Chak Niranjan | Chak Niranjan | Aurai |
| 88 | Chak Parasottampur Risalgir | Bhagatapur Urf Pure | Sant Ravidas Nagar (bhadohi) |
| 89 | Chak Phurahi | Ubhwa Mafi | (bhadohi) (5 km) |
| 90 | Chak Rajaram | Garauli | Sant Ravidas Nagar (bhadohi) (10 km) |
| 91 | Chak Sukali | Banjari | Aurai |
| 92 | Chak Vesahu | Banjari | Aurai |
| 93 | Chakapur | Chakapur | Ghosiya (10 km) |
| 94 | Chakaura | Chakaura | Ghosiya (11 km) |
| 95 | Chakaura Kripal | Banwaripur | Aurai |
| 96 | Chakawa Ghanshyam | Dabhaka | Gyanpur (5 km) |
| 97 | Chakdhundha | Trilokpur | Sant Ravidas Nagar (bhadohi) (3 km) |
| 98 | Chakjurawan | Chak Jurawan | Sant Ravidas Nagar (bhadohi) (8 km) |
| 99 | Chaklala | Magaini | Bhadohi (18 km) |
| 100 | Chakmana | Chak Niranjan | Aurai |
| 101 | Chaksone | Raipuri | Gopiganj (2 km) |
| 102 | Chaksudama | Mahadava | Ghosiya (7 km) |
| 103 | Chamrupatti N Khamaria | Ahimanpur | Aurai |
| 104 | Chandapur | Chandapur | Aurai |
| 105 | Chaq Dharani | Jhigurpur Chak Vijai | Sant Ravidas Nagar (bhadohi) (7 km) |
| 106 | Chatnipur | Chetnipur | Sant Ravidas Nagar (bhadohi) (21 km) |
| 107 | Chaura | Jethupur | Gfhosiya |
| 108 | Chavar N Derva | Derawa | Sant Ravidas Nagar (bhadohi) (6 km) |
| 109 | Chawar N Khamaria | Bhawnath Patti | Khemriya (1 km) |
| 110 | Cherapur | Saripur | Sant Ravidas Nagar (bhadohi) (15 km) |
| 111 | Chhattapur | Lasamara | Sant Ravidas Nagar (bhadohi) (17 km) |
| 112 | Chimilaha | Dwarikapur | Ghoshiya (15 km) |
| 113 | Chintamanpur | Chintamanpur | Aurai |
| 114 | Choubeypur Kesav | Lasamara | Ghausiya (14 km) |
| 115 | Churauli | Lasamara | Sant Ravidas Nagar (bhadohi) (12 km) |
| 116 | Dabhaka | Dabhaka | Sant Ravidas Nagar (bhadohi) |
| 117 | Dainiya | Patkhauli | Ghausiya (15 km) |
| 118 | Dallupur | Nizampur | Sant Ravidas Nagar (bhadohi) (13 km) |
| 119 | Dalpatpur | Dalpatpur | Sant Ravidas Nagar (bhadohi) (15 km) |
| 120 | Daraudha | Jagdari | Sant Ravidas Nagar (bhadohi) (5 km) |
| 121 | Daravpur | Gorideeh | Khemriya (3 km) |
| 122 | Daribpur | Daribpur | Bhadohi (10 km) |
| 123 | Darigai Patti | Bhawanipur Purvi | Ghosiya (1 km) |
| 124 | Dattipur | Bahari | Sant Ravidas Nagar (bhadohi) (9 km) |
| 125 | Davanpur | Davanpur | Ghosiya (6 km) |
| 126 | Dayalapur | Basdeopur | Ghosiya (9 km) |
| 127 | Dehariya Jagadishpur | Chakapur | Ghosiya (11 km) |
| 128 | Derawa Uparwar | Derawa | Sant Ravidas Nagar (bhadohi) (14 km) |
| 129 | Derwa Tari | Derawa | Sant Ravidas Nagar (bhadohi) (14 km) |
| 130 | Dewkali | Jagarnathpur | Aurai |
| 131 | Dhamahapur | Mohammadpur | Aurai |
| 132 | Dhamahapur N Aurangabad | Sant Ravidas Nagar (bhadohi) | |
| 133 | Dhanwatiya | Dhanwatiya | Sant Ravidas Nagar (bhadohi) (15 km) |
| 134 | Dhorhawa | Chakaura | Aurai |
| 135 | Dhudhav | Dhudhav | Ghosiya (6 km) |
| 136 | Dighawat | Dighawat | Ghosiya (15 km) |
| 137 | Dixitpur | Chakaura | Ghosiya (12 km) |
| 138 | Domanpur | Domanpur | Aurai |
| 139 | Domanpur Chiwathiya | Domanpur | Sant Ravidas Nagar (bhadohi) (5 km) |
| 140 | Dubeypur Tari | Mulapur Uparwar | Sant Ravidas Nagar (bhadohi) (16 km) |
| 141 | Dubeypur Uparwar | Mulapur Uparwar | Sant Ravidas Nagar (bhadohi) (8 km) |
| 142 | Dukharanpur N Bhagawanpur | Paranapur | Aurai |
| 143 | Dukharanpur Urf Chakapur | Mednipur Uparwar | Aurai |
| 144 | Dulhipur | Basantapur | Sant Ravidas Nagar (bhadohi) (10 km) |
| 145 | Dwarika Patti Or Dwarikapur | Jethupur | Ghosiya (400 km) |
| 146 | Dwarikapur Tari | Dwarikapur | Sant Ravidas Nagar (bhadohi) (19 km) |
| 147 | Dwarikapur Uparwar | Dwarikapur | Ghausiya (12 km) |
| 148 | Faudipur | Kunvipur | Sant Ravidas Nagar (bhadohi) (7 km) |
| 149 | Gamahapur Tari | Bhawanipur Uparwar | Sant Ravidas Nagar (bhadohi) (13 km) |
| 150 | Gambhirsinghpur | Gambhirsinghpur | Ghosiya (5 km) |
| 151 | Gangapur Tari | Varjikala Uparwar | Sant Ravidas Nagar (bhadohi) (4 km) |
| 152 | Gangapur Uparwar | Varjikala Uparwar | Sant Ravidas Nagar (bhadohi) (9 km) |
| 153 | Garauli | Garauli | Ghosiya (6 km) |
| 154 | Gariwanpur | Babusarai | Aurai |
| 155 | Garulpur | Garoolpur | Sant Ravidas Nagar (bhadohi) |
| 156 | Gauri | Gorideeh | Sant Ravidas Nagar (bhadohi) (3 km) |
| 157 | Ghamahapur | Ghamahapur | Aurai |
| 158 | Ghamahapur Uparwar | Bhawanipur Uparwar | Aurai |
| 159 | Ghatamapur Urf Chakapur | Ghosiya (11 km) | |
| 160 | Ghuripur | Kirtipur Z Kariyaon | Aurai |
| 161 | Gird Baragaon | Gird Baragaon | Aurai |
| 162 | Giriya | Aawsanpur | Sant Ravidas Nagar (bhadohi) (12 km) |
| 163 | Godasubas | Vikrampur | Aurai |
| 164 | Gohilaon | Gohilaon | Sant Ravidas Nagar (bhadohi) (14 km) |
| 165 | Gonda Kanehri | Dattipur | Aurai |
| 166 | Gondapar | Bahutra Khurd | Sant Ravidas Nagar (bhadohi) (10 km) |
| 167 | Gopalpur | Jagdishpur Sujan | Sant Ravidas Nagar (bhadohi) (15 km) |
| 168 | Goppur | Gopiganj (2 km) | |
| 169 | Gora Thakur | Pilkhini | Sant Ravidas Nagar (bhadohi) (23 km) |
| 170 | Gora Thakurain | Pilkhini | Aurai |
| 171 | Gotaiya | Chetnipur | Bhadohi (15 km) |
| 172 | Hariharpur Urf Shukulpur | Hariharpur Urf Shukulpur | Gyanpur (7 km) |
| 173 | Harnarayanpur | Harnarayanpur | Aurai |
| 174 | Hathiya Dhel | Hathiyadeel | Ghosyia (11 km) |
| 175 | Heera Chak | Lalanagar | Gopiganj (3 km) |
| 176 | Hewatpur | Harnarayanpur | Sant Ravidas Nagar (bhadohi) (5 km) |
| 177 | Hridayapur | Chakapur | Ghosiya (10 km) |
| 178 | Hurasi | Durasi | Sant Ravidas Nagar (bhadohi) (17 km) |
| 179 | Hussainipur | Hussainipur | Aurai |
| 180 | Ibrahimpur | Chak Jurawan | Ghosiya (6 km) |
| 181 | Ismaila | Ismaila | Sant Ravidas Nagar (bhadohi) |
| 182 | Itawa Tari | Itawa Uparwar | Aurai |
| 183 | Itawa Uparwar | Itawa Uparwar | Ghosiya (14 km) |
| 184 | Jaddupur N Sayar | Sarauli Or Ramauli | Aurai |
| 185 | Jagapur | Mohammadpur | Ghosiya (6 km) |
| 186 | Jagarnathpur | Jagarnathpur | Sant Ravidas Nagar (bhadohi) |
| 187 | Jagdari | Jagdari | Ghausia (14 km) |
| 188 | Jahagirabad Tari | Jahagirabad Uparwar | Aurai |
| 189 | Jahagirabad Uparwar | Jahagirabad Uparwar | Aurai |
| 190 | Jairampur | Jairampur | Sant Ravidas Nagar (bhadohi) (1 km) |
| 191 | Jangala | Jangala | Sant Ravidas Nagar (bhadohi) (6 km) |
| 192 | Jathi | Jathi | Aurai |
| 193 | Jawsanpur | Aawsanpur | Bhadohi (10 km) |
| 194 | Jethupur | Jethupur | Ghosiya (1 km) |
| 195 | Jhaua | Jhaua | Aurai |
| 196 | Jhigurpur Chak Vijai | Jhigurpur Chak Vijai | Bhadohi (9 km) |
| 197 | Jiyanpur | Mamhar | Bhadohi (12 km) |
| 198 | Jiyapur | Gohilaon | Bhadohi (20 km) |
| 199 | Jogibari | Kunvipur | Ghosiya (14 km) |
| 200 | Jogipur | Jogipur | Sant Ravidas Nagar (bhadohi) (10 km) |
| 201 | Jurwapur | Almau | Aurai |
| 202 | Kaiyarmau | Kaiyarmau | Aurai |
| 203 | Kakarahiya | Davanpur | Ghosiya (6 km) |
| 204 | Kalutpur | Narainpur | Sant Ravidas Nagar (bhadohi) (15 km) |
| 205 | Kanehari | Dattipur | Sant Ravidas Nagar (bhadohi) (8 km) |
| 206 | Kansapur Or Maharajganj | Kansapur Or Maharajganj | Aurai |
| 207 | Kanvipur | Kunvipur | Ghosiya (15 km) |
| 208 | Katabana | Katebana | Sant Ravidas Nagar (bhadohi) (4 km) |
| 209 | Katehra | Jangala | Sant Ravidas Nagar (bhadohi) (5 km) |
| 210 | Kathari | Kathari | Ghausiya (3 km) |
| 211 | Kharhgpur | Kharhgpur | Ghosiya (16 km) |
| 212 | Khatalpur | Khatalpur | Sant Ravidas Nagar (bhadohi) (5 km) |
| 213 | Khausa | Kunvipur | Ghosiya (14 km) |
| 214 | Khemaipur | Khemaipur | Gyanpur (7 km) |
| 215 | Khetalpur | Khetalpur | Khamriya (1 km) |
| 216 | Koilara | Koilara | Aurai |
| 217 | Kolahalpur Tari | Dwarikapur | Aurai |
| 218 | Kolahalpur Uparwar | Dwarikapur | Ghausiya (15 km) |
| 219 | Kothra | Kothra | Ghosiya (5 km) |
| 220 | Kurauna | Kurauna | Aurai |
| 221 | Lakhanpur | Kunvipur | Aurai |
| 222 | Lalanagar | Lalanagar | Sant Ravidas Nagar (bhadohi) (4 km) |
| 223 | Lallapur | Mednipur Uparwar | Aurai |
| 224 | Lallapur N Bhagawanpur | Narainpur | Ghausiya (14 km) |
| 225 | Lasamara | Lasamara | Aurai |
| 226 | Lasmariya | Lasmariya | Sant Ravidas Nagar (bhadohi) (2 km) |
| 227 | Leelapur | Umaraha | Sant Ravidas Nagar (bhadohi) (6 km) |
| 228 | Liladharpur | Liladharpur | Sant Ravidas Nagar (bhadohi) (7 km) |
| 229 | Lokmanpur | Dhudhav | Ghosiya (7 km) |
| 230 | Madhopur | Madhopur | Aurai |
| 231 | Madhorampur | Aurai | |
| 232 | Magauni | Magaini | Aurai |
| 233 | Mahadava | Mahadava | Ghosia (7 km) |
| 234 | Mahadeva | Mahadeva | Ghosiya (6 km) |
| 235 | Mahadevpur | Saripur | Sant Ravidas Nagar (bhadohi) (16 km) |
| 236 | Mahathua | Mahathua | Sant Ravidas Nagar (bhadohi) (4 km) |
| 237 | Mamhar | Mamhar | Sant Ravidas Nagar (bhadohi) (18 km) |
| 238 | Mamid Patti | Hamid Patti | Ghosiya (4 km) |
| 239 | Manipari | Aurai | |
| 240 | Mansinghpur | Garoolpur | Sant Ravidas Nagar (bhadohi) |
| 241 | Marchwar | Marchwar | Ghausiya (10 km) |
| 242 | Matakipur | Banauli | Aurai |
| 243 | Mavaiya Hardo Patti | Mavaiya Hardo Patti | Sant Ravidas Nagar (bhadohi) (7 km) |
| 244 | Medanipur | Mednipur Uparwar | Sant Ravidas Nagar (bhadohi) (12 km) |
| 245 | Meerapur | Mohammadpur | Ghosiya (6 km) |
| 246 | Meraha | Hathiyadeel | Ghosiya (10 km) |
| 247 | Misirpur | Ismaila | Bhadohi (7 km) |
| 248 | Misirpur Tari | Derawa | Sant Ravidas Nagar (bhadohi) (16 km) |
| 249 | Misirpur Uparwar | Derawa | Aurai |
| 250 | Mohammadpur | Mohammadpur | Ghosiya (6 km) |
| 251 | Muktapur | Muktapur | Ghosiya (11 km) |
| 252 | Mukund Patti | Gorideeh | Aurai |
| 253 | Mukundipur | Mamhar | Sant Ravidas Nagar (bhadohi) (14 km) |
| 254 | Mulapur Tari | Mulapur Uparwar | Sant Ravidas Nagar (bhadohi) (12 km) |
| 255 | Mulapur Uparwar | Mulapur Uparwar | Aurai |
| 256 | Mulupur | Mulupur | Bhadohi (8 km) |
| 257 | Nakatan Nakth Patti | Nakata Pur | Aurai |
| 258 | Narainpur | Narainpur | Sant Ravidas Nagar (bhadohi) (6 km) |
| 259 | Narathua | Narathua | Aurai |
| 260 | Naraur | Khetalpur | Khemariya (2 km) |
| 261 | Narottampur | Lasamara | Aurai |
| 262 | Natawa | Natawa | Aurai |
| 263 | Newad | Newada | Bhadohi (18 km) |
| 264 | Newada | Magaini | Sant Ravidas Nagar (bhadohi) (7 km) |
| 265 | Nizampur | Nizampur | Aurai |
| 266 | Nuraon | Mahadeva | Sant Ravidas Nagar (bhadohi) (5 km) |
| 267 | Pachwal | Ismaila | Bhadohi) (6 km) |
| 268 | Pandeypur Tari | Bhawanipur Uparwar | Sant Ravidas Nagar (bhadohi) (7 km) |
| 269 | Pandeypur Uparwar | Bhawanipur Uparwar | Aurai |
| 270 | Paranapur | Paranapur | Aurai |
| 271 | Parsottampur | Parsottampur | Ghosiya (3 km) |
| 272 | Parwatpur | Parvatpur | Gopiganj (2 km) |
| 273 | Patkhauli | Patkhauli | Sant Ravidas Nagar (bhadohi) (10 km) |
| 274 | Payagpur | Tulapur Ghatmapur Urf Tulapur | Sant Ravidas Nagar (bhadohi) |
| 275 | Pilkhini | Pilkhini | Sant Ravidas Nagar (bhadohi) (23 km) |
| 276 | Pipar Gaon | Pipar Gaon | Ghausiya (10 km) |
| 277 | Poore Baidan | Umaraha | Ghausiya (14 km) |
| 278 | Poore Dharani | Davanpur | Ghosiya (6 km) |
| 279 | Poore Gulab | Joharpur | Aurai |
| 280 | Poore Misran | Bhaishata | Ghosiya (6 km) |
| 281 | Poore Nauhari | Bhaishata | Ghosiya (6 km) |
| 282 | Poore Risalsingh | Bhaishata | Aurai |
| 283 | Poore Uchit | Davanpur | Ghosiya (6 km) |
| 284 | Promiya Khan | Baira Khas | Gyanpur (9 km) |
| 285 | Puray Mudiya | Puray Mudiya | Sant Ravidas Nagar (bhadohi) (12 km) |
| 286 | Pure Bhikhari | Aurai | |
| 287 | Pure Pratap | Pure Shambhu | Gopiganj (1 km) |
| 288 | Pure Rajai | Gopiganj (1 km) | |
| 289 | Pure Ramghulam | Pure Shambhu | Sant Ravidas Nagar (bhadohi) (1 km) |
| 290 | Pure Shambhu | Pure Shambhu | Sant Ravidas Nagar (bhadohi) (2 km) |
| 291 | Raipuri | Raipuri | Sant Ravidas Nagar (bhadohi) |
| 292 | Rajaipur Z Gohlaw | Jangala | Aurai |
| 293 | Rajaipur Z Sayer | Rajaipur Z Sayer | Sant Ravidas Nagar (bhadohi) (5 km) |
| 294 | Rajjupur | Nizampur | Sant Ravidas Nagar (bhadohi) (13 km) |
| 295 | Rajputan Z Gohilon | Maihardo Patti | Bhadohi (15 km) |
| 296 | Ramapur | Ramapur | Khamriha (6 km) |
| 297 | Ramipur | Ramipur | Sant Ravidas Nagar (bhadohi) |
| 298 | Rampur Bhinsahara | Samadha Khas | Dhobiya (5 km) |
| 299 | Rampur Lohra | Bharatpur | Aurai |
| 300 | Rampur N Amilur | Rampur | Gopiganj (3 km) |
| 301 | Rauri | Samadha Khas | Ghosiya (6 km) |
| 302 | Sabalpur | Uchetha | Sant Ravidas Nagar (bhadohi) (6 km) |
| 303 | Sabraaliyas Raghunathpur | Basdeopur | Ghosiya (5 km) |
| 304 | Sadauli | Basantapur | Sant Ravidas Nagar (bhadohi) (10 km) |
| 305 | Sahasepur Harchahar Patti | Sahasepur Harchahar Patti | Aurai |
| 306 | Sahasepur Nakku Patti | Sahasepur Harchahar Patti | Sant Ravidas Nagar (bhadohi) (5 km) |
| 307 | Samadha Khas | Samadha Khas | Ghosiya (5 km) |
| 308 | Samhi Bhatani | Samhi Bhatani | Sant Ravidas Nagar (bhadohi) (9 km) |
| 309 | Sanbeiya | Marchwar | Gyanpur (7 km) |
| 310 | Saraibabu | Babusarai | Sant Ravidas Nagar (bhadohi) (15 km) |
| 311 | Sarauli Or Ramauli | Sarauli Or Ramauli | Ghosiya (6 km) |
| 312 | Saripur | Saripur | Aurai |
| 313 | Sarvat Rawani | Sarvat Khani | Sant Ravidas Nagar (bhadohi) (30 km) |
| 314 | Saupur | Rajaipur Z Sayer | Bhadohi (20 km) |
| 315 | Sayar | Sayar | Ghosiya (6 km) |
| 316 | Seur | Seur | Sant Ravidas Nagar (bhadohi) (1 km) |
| 317 | Shivrampur | Shivrampur | Aurai |
| 318 | Sikandara | Sikandara | Gyanpur (24 km) |
| 319 | Singhapur | Shivrampur | Aurai |
| 320 | Sonbarsa | Sonbarsa | Sant Ravidas Nagar (bhadohi) (15 km) |
| 321 | Srirampur | Hathiyadeel | Ghosiya (10 km) |
| 322 | Sultanpur | Sultanpur | Sant Ravidas Nagar (bhadohi) (1 km) |
| 323 | Sultanpur N Bhagawanpur | Vikrampur | Aurai |
| 324 | Sumer Patti | Amva Mafi | Gopiganj (3 km) |
| 325 | Sundar Patti | Harnarayanpur | Aurai |
| 326 | Suwajag | Daribpur | Sant Ravidas Nagar (bhadohi) (5 km) |
| 327 | Tal Kudawa | Dattipur | Sant Ravidas Nagar (bhadohi) (9 km) |
| 328 | Talsamadha | Davanpur | Ghosiya (7 km) |
| 329 | Tarapur | Tarapur | Sant Ravidas Nagar (bhadohi) (12 km) |
| 330 | Tatarpur | Mahadava | Aurai |
| 331 | Theghipur | Theghipur | Aurai |
| 332 | Titrahi | Basantapur | Aurai |
| 333 | Tiuri | Tiuri | Aurai |
| 334 | Trilokpur | Trilokpur | Aurai |
| 335 | Tulapur Ghatmapur Urf Tulapur | Tulapur Ghatmapur Urf Tulapur | Aurai |
| 336 | Tulsipur N Bhagawanpur | Vikrampur | Sant Ravidas Nagar (bhadohi) |
| 337 | Tulsipur N Mahadeva | Chak Masood | Ghosiya (6 km) |
| 338 | Ubhwa Mafi | Ubhwa Mafi | Sant Ravidas Nagar (bhadohi) (10 km) |
| 339 | Uchetha | Uchetha | Bhadohi (5 km) |
| 340 | Udaikaranpur | Udaikaranpur | Ghosiya (15 km) |
| 341 | Ugapur | Ugapur | Aurai |
| 342 | Ugrasenpur | Amva Mafi | Gopiganj (3 km) |
| 343 | Umapur | Umapur | Ghausiya (3 km) |
| 344 | Umaraha | Umaraha | Sant Ravidas Nagar (bhadohi) (6 km) |
| 345 | Uprauth | Uprauth | Ghosiya (3 km) |
| 346 | Vanjari | Banjari | Sant Ravidas Nagar (bhadohi) (5 km) |
| 347 | Varjikala Uparwar | Varjikala Uparwar | Aurai |
| 348 | Varzikala Tari | Varjikala Uparwar | Sant Ravidas Nagar (bhadohi) (4 km) |
| 349 | Varzipur Khurd Tari | Mulapur Uparwar | Sant Ravidas Nagar (bhadohi) (12 km) |
| 350 | Vazikhurd Uparwar | Mulapur Uparwar | Sant Ravidas Nagar (bhadohi) (8 km) |
| 351 | Vikramapur N Chakapur | Chakapur | Aurai |
| 352 | Vikramapur N Jhaua | Sikandara | Sant Ravidas Nagar (bhadohi) (20 km) |
| 353 | Vikrampur Kala | Vikrampur | Sant Ravidas Nagar (bhadohi) |
| 354 | Vishesarpur | Banjari | Sant Ravidas Nagar (bhadohi) (4 km) |
| 355 | Vishunpur | Vishunpur | Gopiganj (6 km) |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 389497 | 51930 | 441427 |
| Male Population | 200685 | 27308 | 227993 |
| Female Population | 188812 | 24622 | 213434 | Population Density | 1579 / km² | 3678 / km² | 1,692 / km² |
The distribution of households in the Aurai is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 55011 | 7119 | 62130 |
Q: What is Aurai?
A: Aurai is a town and in the Sant Ravidas Nagar district of the Uttar Pradesh.
Q: What is the total area of Aurai Tehsil?
A: The total area of Aurai Tehsil is 261 km².
Q: What is the population of Aurai Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Aurai Tehsil is 441427.
Q: What is the population density of Aurai Tehsil?
A: The population density of Aurai Tehsil is 1,692 inhabitants per square kilometre.
Q: How many houses are there in Aurai Tehsil?
