Birdpur No3 village is located in the Naugarh Tehsil of the Siddharthnagar district in Uttar Pradesh .
Block / Tehsil → Naugarh
District → Siddharthnagar
State → Uttar Pradesh
Birdpur No3 village has a total population of 4,295 people, of which 2,179 are males and 2,116 are females.
The literacy rate of Birdpur No3 village is 50.34%. Male literacy stands at 57.64% and female literacy at 42.82%.
There are approximately 656 households in Birdpur No3 village.
Naugarh is the nearest town to Birdpur No3 village for major economic activities
The population of Birdpur No3 village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 1,256 | 906 | 2,162 |
| Illiterate | 923 | 1,210 | 2,133 |
| Total | 2,179 | 2,116 | 4,295 |
Source: Census 2011
| Village | District |
|---|---|
| Baragadahi | Mahrajganj |
| Baragadahi | Siddharthnagar |
| Birdpur N0 11 | Siddharthnagar |
| Birdpur No 10 | Siddharthnagar |
| Birdpur No 12 | Siddharthnagar |
| Birdpur No 13 | Siddharthnagar |
| Birdpur No 2 | Siddharthnagar |
| Birdpur No 4 | Siddharthnagar |
| Birdpur No 5 | Siddharthnagar |
| Dulha Khurd | Siddharthnagar |
| Mudila | Rewa |
| Mudila | Balrampur |
| Mudila | Gorakhpur |
| Mudila | Kushinagar |
| Mudila | Siddharthnagar |
| Mudila | Siddharthnagar |
| Mudila | Siddharthnagar |
| Mudila | Sitapur |
| Nibihawa | Siddharthnagar |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 5 - 10 km distance
Available within 5 - 10 km distance
Contact local tourism office for assistance