District → Sultanpur
State → Uttar Pradesh
Lambhua is a town and Tehsil in the Sultanpur district of the Uttar Pradesh. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Lambhua Tehsil is 549 km², with a population of 471564 people. The population density is 859 inhabitants per square kilometre, and there are approximately 75745 houses in the sub district.
Lambhua Tehsil comprises about 431 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Aanapur Bhikhipur | Amaroopur | Koiripur (13 km) |
| 2 | Aanapurnarayanganj | Aanapurnarayanganj | Koiripur (7 km) |
| 3 | Abhiyankalan | Abhiyankalan | Sultanpur (14 km) |
| 4 | Abhiyankh | Gopalpur | Sultanpur (14 km) |
| 5 | Achalpur | Dhamha | Koiripur (12 km) |
| 6 | Adhiyari | Adhiyari | Koiripur (12 km) |
| 7 | Agresar | Murapur | Sultanpur (14 km) |
| 8 | Ajitpur | Hata | Koiripur (29 km) |
| 9 | Alipur | Alipur | Sultanpur (22 km) |
| 10 | Amaha | Hariya Sar Pataha | Koiripur (11 km) |
| 11 | Amari | Amari | Sultanpur (22 km) |
| 12 | Amaroopur | Amaroopur | Koiripur (12 km) |
| 13 | Aniraula | Ahiraula | Koiripur (8 km) |
| 14 | Antapur | Parsipur | Sultanpur (20 km) |
| 15 | Antpur | Raypur | Koiripur (19 km) |
| 16 | Arjo | Arjo | Koiripur (8 km) |
| 17 | Arjunpur | Jaddupur | Sultanpur (20 km) |
| 18 | Asavan | Asrwan | Sultanpur (18 km) |
| 19 | Asharafpur | Sansaripur | Sultanpur (23 km) |
| 20 | Aswana | Aswa | Sultanpur (19 km) |
| 21 | Aujhi | Aujhi | Sultanpur (16 km) |
| 22 | Ausanpur | Ausaanpur | Sultanpur (28 km) |
| 23 | Babhangaob | Babhangawa | Sultanpur (16 km) |
| 24 | Babhanpur | Saraygopal | Koiripur (2 km) |
| 25 | Bada Gaon | Bada Gaon | Kadipur (11 km) |
| 26 | Badaruddipur | Badruddinpur | Sultanpur (21 km) |
| 27 | Badhoo Pur | Badhupur | Koiripur (15 km) |
| 28 | Baharauli | Belauna Paschim | Koiripur (26 km) |
| 29 | Bahmarpur | Bahmarpur | Sultanpur (28 km) |
| 30 | Baidauli | Madanpur Paniyar | Sultanpur (18 km) |
| 31 | Bajethi | Bajethi | Sultanpur (22 km) |
| 32 | Bajidpur | Malhipur | Koiripur (6 km) |
| 33 | Bajipur | Rampur | Sultanpur (21 km) |
| 34 | Balahi | Balahi | Sultanpur (29 km) |
| 35 | Balampur | Balampur | Sultanpur (13 km) |
| 36 | Balbhadrpur | Bhiraura | Koiripur (15 km) |
| 37 | Balkhariya | Lotiya | Koiripur (20 km) |
| 38 | Banahra | Shivpur | Koiripur (5 km) |
| 39 | Banbhokar | Banbhokaar | Koiripur (11 km) |
| 40 | Bankatawa | Bhitaura | Koiripur (31 km) |
| 41 | Banti Kalan | Banti Kalan | Koiripur (2 km) |
| 42 | Barapur | Baruaa Uttari | Kadipur (7 km) |
| 43 | Barehata | Barehata | Koiripur (18 km) |
| 44 | Barni | Tamarseypur | Koiripur (5 km) |
| 45 | Barsada | Barsada | Sultanpur (15 km) |
| 46 | Baruaa | Baruaa Dakhchani | Koiripur (15 km) |
| 47 | Baruaa Uttari | Baruaa Uttari | Kadipur (5 km) |
| 48 | Baruie | Baruie | Sultanpur (12 km) |
| 49 | Basantpur | Sauraaie | Sultanpur (23 km) |
| 50 | Basawanpur | Dhanech | Koiripur (22 km) |
| 51 | Basoopur | Munipur | Koiripur (4 km) |
| 52 | Basuhi | Basuhi | Koiripur (14 km) |
| 53 | Bawi | Vaini | Sultanpur (18 km) |
| 54 | Belamohan | Belamohan | Sultanpur (10 km) |
| 55 | Belasada | Belasada | Sultanpur (9 km) |
| 56 | Belauna Paschim | Belauna Paschim | Koiripur (26 km) |
| 57 | Belauna Poorab | Belauna Paschim | Koiripur (28 km) |
| 58 | Beldadi | Kaithapur | Koiripur (32 km) |
| 59 | Belsauna | Belsauna | Sultanpur (23 km) |
| 60 | Bendoopara | Bendoopara | Koiripur (20 km) |
| 61 | Beni Khurd | Baiti Khurd | Koiripur (3 km) |
| 62 | Benipur | Sabsukhpur | Sultanpur (33 km) |
| 63 | Bhabatpur | Jaddupur | Sultanpur (20 km) |
| 64 | Bhadaiya | Bhadaiya | Sultanpur (16 km) |
| 65 | Bhadiya Anup | Kandhaiepur | Sultanpur (22 km) |
| 66 | Bhagavant Garh | Judara | Sultanpur (10 km) |
| 67 | Bhagawanpur | Alipur | Sultanpur (22 km) |
| 68 | Bhagirathpatti | Ghatampur Utari | Koiripur (20 km) |
| 69 | Bhagiyapur | Dhariyamaoo | Koiripur (28 km) |
| 70 | Bhagwati Purdaxchhin | Bada Gaon | Kadipur (13 km) |
| 71 | Bhagwatipur Uttar | Rikhpur | Kadipur (12 km) |
| 72 | Bhairavpur | Bhairavpur | Sultanpur (20 km) |
| 73 | Bhapata | Bhapata | Sultanpur (10 km) |
| 74 | Bharbaspur | Koiripur (20 km) | |
| 75 | Bharchhe | Koiripur (6 km) | |
| 76 | Bharkat | Ausaanpur | Sultanpur (27 km) |
| 77 | Bharkhar | Bharkhar | Sultanpur (20 km) |
| 78 | Bharkhari | Bharkhari | Koiripur (28 km) |
| 79 | Bharsada | Alipur | Sultanpur (22 km) |
| 80 | Bharthipur | Bharthipur | Sultanpur (15 km) |
| 81 | Bhatpura | Karomi | Sultanpur (8 km) |
| 82 | Bhawanpur | Chaupariya | Kadipur (12 km) |
| 83 | Bhiknampur | Bhiknampur | Sultanpur (22 km) |
| 84 | Bhiraura | Bhiraura | Koiripur (15 km) |
| 85 | Bhitaura | Bhitaura | Koiripur (30 km) |
| 86 | Bhiti | Adhiyari | Koiripur (12 km) |
| 87 | Bhuapur | Trilokchanpur | Sultanpur (15 km) |
| 88 | Bhusaka | Sarayachal | Sultanpur (5 km) |
| 89 | Biapur | Lahiyajalpapur | Sultanpur (22 km) |
| 90 | Bikahar | Parsrampur | Sultanpur (20 km) |
| 91 | Bishun Dewpur | Keshaw Pur | Koiripur (28 km) |
| 92 | Bukharepur | Bukharepur | Sultanpur (17 km) |
| 93 | Chachakpur | Chaukiya | Sultanpur (26 km) |
| 94 | Chainpur | Bhapata | Sultanpur (13 km) |
| 95 | Chandpur | Madardih | Koiripur (7 km) |
| 96 | Chapar | Chapar | Koiripur (16 km) |
| 97 | Chaukiya | Chaukiya | Sultanpur (25 km) |
| 98 | Chaurariya | Chaupariya | Kadipur (12 km) |
| 99 | Chhatauha Kala | Chhatauha Kala | Koiripur (5 km) |
| 100 | Chhatauna | Chhatauna | Sultanpur (6 km) |
| 101 | Chhatauna Khurd | Shivpur | Koiripur (5 km) |
| 102 | Chitamanpur | Chitawanpur | Koiripur (12 km) |
| 103 | Chitari | Jaddupur | Sultanpur (20 km) |
| 104 | Chochpara | Jagdishpur | Sultanpur (18 km) |
| 105 | Dadari | Dadari | Koiripur (16 km) |
| 106 | Dahewa Gopalpatti | Dahev Gopalpatti | Koiripur (30 km) |
| 107 | Dakahi | Murli | Sultanpur (20 km) |
| 108 | Dalpatshanpatti | Amaroopur | Koiripur (13 km) |
| 109 | Darwarpur | Darwarpur | Koiripur (8 km) |
| 110 | Daswatpur | Dhariyamaoo | Koiripur (28 km) |
| 111 | Daudpatti | Daudpatti | Sultanpur (24 km) |
| 112 | Daudpur | Rajepur | Koiripur (3 km) |
| 113 | Deori | Dhanech | Koiripur (23 km) |
| 114 | Dewal Pur | Dewal Pur | Koiripur (28 km) |
| 115 | Dewapur | Bhiraura | Koiripur (14 km) |
| 116 | Dewarh | Dewarh | Kadipur (6 km) |
| 117 | Dewarkar | Rampur | Koiripur (11 km) |
| 118 | Dewri | Dewri | Sultanpur (25 km) |
| 119 | Dewri Birpur | Semari Rajapur | Koiripur (21 km) |
| 120 | Dhaanurhardhamanpur | Rahayakpur | Sultanpur (20 km) |
| 121 | Dhakapur | Rajepur | Koiripur (3 km) |
| 122 | Dhamha | Dhamha | Koiripur (12 km) |
| 123 | Dhaney | Dhanech | Koiripur (22 km) |
| 124 | Dhanhuaa | Madanpur Dewrar | Kadipur (8 km) |
| 125 | Dhariyamaoo | Dhariyamaoo | Koiripur (28 km) |
| 126 | Dhaurahra | Dhaurahra | Koiripur (8 km) |
| 127 | Dhelha | Dhelha | Sultanpur (38 km) |
| 128 | Dilallpur | Dilawalpur | Sultanpur (23 km) |
| 129 | Domanpur | Semari Rajapur | Sultanpur (26 km) |
| 130 | Dubauli | Sakhauli Kalan | Koiripur (20 km) |
| 131 | Dubpur | Haripur Banwa | Sultanpur (10 km) |
| 132 | Dulnapur | Dulhapur | Sultanpur (26 km) |
| 133 | Duwari | Dhaurahra | Kloiripur (12 km) |
| 134 | Eishipur | Arjo | Koiripur (6 km) |
| 135 | Farmapur | Farmapur | Koiripur (3 km) |
| 136 | Fungar | Dhaurahra | Koiripur (12 km) |
| 137 | Futela | Futela | Koiripur (10 km) |
| 138 | Gajapur | Gajapur | Koiripur (20 km) |
| 139 | Galhita | Galhita | Koiripur (7 km) |
| 140 | Gangapur | Dhariyamaoo | Sultanpur (19 km) |
| 141 | Garawa | Garawa | Koiripur (22 km) |
| 142 | Garma Koyripur | Gadma Koyaripur | Koiripur (14 km) |
| 143 | Garwa Pur | Garwa Pur | Sultanpur (45 km) |
| 144 | Garwapur | Adhiyari | Koiripur (13 km) |
| 145 | Gauhani | Gauhani | Koiripur (30 km) |
| 146 | Gaura | Gaura | Koiripur (5 km) |
| 147 | Gauraha | Belauna Paschim | Koiripur (26 km) |
| 148 | Gavra | Gaura | Sultanpur (14 km) |
| 149 | Ghatampur | Ghatampur | Sultanpur (23 km) |
| 150 | Ghurahoopur | Pooni Bhim Patti | Koiripur (5 km) |
| 151 | Goori Ur | Goori Ur | Koiripur (12 km) |
| 152 | Gopalpatti | Teraayen | Sultanpur (20 km) |
| 153 | Gopalpur | Gopalpur | Sultanpur (12 km) |
| 154 | Gopalpur Maghaaya | Gopalpur Maghaaya | Sultanpur (30 km) |
| 155 | Gopalpur Rampur | Gopalpur Raipur | Lambhua |
| 156 | Gopinathpur | Gopinathpur | Kadipur (6 km) |
| 157 | Gothawajagipur | Gothawajagipur | Sultanpur (30 km) |
| 158 | Gratna Rayanpur | Narayanpur | Sultanpur (18 km) |
| 159 | Gulalpur | Hariya Sar Pataha | Koiripur (8 km) |
| 160 | Gupsar | Palhanpur | Sultanpur (14 km) |
| 161 | Gyanipur | Gyanipur | Sultanpur (22 km) |
| 162 | Haraha | Haraha | Sultanpur (18 km) |
| 163 | Hardas Pur | Dadari | Koiripur (16 km) |
| 164 | Harihar Pur | Gajapur | Sultanpur (25 km) |
| 165 | Harinathpur | Judara | Sultanpur (8 km) |
| 166 | Haripurbandhana | Haripur Banwa | Sultanpur (10 km) |
| 167 | Hariya Sar Pataha | Hariya Sar Pataha | Koiripur (9 km) |
| 168 | Harkhandpur | Bajethi | Sultanpur (22 km) |
| 169 | Harkhipaharpur | Sultanpur (14 km) | |
| 170 | Hata | Hata | Koiripur (29 km) |
| 171 | Hathaura | Barehata | Koiripur (18 km) |
| 172 | Hiramanpur | Parsipur | Sultanpur (20 km) |
| 173 | Holapur | Dulhapur | Sultanpur (26 km) |
| 174 | Holpur | Manipur | Koiripur (13 km) |
| 175 | Indauli | Indauli | Koiripur (3 km) |
| 176 | Jaddupur | Dahev Gopalpatti | Sultanpur (16 km) |
| 177 | Jadipur | Jadipur | Sultanpur (8 km) |
| 178 | Jadoopur | Jaddupur | Koiripur (28 km) |
| 179 | Jagannathpur | Nooramoatti | Kadipur (8 km) |
| 180 | Jagdishpur | Jagdishpur | Sultanpur (18 km) |
| 181 | Jagharapur | Sultanpur (30 km) | |
| 182 | Jahaniyapur | Shafipur | Kopiripur (7 km) |
| 183 | Jaitpur Bhitar | Jaitpur Bhitar | Koiripur (28 km) |
| 184 | Jakhani Kalan | Jakhani Kalan | Koiripur (28 km) |
| 185 | Jakhanikhurd | Dhanech | Koiripur (23 km) |
| 186 | Jalalpur | Vikvajitpur | Sultanpur (10 km) |
| 187 | Jamkhuri | Jamkhuri | Sultanpur (31 km) |
| 188 | Jamuavaratan | Jaddupur | Sultanpur (23 km) |
| 189 | Jamuvavapashchim | Aujhi | Sultanpur (23 km) |
| 190 | Jamuwa Vakhan | Jaddupur | Sultanpur (18 km) |
| 191 | Jatoopur | Sultanpur | Sultanpur (20 km) |
| 192 | Jayarampur | Patipur | Sultanpur (22 km) |
| 193 | Jhoubbara | Baruie | Sultanpur (12 km) |
| 194 | Judapaatti | Judapatti | Sultanpur (22 km) |
| 195 | Judara | Judara | Sultanpur (9 km) |
| 196 | Kaibha | Kaibha | Sultanpur (15 km) |
| 197 | Kaithapur | Kaithapur | Lambhua |
| 198 | Kakrahi | Sury Bhan Patti | Koiripur (28 km) |
| 199 | Kalpanapatti | Khajuri | Sultanpur (25 km) |
| 200 | Kalpi | Belauna Paschim | Koiripur (27 km) |
| 201 | Kalyanpur | Dewal Pur | Koiripur (28 km) |
| 202 | Kamalpur | Kubarshahpatti | Koiripur (14 km) |
| 203 | Kamapur | Miranpur | Sultanpur (22 km) |
| 204 | Kandhaiepur | Kandhaiepur | Sultanpur (24 km) |
| 205 | Kanwarpur | Narharpur | Koiripur (19 km) |
| 206 | Karanpur | Bharkhari | Sultanpur (22 km) |
| 207 | Karaumi | Karomi | Sultanpur (9 km) |
| 208 | Karimisirpur | Patipur | Sultanpur (22 km) |
| 209 | Kasaipur | Kasaipur | Koiripur (2 km) |
| 210 | Kashipur | Rudauli | Sultanpur (22 km) |
| 211 | Katarahi | Rajpur | Koiripur (3 km) |
| 212 | Kawarpur | Gopalpur Raipur | Koiripur (18 km) |
| 213 | Kayamuddinpur | Kayamuddinpur | Kadipur (10 km) |
| 214 | Kenaura | Kenaura | Sultanpur (17 km) |
| 215 | Keshavpatti | Daudpatti | Sultanpur (26 km) |
| 216 | Keshaw Pur | Keshaw Pur | Koiripur (28 km) |
| 217 | Khaalilpur | Bhiknampur | Sultanpur (22 km) |
| 218 | Khaduhan | Keshaw Pur | Koiripur (28 km) |
| 219 | Khajuri | Khajuri | Sultanpur (25 km) |
| 220 | Khanipur | Ramgarh | Sultanpur (28 km) |
| 221 | Khanpur | Khanpur | Koiripur (10 km) |
| 222 | Khar Majhui | Raghunathpur | Koiripur (28 km) |
| 223 | Khargipur | Gopalpur | Koiripur (8 km) |
| 224 | Khasare | Khasare | Koiripur (25 km) |
| 225 | Khoharpatti | Banti Kalan | Koiripur (1 km) |
| 226 | Khorapur | Aswa | Sultanpur (21 km) |
| 227 | Khudauli | Khudauli | Sultanpur (32 km) |
| 228 | Khunshekhpur | Khunshekhpur | Kadipur (8 km) |
| 229 | Kishundas Pur | Kubarshahpatti | Koiripur (15 km) |
| 230 | Kithauli | Bhatera | Sultanpur (40 km) |
| 231 | Kotharakala | Kotharakala | Koiripur (10 km) |
| 232 | Kotharakhurd | Kotharakhurd | Koiripur (9 km) |
| 233 | Kubarshahpatti | Kubarshahpatti | Koiripur (12 km) |
| 234 | Kuchhmuchh | Kuchhmuchh | Sultanpur (8 km) |
| 235 | Kunaiyapatti | Daudpatti | Sultanpur (24 km) |
| 236 | Kundar | Miranpur | Sultanpur (21 km) |
| 237 | Kunwarpur Dewara | Naugawan | Sultanpur (28 km) |
| 238 | Kusena | Saray Jujhar | Koiripur (15 km) |
| 239 | Lachchha Chak | Nooramoatti | Kadipur (8 km) |
| 240 | Lahiyajalpapur | Lahiyajalpapur | Sultanpur (19 km) |
| 241 | Lakhanpur | Kubarshahpatti | Koiripur (15 km) |
| 242 | Lakhipur | Saray Ambarpur | Sultanpur (16 km) |
| 243 | Lambuaa | Lambuaa | Koiripur (20 km) |
| 244 | Lauaa | Gaura | Koiripu (5 km) |
| 245 | Laxmanpur | Vikvajitpur | Sultanpur (10 km) |
| 246 | Lodhpur | Sultanpur (20 km) | |
| 247 | Lodipur | Saatanpur | Sultanpur (15 km) |
| 248 | Lotiya | Lotiya | Sultanpur (30 km) |
| 249 | Madanpur Dewrar | Madanpur Dewrar | Kadipur (10 km) |
| 250 | Madanpur Paniyar | Madanpur Paniyar | Sultanpur] (20 km) |
| 251 | Madardih | Madardih | Koiripur (7 km) |
| 252 | Madarpar | Sauraaie | Sultanpur (24 km) |
| 253 | Madhavpur | Kuchhmuchh | Sultanpur (10 km) |
| 254 | Madhupur | Dhariyamaoo | Koiripur (28 km) |
| 255 | Madhupuri | Khanpur | Koiripur (9 km) |
| 256 | Maghaia | Futela | Koiripur (12 km) |
| 257 | Mahamoodpur | Bhiknampur | Sultanpur (22 km) |
| 258 | Mahanandpur | Judara | Sultanpur (9 km) |
| 259 | Maharani Paschim | Maharani Paschim | Koiripur (5 km) |
| 260 | Maheshpur | Vikvajitpur | Sultanpur (12 km) |
| 261 | Maheshua | Maheshua | Sultanpur (13 km) |
| 262 | Mahmoodpur | Chaupariya | Kadipur (12 km) |
| 263 | Majhilegoan | Majhilegoan | Sultanpur (10 km) |
| 264 | Majhui | Majhui | Sultanpur (28 km) |
| 265 | Maksoodan | Maksoodan | Sultanpur (28 km) |
| 266 | Malak Doshi Patti | Malak Doshi Patti | Koiripur (25 km) |
| 267 | Malaktula Pur | Malak Tulapur | Koiripur (23 km) |
| 268 | Malhipur | Malhipur | Koiripur (5 km) |
| 269 | Malikpur | Malikpur | Sultanpur (8 km) |
| 270 | Mampur | Mampur | Sultanpur (30 km) |
| 271 | Mamupur | Chitawanpur | Koiripur (10 km) |
| 272 | Manapur | Ramgarh | Sultanpur (25 km) |
| 273 | Mangapur | Sakhauli Kalan | Koiripur (20 km) |
| 274 | Manguran | Majhui | Sultanpur (28 km) |
| 275 | Manipur | Manipur | Kadipur (7 km) |
| 276 | Maniya Baaishpur | Sultanpur (23 km) | |
| 277 | Mankapur | Hanumangaj | Sultanpur (10 km) |
| 278 | Manorathpur | Gauhani | Koiripur (30 km) |
| 279 | Mathiya | Bharkhari | Koiripur (28 km) |
| 280 | Matnha | Haraha | Sultanpur (18 km) |
| 281 | Matolpur | Dhamha | Koiripur (12 km) |
| 282 | Mauriyar | Koiripur (14 km) | |
| 283 | Mawada | Sultanpur (34 km) | |
| 284 | Miranpur | Miranpur | Sultanpur (22 km) |
| 285 | Misirpur | Puraina | Sultanpur (10 km) |
| 286 | Moosepur | Musepur | Koiripur (2 km) |
| 287 | Mukundpur | Dahev Gopalpatti | Koiripur (28 km) |
| 288 | Munipur | Munipur | Koiripur (3 km) |
| 289 | Murali | Murli | Sultanpur (22 km) |
| 290 | Murapur | Murapur | Sultanpur (11 km) |
| 291 | Murarchak | Baruaa Uttari | Kadipur (8 km) |
| 292 | Narayanpur | Sultanpur (8 km) | |
| 293 | Narayapur | Narayanpur | Koiripur (23 km) |
| 294 | Naredrapur | Naredrapur | Koiripur (22 km) |
| 295 | Narharpur | Murapur | Sultanpur (16 km) |
| 296 | Naugarahi | Naugrahi | Koiripur (7 km) |
| 297 | Naugawan | Naugawan | Koiripur (19 km) |
| 298 | Nawadanoopur | Newadaanpur | Sultanpur (24 km) |
| 299 | Newaj Garh | Banti Kalan | Koiripur (4 km) |
| 300 | Nooramoatti | Nooramoatti | Kadipur (8 km) |
| 301 | Novbasta | Narayanpur | Sultanpur (24 km) |
| 302 | Ojhapur | Sarhapur | Koiripur (10 km) |
| 303 | Padiganda | Padiganda | Koiripur (12 km) |
| 304 | Pakari Kalan | Pakdi Kala | Koiripur (8 km) |
| 305 | Pakharauli | Pakharauli | Sultanpur (6 km) |
| 306 | Palepur | Bukharepur | Sultanpur (17 km) |
| 307 | Palhanpur | Palhanpur | Sultanpur (16 km) |
| 308 | Panari Khurd | Pakdi Kala | Koiripur (10 km) |
| 309 | Pandeypur | Saraiya | Sultanpur (20 km) |
| 310 | Pannatiari | Pannatiari | Sultanpur (15 km) |
| 311 | Parjan Patti | Khudauli | Sultanpur (32 km) |
| 312 | Parmanpur | Parsrampur | Sultanpur (20 km) |
| 313 | Parsipur | Parsipur | Sultanpur (23 km) |
| 314 | Parsrampur | Parsrampur | Sultanpur (20 km) |
| 315 | Pathara | Raghunathpur | Koiripur (19 km) |
| 316 | Patharni Pur | Saraygopal | Koiripur (3 km) |
| 317 | Patipur | Patipur | Sultanpur (22 km) |
| 318 | Patkhauli | Chhatauha Kala | Koiripur (6 km) |
| 319 | Patkhauli Ausan | Gajapur | Koiripur (27 km) |
| 320 | Patkhauli Bhuwa | Koiripur (3 km) | |
| 321 | Patuluki | Semri Khurd | Koiripur (10 km) |
| 322 | Pilkhini | Pilkhini | Koiripur (26 km) |
| 323 | Pitambarpur | Gaura | Sultanpur (16 km) |
| 324 | Pithipur | Rudauli | Sultanpur (24 km) |
| 325 | Piyare Pur | Piyare Pur | Koiripur (16 km) |
| 326 | Pooni Bhim Patti | Pooni Bhim Patti | Koiripur (4 km) |
| 327 | Poora Gosai | Bharkhari | Koiripur (28 km) |
| 328 | Pooranpur | Dhanech | Koiripur (22 km) |
| 329 | Pratappur Kamaicha | Pratappur Kamaicha | Koiripur (5 km) |
| 330 | Puraina | Puraina | Sultanpur (10 km) |
| 331 | Puraina Chandrabhan | Dadari | Sultanpur (40 km) |
| 332 | Puraina Rajshah | Dadari | Koiripur (15 km) |
| 333 | Purebaghray | Purebaghray | Sultanpur (13 km) |
| 334 | Purekrita | Palhanpur | Sultanpur (14 km) |
| 335 | Radhai Pur | Khasare | Koiripur (25 km) |
| 336 | Raghunathpur | Raghunathpur | Sultanpur (28 km) |
| 337 | Rahayakpur | Rahayakpur | Sultanpur (20 km) |
| 338 | Raja Pur Sadi | Dewal Pur | Koiripur (27 km) |
| 339 | Raja Umari | Raja Umari | Koiripur (16 km) |
| 340 | Rajapatti | Lotiya | Sultanpur (30 km) |
| 341 | Rajapur | Rajepur | Koiripur (4 km) |
| 342 | Rajapur Himmat | Dewal Pur | Koiripur (27 km) |
| 343 | Rajpur | Rajpur | Kopiripur (3 km) |
| 344 | Ramchandarpur | Jaddupur | Sultanpur (17 km) |
| 345 | Ramgarh | Ramgarh | Sultanpur (25 km) |
| 346 | Ramnagar | Madardih | Koiripur (7 km) |
| 347 | Ramnathpur | Judara | Sultanpur (9 km) |
| 348 | Rampur | Majhilegoan | Sultanpur (12 km) |
| 349 | Rampur Hanuman Ganj | Hanumangaj | Sultanpur (9 km) |
| 350 | Rampur Kurmiyan | Rampur Kurmiyan | Koiripur (20 km) |
| 351 | Rampur Rafal | Raypur | Koiripur (20 km) |
| 352 | Ranipur | Baruaa Dakhchani | Koiripur (23 km) |
| 353 | Rasoolpur | Gothawajagipur | Koiripur (31 km) |
| 354 | Ratanpur | Bharkhari | Sultanpur (22 km) |
| 355 | Raychandpur | Trilokchanpur | Sultanpur (17 km) |
| 356 | Ridhi | Adhiyari | Koiripur (13 km) |
| 357 | Rikhpur | Rikhpur | Kadipur (8 km) |
| 358 | Sabsukhpur | Sabsukhpur | Kadipur (12 km) |
| 359 | Sadarpur | Sadarpur | Koiripur (10 km) |
| 360 | Sahinawa | Harihar Pur | Koiripur (28 km) |
| 361 | Sahupur | Hanumangaj | Sultanpur (8 km) |
| 362 | Saitapur | Goori Ur | Koiripur (10 km) |
| 363 | Sakarsi | Sakarsi | Sultanpur (22 km) |
| 364 | Sakawa | Sakawa | Sultanpur (22 km) |
| 365 | Sakhauli Kalan | Sakhauli Kalan | Koiripur (28 km) |
| 366 | Sakhauli Khurd | Sakhauli Kalan | Koiripur (20 km) |
| 367 | Salahpur | Salahpur | Sultanpur (20 km) |
| 368 | Samari Kalan | Samari Kalan | Koiripur (12 km) |
| 369 | Samarikhurd | Semri Khurd | Koiripur (10 km) |
| 370 | Samhuta Kalan | Samhuta Kala | Koiripur (15 km) |
| 371 | Samhuta Khurd | Dhelha | Koiripur (36 km) |
| 372 | Sanai Rampur | Baruaa Dakhchani | Koiripur (20 km) |
| 373 | Sankarpur | Belasada | Sultanpur (9 km) |
| 374 | Sansaripur | Sansaripur | Sultanpur (23 km) |
| 375 | Sarai Jujhar | Saray Jujhar | Koiripur (15 km) |
| 376 | Saraiya | Saraiya | Sultanpur (13 km) |
| 377 | Saray Kalyan | Futela | Koiripur (11 km) |
| 378 | Sarayachal | Sarayachal | Sultanpur (9 km) |
| 379 | Sarayambarpur | Saray Ambarpur | Sultanpur (16 km) |
| 380 | Saraygopal | Saraygopal | Koiripur (4 km) |
| 381 | Saraymakar Kola | Saray Maakarkola | Koiripur (15 km) |
| 382 | Saraymanga | Kayamuddinpur | Kadipur (8 km) |
| 383 | Sarhapur | Sarhapur | Koiripur (10 km) |
| 384 | Saripur | Aswa | Sultanpur (20 km) |
| 385 | Satanpur | Saatanpur | Sultanpur (13 km) |
| 386 | Satapur Saray | Satapur Saray | Koiripur (18 km) |
| 387 | Sauraaie | Sauraaie | Sultanpur (20 km) |
| 388 | Sedhula | Sansaripur | Sultanpur (24 km) |
| 389 | Semari | Semari Rajapur | Sultanpur (25 km) |
| 390 | Semaripurshottampur | Semaripurshottampur | Sultanpur (7 km) |
| 391 | Shafipur | Shafipur | Np Koiripur (12 km) |
| 392 | Shahabuddinpur | Manipur | Kadipur (8 km) |
| 393 | Shahbarpur | Samhuta Kala | Koiripur (14 km) |
| 394 | Shahgarh | Shahgarh | Koiripur (25 km) |
| 395 | Shahpur | Shahpur | Kadipur (8 km) |
| 396 | Shahpur Harbansh | Shahpur Harbansh | Sultanpur (21 km) |
| 397 | Shahpur Pooran | Gajapur | Sultanpur (24 km) |
| 398 | Shakhan Pur | Shakhan Pur | Koiripur (14 km) |
| 399 | Shankarpur | Shankarpur | Koiripur (20 km) |
| 400 | Shekh Pur | Baiti Khurd | Koiripur (4 km) |
| 401 | Sherpur Pars Rampur | Sherpur Pars Rampur | Koiripur (15 km) |
| 402 | Shikarpur | Chapar | Koiripur (20 km) |
| 403 | Shivgarh | Shivgarh | Sultanpur (22 km) |
| 404 | Shivpur | Gaura | Sultanpur (18 km) |
| 405 | Shree Rampur | Harihar Pur | Koiripur (28 km) |
| 406 | Shri Patipur | Keshaw Pur | Koiripur (28 km) |
| 407 | Shukul Umari | Shukul Umari | Koiripur (10 km) |
| 408 | Shukulpatti | Dhamha | Koiripur (12 km) |
| 409 | Sihauli | Sihauli | Koiripur (1 km) |
| 410 | Siptapur | Abhiyankalan | Sultanpur (14 km) |
| 411 | Siriya Ka Poora | Hata | Koiripur (29 km) |
| 412 | Son Barsa | Dhelha | Koiripur (9 km) |
| 413 | Sonawa | Sonawa | Koiripur (3 km) |
| 414 | Sultanpur | Teraayen | Sultanpur (23 km) |
| 415 | Suraj Bhan Patti | Sury Bhan Patti | Koiripur (28 km) |
| 416 | Tamrsepur | Tamarseypur | Koiripur (4 km) |
| 417 | Tarahi | Shankarpur | Koiripur (22 km) |
| 418 | Tata Muraini | Tatao Muraini | Koiripur (20 km) |
| 419 | Tazanpur | Baruaa Uttari | Kadipur (6 km) |
| 420 | Teraayen | Teraayen | Sultanpur (24 km) |
| 421 | Thyauri | Ghatampur Utari | Koiripur (19 km) |
| 422 | Tiwaripur | Bahmarpur | Koiripur (28 km) |
| 423 | Trilokchanpur | Trilokchanpur | Sultanpur (12 km) |
| 424 | Trilokpatti | Farmapur | Koiripur (4 km) |
