List of Villages in Rakkar (रक्कड़)
District → Kangra
State → Himachal Pradesh
Rakkar: A Town and Tehsil in Kangra district
Rakkar is a town and Tehsil in the Kangra district of the Himachal Pradesh. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
Overview of Rakkar Tehsil
According to the 2011 census The total area of Rakkar Tehsil is 114 km², with a population of 29503 people. The population density is 258 inhabitants per square kilometre, and there are approximately 6765 houses in the sub district.
Villages in Rakkar Tehsil
Rakkar Tehsil comprises about 116 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
List of Villages in Rakkar Tehsil
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aloh | Aloh | Nadaun |
2 | Aloh Buhla | Maniala | Dera Gopipur |
3 | Aloh Chambyala | Maniala | Dera Gopipur |
4 | Aloh Parla | Aloh | Nadaun |
5 | Badwar | Punani | Dera Gopipur |
6 | Baldoh | Sehri | Dera Gopipur |
7 | Balehra | Muhin | Dera Gopipur |
8 | Ban Naun | Katoh | Nadaun |
9 | Ban Sadwan | Banni | Dera Gopipur |
10 | Ban Shantla | Santla | Nadaun |
11 | Banda | Rakkar | Nadaun |
12 | Bani | Banni | Dera Gopipur |
13 | Baryal Behr | Chauli | Nadaun |
14 | Basaila | Aloh | Nadaun |
15 | Baslag | Chauli | Nadaun |
16 | Bharanta Buhla | Rakkar | Nadaun |
17 | Bharanta Uparla | Rakkar | Nadaun |
18 | Brahm Nagar | Kaloha | Nadaun |
19 | Chalah | Kuhana | Nadaun |
20 | Chamba | Nahan Nagrota | Dera Gopipur |
21 | Chamba Katuati | Nahan Nagrota | Dera Gopipur |
22 | Chamba Khas | Nahan Nagrota | Dera Gopipur |
23 | Chameti | Kuhana | Nadaun |
24 | Chaplah Jhikla | Chaplah Gudara | Nadaun |
25 | Chaplah Uparla | Chaplah Gudara | Nadaun |
26 | Chapruhi | Pirsaluhi | Nadaun |
27 | Chauli | Chauli | Nadaun |
28 | Dholu Bhad | Banni | Dera Gopipur |
29 | Dodun Brahmna | Kaulapur | Nadaun |
30 | Dodun Rajputan | Kaulapur | Nadaun |
31 | Gadot | Sehri | Dera Gopipur |
32 | Garli | Garli | Dera Gopipur |
33 | Garli Khas | Garli | Dera Gopipur |
34 | Ghartholi | Santla | Nadaun |
35 | Gudara | Chaplah Gudara | Nadaun |
36 | Handal | Kaulapur | Nadaun |
37 | Har Dogri | Kaulapur | Nadaun |
38 | Jajar | Santla | Nadaun |
39 | Jatoli Chakran | Kaulapur | Nadaun |
40 | Jatoli Khatran | Kaulapur | Nadaun |
41 | Jhikli Bharoli | Bharoil Jadid | Nadaun |
42 | Kaleshwar | Maniala | Dera Gopipur |
43 | Kaloha Nichla | Kaloha | Nadaun |
44 | Kaloha Uparla | Kaloha | Nadaun |
45 | Kathiara | Maniala | Dera Gopipur |
46 | Katoh | Katoh | Nadaun |
47 | Kaulapur | Kaulapur | Nadaun |
48 | Khal | Kurana | Dera Gopipur |
49 | Kharoti | Rakkar | Nadaun |
50 | Kuhna | Kuhana | Nadaun |
51 | Kukahar | Chaplah Gudara | Nadaun |
52 | Kurial Khera | Kaulapur | Nadaun |
53 | Kurna | Kurana | Dera Gopipur |
54 | Ladoa | Bharoil Jadid | Nadaun |
55 | Lag Dahdu | Baliana | Dera Gopipur |
56 | Lag Thakran | Baliana | Dera Gopipur |
57 | Ler | Santla | Nadaun |
58 | Magru Brahmna | Punani | Nadaun |
59 | Magru Saryala | Aloh | Nadaun |
60 | Mahun | Banni | Dera Gopipur |
61 | Mandlian | Pirsaluhi | Nadaun |
62 | Manyala Buhla | Maniala | Dera Gopipur |
63 | Manyala Uparla | Maniala | Dera Gopipur |
64 | Mao | Chauli | Nadaun |
65 | Marar | Pirsaluhi | Nadaun |
66 | Mat Umran | Banni | Dera Gopipur |
67 | Mera | Banni | Dera Gopipur |
68 | Nagrota Nahan | Nahan Nagrota | Dera Gopipur |
69 | Nahan | Nahan Nagrota | Dera Gopipur |
70 | Nathun | Banni | Dera Gopipur |
71 | Nauri | Pirsaluhi | Nadaun |
72 | Nihari | Pirsaluhi | Nadaun |
73 | Pathiar | Santla | Nadaun |
74 | Peer | Pirsaluhi | Nadaun |
75 | Punani | Punani | Dera Gopipur |
76 | Rajiana Mishran | Muhin | Dera Gopipur |
77 | Ram Nagar | Rakkar | Nadaun |
78 | Reserve Ban Sadwan | Banni | Dera Gopipur |
79 | Reserve Jangal Aloh I | Aloh | Nadaun |
80 | Reserve Jangal Aloh Ii | Aloh | Nadaun |
81 | Reserve Jangal Bhranta | Rakkar | Nadaun |
82 | Reserve Jangal Chaplah | Chaplah Gudara | Nadaun |
83 | Reserve Jangal Jaruhi | Kaulapur | Nadaun |
84 | Reserve Jangal Kaloha | Kaloha | Nadaun |
85 | Reserve Jangal Kharoti | Rakkar | Nadaun |
86 | Reserve Jangal Kukahar | Chaplah Gudara | Nadaun |
87 | Reserve Jangal Rakkar | Rakkar | Nadaun |
88 | Reserve Jangal Saleti | Kurana | Nadaun |
89 | Riana Palatiyan | Maniala | Dera Gopipur |
90 | Sadwan | Banni | Dera Gopipur |
91 | Sai | Punani | Dera Gopipur |
92 | Salangari | Muhin | Dera Gopipur |
93 | Saleti | Kurana | Nadaun |
94 | Saluhi | Pirsaluhi | Nadaun |
95 | Sarad Bami Awal | Kaloha | Nadaun |
96 | Sarad Bami Doam | Kaloha | Nadaun |
97 | Sarad Dogri | Sarad Dogri | Nadaun |
98 | Sarad Lohari Nichli | Sarad Dogri | Nadaun |
99 | Sarad Lohari Uparli | Sarad Dogri | Nadaun |
100 | Sarad Makhani | Sarad Dogri | Nadaun |
101 | Sarad Mangli | Sarad Dogri | Nadaun |
102 | Saraddai | Kurana | Dera Gopipur |
103 | Sehri | Sehri | Dera Gopipur |
104 | Shantla | Santla | Nadaun |
105 | Sidh Punani | Punani | Dera Gopipur |
106 | Sihoti | Punani | Nadaun |
107 | Sohari | Chauli | Nadaun |
108 | Sri Nagar | Sehri | Dera Gopipur |
109 | Suhan | Muhin | Dera Gopipur |
110 | Sukrala | Nahan Nagrota | Dera Gopipur |
111 | Suti | Chauli | Nadaun |
112 | Thappal | Pirsaluhi | Nadaun |
113 | Tikkar | Katoh | Nadaun |
114 | Tila Nahar Bhadar | Chauli | Nadaun |
115 | Uparli Bharoli | Bharoil Jadid | Nadaun |
116 | Vayola | Muhin | Dera Gopipur |
- Largest village by area: Katoh with 386 km²
- Largest village by population: Kuhna with 1108 people
- Smallest village by area: Reserve Jangal Kharoti with 6 km²
Population Distribution
The population is distributed between urban and rural areas as follows:
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 29503 | 0 | 29503 |
Male Population | 14451 | 0 | 14451 |
Female Population | 15052 | 0 | 15052 | Population Density | 258 / km² | 258 / km² |
Household Distribution
The distribution of households in the Rakkar is:
Rural Households | Urban Households | Total Households |
---|---|---|
6765 | 0 | 6765 |
Question and Answer
Q: What is Rakkar?
A: Rakkar is a town and Tehsil in the Kangra district of the Himachal Pradesh.
Q: What is the total area of Rakkar Tehsil?
A: The total area of Rakkar Tehsil is 114 km².
Q: What is the population of Rakkar Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Rakkar Tehsil is 29503.
Q: What is the population density of Rakkar Tehsil?
A: The population density of Rakkar Tehsil is 258 inhabitants per square kilometre.
Q: How many houses are there in Rakkar Tehsil?
A: There are approximately 6765 houses in Rakkar Tehsil.
Q: How many villages are there in Rakkar Tehsil?
A: There are about 116 villages in Rakkar Tehsil.
Q: Which is the largest village by population in Rakkar Tehsil?
A: The largest village by population in Rakkar Tehsil is Kuhna, with 1108 people.
Q: Which is the smallest village by population in Rakkar Tehsil?
A: The smallest village by population in Rakkar Tehsil is Ban Shantla, with 0 people.
Q: Which is the largest village by area in Rakkar Tehsil?
A: The largest village by area in Rakkar Tehsil is Katoh, with 386 km².
Q: Which is the smallest village by area in Rakkar Tehsil?
A: The smallest village by area in Rakkar Tehsil is Reserve Jangal Kharoti, with 6 km².
Q: What is the population distribution between urban and rural areas in Rakkar Tehsil?
A: The population distribution in Rakkar Tehsil is entirely rural, with a total rural population of 29503.
Q: What is the male population of Rakkar Tehsil?
A: The male population of Rakkar Tehsil is 14451.
Q: What is the female population of Rakkar Tehsil?
A: The female population of Rakkar Tehsil is 15052.
Q: How is the household distribution in Rakkar Tehsil?
A: The household distribution in Rakkar Tehsil is entirely rural, with a total of 6765 households.
Q: How many villages in Rakkar Tehsil have a population of less than 100?
A: There are 27 villages in Rakkar Tehsil with a population of less than 100.
Q: How many villages in Rakkar Tehsil have a population between 100 and 499?
A: There are 72 villages in Rakkar Tehsil with a population between 100 and 499.
Q: How many villages in Rakkar Tehsil have a population between 500 and 999?
A: There are 16 villages in Rakkar Tehsil with a population between 500 and 999.
Q: How many villages in Rakkar Tehsil have a population between 1000 and 1999?
A: There are 1 villages in Rakkar Tehsil with a population between 1000 and 1999.
Q: How many villages in Rakkar Tehsil have a population between 2000 and 2999?
A: There is 0 village in Rakkar Tehsil with a population between 2000 and 2999.