Karwa village is located in the Kasauli Tehsil of the Solan district in Himachal Pradesh .
Block / Tehsil → Kasauli
District → Solan
State → Himachal Pradesh
According to Census 2011 information, the village code of Karwa village is 173220.
Karwa village has a total population of 144 people, of which 69 are males and 75 are females.
The literacy rate of Karwa village is 65.28%. Male literacy stands at 75.36% and female literacy at 56.00%.
There are approximately 22 households in Karwa village.
Parwanoo is the nearest town to Karwa village for major economic activities
The population of Karwa village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 52 | 42 | 94 |
| Illiterate | 17 | 33 | 50 |
| Total | 69 | 75 | 144 |
Source: Census 2011
| Village | District |
|---|---|
| Barog | Bilaspur |
| Barog | Bilaspur |
| Barog | Hamirpur |
| Barog | Shimla |
| Barog | Shimla |
| Barog | Shimla |
| Barog | Shimla |
| Barog | Solan |
| Barog | Solan |
| Barog | Solan |
| Barog | Solan |
| Barog | Solan |
| Bharol | Bilaspur |
| Bharol | Mandi |
| Bharol | Solan |
| Bil | Vadodara |
| Bil | Solan |
| Chainthon | Solan |
| Jakhrora | Solan |
| Jandauri | Bilaspur |
| Jandauri | Solan |
| Nabon | Solan |
| Naraini | Solan |
| Naraini | Godda |
| Naraini | Rewa |
| Naraini | Rewa |
| Naraini | Banda |
| Naraini | Budaun |
| Naraini | Fatehpur |
| Naraini | Fatehpur |
| Naraini | Jyotiba Phule Nagar |
| Naraini | Sultanpur |
| Paratha | Solan |
| Riwin | Solan |
| Satrol | Solan |
| Satrol | Solan |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within <5 km distance
Available within <5 km distance
Contact local tourism office for assistance