Rudarpur village is located in the Mohanpur Subdivision of the Deoghar district in Jharkhand .
Block / Subdivision → Mohanpur
District → Deoghar
State → Jharkhand
According to Census 2011 information, the village code of Rudarpur village is 814113.
Rudarpur village has a total population of 540 people, of which 277 are males and 263 are females.
The literacy rate of Rudarpur village is 35.93%. Male literacy stands at 46.21% and female literacy at 25.10%.
There are approximately 102 households in Rudarpur village.
Deoghar is the nearest town to Rudarpur village for major economic activities
The population of Rudarpur village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 128 | 66 | 194 |
| Illiterate | 149 | 197 | 346 |
| Total | 277 | 263 | 540 |
Source: Census 2011
| Village | District |
|---|---|
| Chameli | Buxar |
| Chameli | Narayanpur |
| Chameli | Deoghar |
| Chameli | Alirajpur |
| Chameli | Garhwal |
| Chameli | Tehri Garhwal |
| Digambari | Sonitpur |
| Digambari | Deoghar |
| Harilajori | Deoghar |
| Heth Ambakura | Deoghar |
| Kulhariya | Buxar |
| Kulhariya | Rohtas |
| Kulhariya | Korba |
| Kulhariya | Mahasamund |
| Kulhariya | Deoghar |
| Kulhariya | Deoghar |
| Kulhariya | Raisen |
| Kulhariya | Raisen |
| Kulhariya | Allahabad |
| Kulhariya | Fatehpur |
| Kulhariya | Hamirpur |
| Lakrakura | Deoghar |
| Nayachitkat | Deoghar |
| Parihathbandh | Deoghar |
| Phuta Bahiar | Deoghar |
| Phutabandh | Deoghar |
| Phutabandh | Deoghar |
| Phutabandh | Deoghar |
| Phutabandh | Jamtara |
| Semarkhut | Deoghar |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 5 - 10 km distance
Available within 10+ km distance
Contact local tourism office for assistance