Parwatisar village is located in the Sujangarh Tehsil of the Churu district in Rajasthan .
Block / Tehsil → Sujangarh
District → Churu
State → Rajasthan
According to Census 2011 information, the village code of Parwatisar village is 331506.
Parwatisar village has a total population of 1,726 people, of which 887 are males and 839 are females.
The literacy rate of Parwatisar village is 61.18%. Male literacy stands at 68.88% and female literacy at 53.04%.
There are approximately 316 households in Parwatisar village.
Sujangarh (20 km) is the nearest town to Parwatisar village for major economic activities and is located approximately 20 km away.
The population of Parwatisar village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 611 | 445 | 1,056 |
| Illiterate | 276 | 394 | 670 |
| Total | 887 | 839 | 1,726 |
Source: Census 2011
| Village | District |
|---|---|
| Bhagiwad | Churu |
| Bheenwsar | Churu |
| Bheenwsar | Churu |
| Chariya | Dewas |
| Chariya | Churu |
| Chariya | Udaipur |
| Dhan Charnan | Churu |
| Khadaya | Churu |
| Khora | East Kameng |
| Khora | Uttar Bastar Kanker |
| Khora | Gumla |
| Khora | Morena |
| Khora | Panna |
| Khora | Ratlam |
| Khora | Churu |
| Khora | Pratapgarh |
| Khora | Sikar |
| Khora | Deoria |
| Khora | Ghaziabad |
| Khora | Kaushambi |
| Khora | Uttar Dinajpur |
| Khora | Uttar Dinajpur |
| Khuri | Rajgarh |
| Khuri | Baran |
| Khuri | Bundi |
| Khuri | Churu |
| Khuri | Jhalawar |
| Khuri | Nagaur |
| Khuri | Sikar |
| Kolasar | Buldana |
| Kolasar | Bikaner |
| Kolasar | Bikaner |
| Kolasar | Churu |
| Murdakiya | Churu |
| Norangsar | Churu |
| Toliyasar | Bikaner |
| Toliyasar | Churu |
| Toliyasar | Jhunjhunun |
| Toliyasar | Nagaur |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within village
Contact local tourism office for assistance