Jafarpur village is located in the Bisauli Tehsil of the Budaun district in Uttar Pradesh .
Block / Tehsil → Bisauli
District → Budaun
State → Uttar Pradesh
According to Census 2011 information, the village code of Jafarpur village is 202523.
Jafarpur village has a total population of 1,828 people, of which 964 are males and 864 are females.
The literacy rate of Jafarpur village is 42.40%. Male literacy stands at 53.53% and female literacy at 29.98%.
There are approximately 322 households in Jafarpur village.
Bisauli is the nearest town to Jafarpur village for major economic activities
The population of Jafarpur village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 516 | 259 | 775 |
| Illiterate | 448 | 605 | 1,053 |
| Total | 964 | 864 | 1,828 |
Source: Census 2011
| Village | District |
|---|---|
| Bhusaya | Budaun |
| Chamarpura | Budaun |
| Chamarpura | Budaun |
| Chamarpura | Rampur |
| Chandoi | Budaun |
| Chandoi | Pilibhit |
| Dhimarpur | Bareilly |
| Dhimarpur | Budaun |
| Jagat Pipari | Budaun |
| Jarainda | Budaun |
| Ladhauli | Faridabad |
| Ladhauli | Aligarh |
| Ladhauli | Budaun |
| Ladhauli | Kanshiram Nagar |
| Mitrauli | Budaun |
| Nagla Baraha | Budaun |
| Nauna | Mandi |
| Nauna | Basti |
| Nauna | Budaun |
| Nauna | Muzaffarnagar |
| Nauna | Chamoli |
| Nauna | Chamoli |
| Nauna | Nainital |
| Ulla | Budaun |
No reviews yet. Be the first to review this village!
Available within 5 - 10 km distance
Available within 5 - 10 km distance
Available within village
Contact local tourism office for assistance