Buddhpur village is located in the Jakhania Tehsil of the Ghazipur district in Uttar Pradesh .
Block / Tehsil → Jakhania
District → Ghazipur
State → Uttar Pradesh
Buddhpur village has a total population of 177 people, of which 98 are males and 79 are females.
The literacy rate of Buddhpur village is 46.33%. Male literacy stands at 59.18% and female literacy at 30.38%.
There are approximately 29 households in Buddhpur village.
Jakhania is the nearest town to Buddhpur village for major economic activities
The population of Buddhpur village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 58 | 24 | 82 |
| Illiterate | 40 | 55 | 95 |
| Total | 98 | 79 | 177 |
Source: Census 2011
| Village | District |
|---|---|
| Bisambharpur Sani | Ghazipur |
| Darana | Palwal |
| Darana | Solan |
| Darana | Rajgarh |
| Darana | Dhule |
| Darana | Ghazipur |
| Darana | Jaunpur |
| Dhurehra | Ghazipur |
| Gurna | Ghazipur |
| Gurna | Champawat |
| Hodarpur | Ghazipur |
| Kharagzot | Ghazipur |
| Niyanv | Ghazipur |
| Shahpur Dayal | Ghazipur |
| Tilsara | Kaimur |
| Tilsara | Bilaspur |
| Tilsara | Ghazipur |
| Tilsara | Kannauj |
| Trilok Pur | Jammu |
| Trilok Pur | Faizabad |
| Trilok Pur | Ghazipur |
| Trilok Pur | Kheri |
| Trilok Pur | Sultanpur |
| Vanidpur | Ghazipur |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within <5 km distance
Available within village