Daultabad village is located in the Pataudi Tehsil of the Gurgaon district in Haryana .
Block / Tehsil → Pataudi
District → Gurgaon
State → Haryana
According to Census 2011 information, the village code of Daultabad village is 123414.
Daultabad village has a total population of 1,288 people, of which 659 are males and 629 are females.
The literacy rate of Daultabad village is 69.41%. Male literacy stands at 79.51% and female literacy at 58.82%.
There are approximately 237 households in Daultabad village.
Pataudi is the nearest town to Daultabad village for major economic activities
The population of Daultabad village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 524 | 370 | 894 |
| Illiterate | 135 | 259 | 394 |
| Total | 659 | 629 | 1,288 |
Source: Census 2011
| Village | District |
|---|---|
| Ahmdpur | Gurgaon |
| Balewa | Gurgaon |
| Balewa | Barmer |
| Bastpur | Gurgaon |
| Bastpur | Morena |
| Bhogpuri | Gurgaon |
| Gadaipur | Buxar |
| Gadaipur | Buxar |
| Gadaipur | Patna |
| Gadaipur | Gurgaon |
| Gadaipur | Jalandhar |
| Gadaipur | Jalandhar |
| Gadaipur | Ballia |
| Gadaipur | Ghazipur |
| Gadaipur | Ghazipur |
| Gadaipur | Hardoi |
| Gadaipur | Kanpur Dehat |
| Gadaipur | Haora |
| Gadaipur | Murshidabad |
| Gadaipur | Paschim Medinipur |
| Gadaipur | Murshidabad |
| Gadaipur | Paschim Medinipur |
| Ghilnawas | Gurgaon |
| Lohchap | Gurgaon |
| Mehaniawas | Gurgaon |
| Nanu Khurd | Gurgaon |
| Said Shahpur | Gurgaon |
| Telpuri | Gurgaon |
No reviews yet. Be the first to review this village!
Available within 5 - 10 km distance
Available within village
Available within 5 - 10 km distance
Contact local tourism office for assistance