Karyan village is located in the Bhaderwah Tehsil of the Doda district in Jammu & Kashmir .
Block / Tehsil → Bhaderwah
District → Doda
State → Jammu & Kashmir
According to Census 2011 information, the village code of Karyan village is 182221.
Karyan village has a total population of 311 people, of which 151 are males and 160 are females.
The literacy rate of Karyan village is 59.81%. Male literacy stands at 72.19% and female literacy at 48.13%.
There are approximately 58 households in Karyan village.
Baderwah (8 km) is the nearest town to Karyan village for major economic activities and is located approximately 8 km away.
The population of Karyan village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 109 | 77 | 186 |
| Illiterate | 42 | 83 | 125 |
| Total | 151 | 160 | 311 |
Source: Census 2011
| Village | District |
|---|---|
| Bhara | Doda |
| Bhara | Barmer |
| Bhara | Agra |
| Bhara | Bankura |
| Bhara | Bankura |
| Danda | Bharuch |
| Danda | Sirmaur |
| Danda | Doda |
| Danda | Garhwa |
| Danda | Datia |
| Danda | Raigarh |
| Danda | Karauli |
| Danda | Karauli |
| Danda | Agra |
| Danda | Etah |
| Danda | Etah |
| Danda | Hamirpur |
| Danda | Hardoi |
| Danda | Jalaun |
| Danda | Mau |
| Danda | Moradabad |
| Danda | Champawat |
| Danda | Dehradun |
| Danda | Tehri Garhwal |
| Drodhu | Doda |
| Jahnana | Doda |
| Koundra | Doda |
| Lelrote | Doda |
| Mehrada | Doda |
| Misratah | Doda |
| Pendku | Doda |
| Seeri | Doda |
| Seeri | Chamoli |
| Thatha | Begusarai |
| Thatha | Khagaria |
| Thatha | Doda |
| Thatha | Firozpur |
| Thatha | Gurdaspur |
| Thatha | Tarn Taran |
| Thatha | Tarn Taran |
| Thatha | Tonk |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 10+ km distance
Available within <5 km distance