Sangwa village is located in the Mavli Tehsil of the Udaipur district in Rajasthan .
Block / Tehsil → Mavli
District → Udaipur
State → Rajasthan
According to Census 2011 information, the village code of Sangwa village is 313201.
Sangwa village has a total population of 3,394 people, of which 1,715 are males and 1,679 are females.
The literacy rate of Sangwa village is 50.18%. Male literacy stands at 64.14% and female literacy at 35.91%.
There are approximately 651 households in Sangwa village.
Udaipur (28 km) is the nearest town to Sangwa village for major economic activities and is located approximately 28 km away.
The population of Sangwa village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 1,100 | 603 | 1,703 |
| Illiterate | 615 | 1,076 | 1,691 |
| Total | 1,715 | 1,679 | 3,394 |
Source: Census 2011
| Village | District |
|---|---|
| Bijanwas | Udaipur |
| Bikarni | Udaipur |
| Bikarni | Udaipur |
| Bitholi | Udaipur |
| Bitholi | Agra |
| Gandoli | Hamirpur |
| Gandoli | Udaipur |
| Khadra | Buxar |
| Khadra | Katni |
| Khadra | Satna |
| Khadra | Sikar |
| Khadra | Udaipur |
| Khadra | Udaipur |
| Khadra | Azamgarh |
| Khadra | Azamgarh |
| Khadra | Bara Banki |
| Khadra | Basti |
| Khadra | Basti |
| Khadra | Gorakhpur |
| Khadra | Siddharthnagar |
| Kham Ki Madri | Udaipur |
| Mankyawas | Udaipur |
| Maruwas | Udaipur |
| Nauwa | Rohtas |
| Nauwa | Rewa |
| Nauwa | Rewa |
| Nauwa | Udaipur |
| Nauwa | Balrampur |
| Rakhyawal | Udaipur |
| Veer Dholiya | Udaipur |
No reviews yet. Be the first to review this village!
Available within <5 km distance
Available within village
Available within village
Contact local tourism office for assistance