Karai village is located in the Rampur Tehsil of the Shimla district in Himachal Pradesh .
Block / Tehsil → Rampur
District → Shimla
State → Himachal Pradesh
According to Census 2011 information, the village code of Karai village is 172201.
Karai village has a total population of 90 people, of which 42 are males and 48 are females.
The literacy rate of Karai village is 61.11%. Male literacy stands at 57.14% and female literacy at 64.58%.
There are approximately 20 households in Karai village.
Rampur is the nearest town to Karai village for major economic activities
The population of Karai village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 24 | 31 | 55 |
| Illiterate | 18 | 17 | 35 |
| Total | 42 | 48 | 90 |
Source: Census 2011
| Village | District |
|---|---|
| Basahara | Shimla |
| Basahara | Chhatarpur |
| Basahara | Rewa |
| Basahara | Satna |
| Basahara | Jaunpur |
| Chadali | Shimla |
| Jandind | Shimla |
| Jangal Bashal Dhar | Shimla |
| Kartot | Shimla |
| Kuni | Dohad |
| Kuni | Kheda |
| Kuni | Mandi |
| Kuni | Shimla |
| Kuni | Shimla |
| Kuni | Purbi Singhbhum |
| Kuni | Pratapgarh |
| Kuni | Chamoli |
| Kuni | Uttarkashi |
| Kurgu | Shimla |
| Manjhgaon | Shimla |
| Manjhgaon | Hardoi |
| Ragori | Shimla |
| Sarahan | Kullu |
| Sarahan | Mandi |
| Sarahan | Shimla |
| Sarahan | Shimla |
| Sarahan | Shimla |
| Sarahan | Sirmaur |
| Shah | Surat |
| Shah | Shimla |
| Shah | Rewa |
| Shah | Rewa |
| Shah | Satna |
| Shah | Tikamgarh |
| Shah | Fatehpur |
| Shah | Kanpur Nagar |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within village
Contact local tourism office for assistance