Kahri village is located in the Bhaderwah Tehsil of the Doda district in Jammu & Kashmir .
Block / Tehsil → Bhaderwah
District → Doda
State → Jammu & Kashmir
According to Census 2011 information, the village code of Kahri village is 182221.
Kahri village has a total population of 575 people, of which 283 are males and 292 are females.
The literacy rate of Kahri village is 58.61%. Male literacy stands at 71.73% and female literacy at 45.89%.
There are approximately 109 households in Kahri village.
Baderwah (209 km) is the nearest town to Kahri village for major economic activities and is located approximately 209 km away.
The population of Kahri village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 203 | 134 | 337 |
| Illiterate | 80 | 158 | 238 |
| Total | 283 | 292 | 575 |
Source: Census 2011
| Village | District |
|---|---|
| Bhala | Surguja |
| Bhala | Doda |
| Bhala | Ghazipur |
| Brhampuri | Doda |
| Chondri | Doda |
| Dandi | Junagadh |
| Dandi | Navsari |
| Dandi | Surat |
| Dandi | Valsad |
| Dandi | Chamba |
| Dandi | Doda |
| Dandi | Damoh |
| Dandi | Rewa |
| Dandi | Satna |
| Dandi | Sidhi |
| Dandi | Thane |
| Dandi | Baleshwar |
| Dandi | Allahabad |
| Dandi | Ambedkar Nagar |
| Dandi | Budaun |
| Dandi | Pratapgarh |
| Dandi | Pratapgarh |
| Dandi | Tehri Garhwal |
| Darsu | Doda |
| Jajinda | Doda |
| Jandora | Doda |
| Kahla | Gopalganj |
| Kahla | Solan |
| Kahla | Doda |
| Kahla | Doda |
| Kahla | Jaisalmer |
| Kahla | Pratapgarh |
| Kathiara | Kangra |
| Kathiara | Kangra |
| Kathiara | Doda |
| Kungla | Doda |
| Tenisna | Doda |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 5 - 10 km distance
Available within 5 - 10 km distance
Contact local tourism office for assistance