Gosti village is located in the Thathri Tehsil of the Doda district in Jammu & Kashmir .
Block / Tehsil → Thathri
District → Doda
State → Jammu & Kashmir
According to Census 2011 information, the village code of Gosti village is 182203.
Gosti village has a total population of 1,017 people, of which 533 are males and 484 are females.
The literacy rate of Gosti village is 47.49%. Male literacy stands at 60.04% and female literacy at 33.68%.
There are approximately 195 households in Gosti village.
Doda (40 km) is the nearest town to Gosti village for major economic activities and is located approximately 40 km away.
The population of Gosti village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 320 | 163 | 483 |
| Illiterate | 213 | 321 | 534 |
| Total | 533 | 484 | 1,017 |
Source: Census 2011
| Village | District |
|---|---|
| Amrit Garh | Doda |
| Bolian | Doda |
| Budhi | Araria |
| Budhi | Doda |
| Budhi | Kathua |
| Budhi | Balaghat |
| Budhi | Jabalpur |
| Budhi | Satna |
| Budhi | Hamirpur |
| Budhi | Lalitpur |
| Budhi | Mahoba |
| Budhi | Murshidabad |
| Budhi | Murshidabad |
| Chagnu | Doda |
| Galoo | Mandi |
| Galoo | Doda |
| Halaran | Doda |
| Jora Khurd | Doda |
| Nai | Nalanda |
| Nai | Mewat |
| Nai | Shimla |
| Nai | Doda |
| Nai | Udaipur |
| Nai | Banda |
| Nai | Budaun |
| Nai | Garhwal |
| Nai | Garhwal |
| Nai | Nainital |
| Ranot | Mandi |
| Ranot | Shimla |
| Ranot | Doda |
| Rukali Kalan | Doda |
| Sahan | Kamrup |
| Sahan | Kamrup |
| Sahan | Doda |
| Sahan | Jammu |
| Sahan | Raigarh |
| Sahan | Mainpuri |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 5 - 10 km distance
Available within 10+ km distance
Contact local tourism office for assistance