Palnun village is located in the Majalta Tehsil of the Udhampur district in Jammu & Kashmir .
Block / Tehsil → Majalta
District → Udhampur
State → Jammu & Kashmir
According to Census 2011 information, the village code of Palnun village is 184205.
Palnun village has a total population of 1,424 people, of which 752 are males and 672 are females.
The literacy rate of Palnun village is 56.60%. Male literacy stands at 63.16% and female literacy at 49.26%.
There are approximately 259 households in Palnun village.
Udhampur (55 km) is the nearest town to Palnun village for major economic activities and is located approximately 55 km away.
The population of Palnun village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 475 | 331 | 806 |
| Illiterate | 277 | 341 | 618 |
| Total | 752 | 672 | 1,424 |
Source: Census 2011
| Village | District |
|---|---|
| Amara | Nalbari |
| Amara | Udhampur |
| Amara | Rewa |
| Amara | Baleshwar |
| Amara | Gajapati |
| Amara | Banda |
| Amara | Chandauli |
| Amara | Chandauli |
| Amara | Chandauli |
| Amara | Jaunpur |
| Amara | Jaunpur |
| Amara | Kheri |
| Blas Pur | Udhampur |
| Bobay | Udhampur |
| Chohan | Shimla |
| Chohan | Udhampur |
| Chohan | Hoshiarpur |
| Deot | Kangra |
| Deot | Shimla |
| Deot | Udhampur |
| Ghar Sawanabanj | Udhampur |
| Jakhanu | Udhampur |
| Kail | Siwan |
| Kail | Yamunanagar |
| Kail | Chamba |
| Kail | Udhampur |
| Kail | Alirajpur |
| Kail | Budaun |
| Kail | Faizabad |
| Kail | Chamoli |
| Kail | Rudraprayag |
| Kail | Tehri Garhwal |
| Kail | Dakshin Dinajpur |
| Kail | Maldah |
| Kail | Maldah |
| Naki | Munger |
| Naki | Udhampur |
| Sehal | Solan |
| Sehal | Udhampur |
| Sehal | Gumla |
| Sehal | Ghaziabad |
| Sundla | Udhampur |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 10+ km distance
Available within village
Contact local tourism office for assistance