Dadooka village is located in the Garhi Tehsil of the Banswara district in Rajasthan .
Block / Tehsil → Garhi
District → Banswara
State → Rajasthan
According to Census 2011 information, the village code of Dadooka village is 327032.
Dadooka village has a total population of 3,538 people, of which 1,766 are males and 1,772 are females.
The literacy rate of Dadooka village is 56.36%. Male literacy stands at 67.27% and female literacy at 45.49%.
There are approximately 735 households in Dadooka village.
Banswara (44 km) is the nearest town to Dadooka village for major economic activities and is located approximately 44 km away.
The population of Dadooka village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 1,188 | 806 | 1,994 |
| Illiterate | 578 | 966 | 1,544 |
| Total | 1,766 | 1,772 | 3,538 |
Source: Census 2011
| Village | District |
|---|---|
| Adarshpura | Banswara |
| Awalpura | Banswara |
| Bakhat Pura | Banswara |
| Bodiya | Ahmadabad |
| Bodiya | Amreli |
| Bodiya | Surendranagar |
| Bodiya | Dhar |
| Bodiya | Banswara |
| Chitroriya | Banswara |
| Jharas | Shivpuri |
| Jharas | Banswara |
| Kheran Ka Parda | Banswara |
| Madlada | Banswara |
| Malana | Banas Kantha |
| Malana | Mahesana |
| Malana | Kangra |
| Malana | Kullu |
| Malana | Rupnagar |
| Malana | Banswara |
| Malana | Barmer |
| Patiya | Dohad |
| Patiya | Vadodara |
| Patiya | Panna |
| Patiya | Satna |
| Patiya | Amravati |
| Patiya | Banswara |
| Patiya | Banswara |
| Patiya | Dungarpur |
| Patiya | Pratapgarh |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya Dungra | Banswara |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within village
Available within village