Kharab village is located in the Kotputli Tehsil of the Jaipur district in Rajasthan .
Block / Tehsil → Kotputli
District → Jaipur
State → Rajasthan
According to Census 2011 information, the village code of Kharab village is 303106.
Kharab village has a total population of 4,531 people, of which 2,420 are males and 2,111 are females.
The literacy rate of Kharab village is 60.38%. Male literacy stands at 72.77% and female literacy at 46.19%.
There are approximately 743 households in Kharab village.
Kotputli (11 km) is the nearest town to Kharab village for major economic activities and is located approximately 11 km away.
The population of Kharab village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 1,761 | 975 | 2,736 |
| Illiterate | 659 | 1,136 | 1,795 |
| Total | 2,420 | 2,111 | 4,531 |
Source: Census 2011
| Village | District |
|---|---|
| Beri | Aurangabad |
| Beri | Aurangabad |
| Beri | Gaya |
| Beri | Patna |
| Beri | Mahendragarh |
| Beri | Mandi |
| Beri | Una |
| Beri | Giridih |
| Beri | Chhatarpur |
| Beri | Sagar |
| Beri | Gurdaspur |
| Beri | Bharatpur |
| Beri | Bhilwara |
| Beri | Jaipur |
| Beri | Jhunjhunun |
| Beri | Sikar |
| Beri | Allahabad |
| Beri | Bara Banki |
| Beri | Hamirpur |
| Beri | Kanshiram Nagar |
| Beri | Mahoba |
| Beri | Mathura |
| Chacha Nehru Nagar | Jaipur |
| Kalyanpura Kalan | Jaipur |
| Kuhara | Jaipur |
| Kuhara | Tonk |
| Nawal Kushal Pura | Jaipur |
| Padma Ki Dhani | Jaipur |
| Pawala Rajput | Jaipur |
| Pichani | Jaipur |
| Purushottampura | Jaipur |
| Shuklawas | Jaipur |
| Sudarpura | Jaipur |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within <5 km distance
Available within village
Contact local tourism office for assistance