Nalwai village is located in the Garbada Taluka of the Dohad district in Gujarat .
Block / Taluka → Garbada
District → Dohad
State → Gujarat
According to Census 2011 information, the village code of Nalwai village is 389155.
Nalwai village has a total population of 3,977 people, of which 1,992 are males and 1,985 are females.
The literacy rate of Nalwai village is 48.33%. Male literacy stands at 56.12% and female literacy at 40.50%.
There are approximately 695 households in Nalwai village.
Dohad (21 km) is the nearest town to Nalwai village for major economic activities and is located approximately 21 km away.
The population of Nalwai village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 1,118 | 804 | 1,922 |
| Illiterate | 874 | 1,181 | 2,055 |
| Total | 1,992 | 1,985 | 3,977 |
Source: Census 2011
| Village | District |
|---|---|
| Bharsada | Dohad |
| Bharsada | Sultanpur |
| Bharsada | Sultanpur |
| Boriyala | Dohad |
| Dadur | Dohad |
| Dadur | Dhar |
| Dadur | Dhaulpur |
| Gangarda | Dohad |
| Gangarda | Nagaur |
| Gulbar | Dohad |
| Jambua | Dohad |
| Jambua | Hazaribagh |
| Jambua | Anugul |
| Jambua | Udaipur |
| Jambua | Udaipur |
| Nandva | Dohad |
| Nimach | Dohad |
| Nimach | Sheopur |
| Patiya | Dohad |
| Patiya | Vadodara |
| Patiya | Panna |
| Patiya | Satna |
| Patiya | Amravati |
| Patiya | Banswara |
| Patiya | Banswara |
| Patiya | Dungarpur |
| Patiya | Pratapgarh |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Patiya | Udaipur |
| Simaliya Bujarg | Dohad |
| Tunki Vaju | Dohad |
No reviews yet. Be the first to review this village!
Available within <5 km distance
Available within village
Available within <5 km distance
Contact local tourism office for assistance