Korua village is located in the Dhusuri Tehsil of the Bhadrak district in Odisha .
Block / Tehsil → Dhusuri
District → Bhadrak
State → Odisha
According to Census 2011 information, the village code of Korua village is 756137.
Korua village has a total population of 2,155 people, of which 1,014 are males and 1,141 are females.
The literacy rate of Korua village is 65.24%. Male literacy stands at 71.30% and female literacy at 59.86%.
There are approximately 473 households in Korua village.
Bhadrak (17 km) is the nearest town to Korua village for major economic activities and is located approximately 17 km away.
The population of Korua village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 723 | 683 | 1,406 |
| Illiterate | 291 | 458 | 749 |
| Total | 1,014 | 1,141 | 2,155 |
Source: Census 2011
| Village | District |
|---|---|
| Ajmatpur | Amravati |
| Ajmatpur | Wardha |
| Ajmatpur | Bhadrak |
| Ajmatpur | Fatehpur |
| Ajmatpur | Kannauj |
| Ajmatpur | Paschim Medinipur |
| Ajmatpur | Paschim Medinipur |
| Bargara | Hazaribagh |
| Bargara | Bhadrak |
| Bargara | Nadia |
| Bargara | Nadia |
| Hatiapada | Bhadrak |
| Khaparapada | Baleshwar |
| Khaparapada | Bhadrak |
| Kharijkorua | Bhadrak |
| Lenka Sahi | Bhadrak |
| Nunia | Bhadrak |
| Nunia | Mayurbhanj |
| Nunia | Hugli |
| Nunia | Paschim Medinipur |
| Nunia | Purba Medinipur |
| Nunia | Paschim Medinipur |
| Nunia | Purba Medinipur |
| Sarapur | Belgaum |
| Sarapur | Bhadrak |
| Sarapur | Jagatsinghapur |
| Sarapur | Nadia |
| Sarapur | Nadia |
No reviews yet. Be the first to review this village!
Available within village
Available within 10+ km distance
Available within village