Baligarh village is located in the Majhiaon Subdivision of the Garhwa district in Jharkhand .
Block / Subdivision → Majhiaon
District → Garhwa
State → Jharkhand
According to Census 2011 information, the village code of Baligarh village is 822114.
Baligarh village has a total population of 438 people, of which 249 are males and 189 are females.
The literacy rate of Baligarh village is 42.92%. Male literacy stands at 47.39% and female literacy at 37.04%.
There are approximately 97 households in Baligarh village.
Majhiaon is the nearest town to Baligarh village for major economic activities
The population of Baligarh village is distributed between literate and illiterate residents as follows:
| Particulars | Male | Female | Total |
|---|---|---|---|
| Literate | 118 | 70 | 188 |
| Illiterate | 131 | 119 | 250 |
| Total | 249 | 189 | 438 |
Source: Census 2011
| Village | District |
|---|---|
| Bhagodih Jalima | Garhwa |
| Chaukhandi | Garhwa |
| Chaukhandi | Kodarma |
| Chaukhandi | Palamu |
| Chaukhandi | Balaghat |
| Chaukhandi | Rewa |
| Chaukhandi | Bara Banki |
| Chaukhandi | Bareilly |
| Chaukhandi | Kanpur Nagar |
| Chaukhandi | Pilibhit |
| Chaukhandi | Rampur |
| Chaukhandi | Varanasi |
| Dawan Kara | Garhwa |
| Jaharsarai | Garhwa |
| Karui | Garhwa |
| Karui | Barddhaman |
| Karui | Hugli |
| Koinbar | Garhwa |
| Purhe | Garhwa |
| Ranitali | Rohtas |
| Ranitali | Garhwa |
| Sonpurwa | Sitamarhi |
| Sonpurwa | Garhwa |
| Sonpurwa | Garhwa |
| Sonpurwa | Garhwa |
| Sonpurwa | Palamu |
| Sonpurwa | Palamu |
| Sonpurwa | Palamu |
| Sonpurwa | Palamu |
| Sonpurwa | Varanasi |
| Tanrhe | Garhwa |
No reviews yet. Be the first to review this village!
Available within 10+ km distance
Available within 10+ km distance
Available within 5 - 10 km distance
Contact local tourism office for assistance